C0109 District Party Stats

The following counts should be aprox 98% accurate using the voter registration data as of 2/28/2022.

District REP DEM OTH
1 279,738 126,997 126,950
2 204,022 207,018 98,360
3 206,128 181,238 107,530
4 207,478 199,122 118,113
5 238,105 151,777 135,384
6 239,358 161,079 142,146
7 198,567 177,259 173,495
8 243,968 160,361 156,641
9 107,312 189,285 169,198
10 97,599 203,707 138,707
11 214,193 162,487 151,282
12 243,748 148,126 160,952
13 206,296 176,239 167,988
14 134,513 209,733 145,019
15 160,028 163,032 140,210
16 199,871 161,850 150,158
17 251,066 162,447 165,120
18 187,733 145,361 125,913
19 243,053 126,854 155,805
20 63,446 278,618 119,984
21 213,666 179,215 157,919
22 131,541 210,990 153,170
23 148,362 212,575 168,086
24 57,971 259,301 127,602
25 119,042 221,093 166,876
26 158,292 115,736 132,336
27 148,899 146,885 145,760
28 145,356 143,573 151,136

Last updated by Doug Homan, created April 13, 2022