- 888-987-6558
- support@webelect.net
The following is a list of precincts in each Senate district that were affected by our July Absentee Issue. Any AB reports pulled between July 15th and July 26th that included these precincts were affected. The value in the Count column is the number of AB records that were either mistakenly added or missed.
District | County | Precinct | Count |
1 | Walton | 110.2 | 33 |
1 | Walton | 310.3 | 31 |
1 | Walton | 310.7 | 203 |
1 | Walton | 340.2 | 71 |
1 | Walton | 410.1 | 104 |
1 | Walton | 440.2 | 49 |
1 | Walton | 510.2 | 309 |
1 | Walton | 530.2 | 228 |
2 | Walton | 110.2 | 33 |
2 | Walton | 310.7 | 203 |
2 | Walton | 340.2 | 71 |
2 | Walton | 410.1 | 104 |
2 | Walton | 440.2 | 49 |
2 | Walton | 510.2 | 309 |
2 | Walton | 530.2 | 228 |
4 | Duval | 1408.1 | 485 |
4 | Duval | 1415.1 | 373 |
4 | Duval | 407.1 | 703 |
5 | Citrus | 201.1 | 725 |
6 | Duval | 105.1 | 502 |
6 | Duval | 114.1 | 170 |
6 | Duval | 1408.1 | 485 |
6 | Duval | 1415.1 | 373 |
6 | Duval | 407.1 | 703 |
7 | Alachua | 03C0 | 169 |
7 | Alachua | 03C1 | 345 |
7 | Alachua | 20A5 | 300 |
7 | Alachua | 45C0 | 255 |
8 | Alachua | 03C0 | 169 |
8 | Alachua | 03C1 | 345 |
8 | Alachua | 20A5 | 300 |
8 | Alachua | 45C0 | 255 |
9 | Duval | 105.1 | 502 |
9 | Duval | 114.1 | 170 |
10 | Citrus | 201.1 | 725 |
11 | Lake | 45 | 109 |
11 | Lake | 80 | 205 |
11 | Lake | 87 | 259 |
12 | Lake | 45 | 109 |
13 | Brevard | 205.1 | 1530 |
14 | Brevard | 205.1 | 1530 |
14 | Osceola | 112 | 837 |
14 | Osceola | 210 | 1306 |
15 | Osceola | 112 | 837 |
15 | Osceola | 210 | 1306 |
16 | Brevard | 503.1 | 904 |
17 | Brevard | 503.1 | 904 |
17 | Hardee | 9.2 | 77 |
17 | Pasco | 38.1 | 209 |
20 | Pasco | 38.1 | 209 |
21 | Martin | 17.1 | 716 |
21 | Martin | 23.2 | 777 |
21 | Martin | 29.1 | 299 |
21 | Martin | 29.2 | 115 |
21 | Martin | 30.1 | 48 |
21 | Okeechobee | 1.1 | 124 |
21 | Okeechobee | 2.3 | 27 |
21 | Okeechobee | 3.1 | 181 |
21 | Okeechobee | 4.1 | 25 |
21 | Okeechobee | 4.3 | 104 |
21 | Okeechobee | 5.1 | 122 |
21 | Okeechobee | 6.2 | 59 |
21 | Okeechobee | 6.4 | 49 |
21 | Okeechobee | 6.8 | 54 |
21 | Okeechobee | 7.1 | 90 |
21 | Okeechobee | 8.1 | 130 |
21 | Okeechobee | 8.3 | 71 |
21 | Okeechobee | 8.5 | 95 |
21 | Okeechobee | 9.1 | 97 |
21 | Okeechobee | 10.1 | 68 |
21 | Okeechobee | 10.3 | 29 |
21 | Okeechobee | 11.1 | 105 |
22 | Lake | 80 | 205 |
22 | Lake | 87 | 259 |
22 | Pinellas | 415 | 1176 |
23 | Collier | 190.1 | 1010 |
24 | Pinellas | 415 | 1176 |
25 | Martin | 17.1 | 716 |
25 | Martin | 23.2 | 777 |
25 | Martin | 29.1 | 299 |
25 | Martin | 29.2 | 115 |
25 | Martin | 30.1 | 48 |
25 | Palm Beach | 1050 | 132 |
25 | Palm Beach | 1052 | 239 |
25 | Palm Beach | 1074 | 309 |
25 | Palm Beach | 1076 | 103 |
25 | Palm Beach | 1106 | 93 |
25 | Palm Beach | 1108 | 126 |
25 | Palm Beach | 1148 | 161 |
25 | Palm Beach | 1154 | 70 |
25 | Palm Beach | 1182 | 63 |
25 | Palm Beach | 1184 | 197 |
25 | Palm Beach | 1186 | 183 |
25 | Palm Beach | 1188 | 55 |
25 | Palm Beach | 1190 | 336 |
25 | Palm Beach | 1192 | 87 |
25 | Palm Beach | 1194 | 315 |
25 | Palm Beach | 1198 | 88 |
25 | Palm Beach | 1202 | 240 |
25 | Palm Beach | 1208 | 175 |
25 | Palm Beach | 1210 | 60 |
25 | Palm Beach | 1214 | 97 |
25 | Palm Beach | 1216 | 69 |
25 | Palm Beach | 1228 | 30 |
25 | Palm Beach | 1238 | 190 |
25 | Palm Beach | 1240 | 371 |
25 | Palm Beach | 1242 | 503 |
25 | Palm Beach | 1244 | 232 |
25 | Palm Beach | 1246 | 250 |
25 | Palm Beach | 1248 | 215 |
25 | Palm Beach | 1252 | 310 |
25 | Palm Beach | 1254 | 51 |
25 | Palm Beach | 1258 | 54 |
25 | Palm Beach | 1260 | 195 |
25 | Palm Beach | 1266 | 21 |
25 | Palm Beach | 1272 | 181 |
25 | Palm Beach | 1274 | 148 |
25 | Palm Beach | 1276 | 30 |
25 | Palm Beach | 1278 | 39 |
25 | Palm Beach | 1280 | 54 |
25 | Palm Beach | 1284 | 279 |
25 | Palm Beach | 1290 | 264 |
25 | Palm Beach | 1294 | 24 |
25 | Palm Beach | 1296 | 99 |
25 | Palm Beach | 1304 | 65 |
25 | Palm Beach | 1314 | 36 |
25 | Palm Beach | 1316 | 39 |
25 | Palm Beach | 1320 | 21 |
25 | Palm Beach | 1324 | 150 |
25 | Palm Beach | 1326 | 50 |
25 | Palm Beach | 1328 | 177 |
25 | Palm Beach | 1332 | 89 |
25 | Palm Beach | 1336 | 24 |
25 | Palm Beach | 1338 | 140 |
25 | Palm Beach | 1342 | 104 |
25 | Palm Beach | 1344 | 160 |
25 | Palm Beach | 1346 | 224 |
25 | Palm Beach | 1348 | 26 |
25 | Palm Beach | 1350 | 107 |
25 | Palm Beach | 1352 | 213 |
25 | Palm Beach | 1354 | 37 |
25 | Palm Beach | 1360 | 128 |
25 | Palm Beach | 1374 | 29 |
25 | Palm Beach | 1380 | 69 |
25 | Palm Beach | 2146 | 137 |
25 | Palm Beach | 3084 | 83 |
25 | Palm Beach | 3090 | 451 |
25 | Palm Beach | 3092 | 309 |
25 | Palm Beach | 3096 | 105 |
25 | Palm Beach | 3098 | 129 |
25 | Palm Beach | 3100 | 48 |
25 | Palm Beach | 3120 | 264 |
25 | Palm Beach | 3122 | 291 |
25 | Palm Beach | 3124 | 172 |
25 | Palm Beach | 3126 | 132 |
25 | Palm Beach | 3128 | 152 |
25 | Palm Beach | 3130 | 183 |
25 | Palm Beach | 3132 | 133 |
25 | Palm Beach | 3150 | 163 |
25 | Palm Beach | 3152 | 244 |
25 | Palm Beach | 3154 | 178 |
25 | Palm Beach | 3156 | 250 |
25 | Palm Beach | 3158 | 189 |
25 | Palm Beach | 3160 | 94 |
25 | Palm Beach | 4140 | 119 |
25 | Palm Beach | 5002 | 93 |
25 | Palm Beach | 5006 | 396 |
25 | Palm Beach | 5008 | 181 |
25 | Palm Beach | 5009 | 176 |
25 | Palm Beach | 5010 | 390 |
25 | Palm Beach | 5012 | 92 |
25 | Palm Beach | 5014 | 151 |
25 | Palm Beach | 5016 | 330 |
25 | Palm Beach | 5018 | 161 |
25 | Palm Beach | 5020 | 65 |
25 | Palm Beach | 5022 | 316 |
25 | Palm Beach | 5024 | 149 |
25 | Palm Beach | 5034 | 235 |
25 | Palm Beach | 5036 | 192 |
25 | Palm Beach | 5038 | 163 |
25 | Palm Beach | 5046 | 598 |
25 | Palm Beach | 5054 | 238 |
25 | Palm Beach | 5056 | 453 |
25 | Palm Beach | 5058 | 285 |
25 | Palm Beach | 5060 | 146 |
25 | Palm Beach | 5062 | 110 |
25 | Palm Beach | 5064 | 305 |
25 | Palm Beach | 5066 | 204 |
25 | Palm Beach | 5068 | 50 |
25 | Palm Beach | 5108 | 306 |
25 | Palm Beach | 5128 | 226 |
25 | Palm Beach | 5130 | 135 |
25 | Palm Beach | 5132 | 254 |
25 | Palm Beach | 5134 | 154 |
25 | Palm Beach | 5136 | 139 |
25 | Palm Beach | 5138 | 179 |
25 | Palm Beach | 5140 | 214 |
25 | Palm Beach | 5142 | 109 |
25 | Palm Beach | 5144 | 306 |
25 | Palm Beach | 5146 | 230 |
25 | Palm Beach | 5148 | 198 |
25 | Palm Beach | 5150 | 170 |
25 | Palm Beach | 5152 | 190 |
25 | Palm Beach | 5154 | 267 |
25 | Palm Beach | 5156 | 206 |
25 | Palm Beach | 5162 | 168 |
25 | Palm Beach | 5164 | 340 |
25 | Palm Beach | 5166 | 209 |
25 | Palm Beach | 5168 | 371 |
25 | Palm Beach | 5170 | 460 |
25 | Palm Beach | 5174 | 188 |
25 | Palm Beach | 5176 | 95 |
25 | Palm Beach | 5178 | 141 |
25 | Palm Beach | 5180 | 101 |
25 | Palm Beach | 5182 | 79 |
25 | Palm Beach | 5184 | 178 |
25 | Palm Beach | 5186 | 137 |
25 | Palm Beach | 5188 | 199 |
25 | Palm Beach | 5190 | 75 |
25 | Palm Beach | 5192 | 240 |
25 | Palm Beach | 5194 | 100 |
25 | Palm Beach | 6018 | 137 |
25 | Palm Beach | 6020 | 47 |
25 | Palm Beach | 6022 | 105 |
25 | Palm Beach | 6024 | 180 |
25 | Palm Beach | 6028 | 125 |
25 | Palm Beach | 6032 | 104 |
25 | Palm Beach | 6036 | 45 |
25 | Palm Beach | 6050 | 225 |
25 | Palm Beach | 6052 | 159 |
25 | Palm Beach | 6058 | 227 |
25 | Palm Beach | 6060 | 222 |
25 | Palm Beach | 6062 | 130 |
25 | Palm Beach | 6066 | 265 |
25 | Palm Beach | 6076 | 137 |
25 | Palm Beach | 6078 | 164 |
25 | Palm Beach | 6080 | 193 |
25 | Palm Beach | 6094 | 245 |
25 | Palm Beach | 6098 | 147 |
25 | Palm Beach | 6100 | 175 |
25 | Palm Beach | 6102 | 171 |
25 | Palm Beach | 6104 | 49 |
25 | Palm Beach | 6106 | 24 |
25 | Palm Beach | 6112 | 105 |
25 | Palm Beach | 6114 | 254 |
25 | Palm Beach | 6116 | 144 |
25 | Palm Beach | 6118 | 202 |
25 | Palm Beach | 6120 | 81 |
25 | Palm Beach | 6122 | 294 |
25 | Palm Beach | 6124 | 173 |
25 | Palm Beach | 6126 | 75 |
25 | Palm Beach | 6132 | 128 |
25 | Palm Beach | 6134 | 199 |
25 | Palm Beach | 6140 | 154 |
25 | Palm Beach | 6152 | 160 |
25 | Palm Beach | 6154 | 136 |
25 | Palm Beach | 6156 | 209 |
25 | Palm Beach | 6158 | 217 |
25 | Palm Beach | 6160 | 162 |
25 | Palm Beach | 6162 | 168 |
25 | Palm Beach | 6164 | 179 |
25 | Palm Beach | 6166 | 234 |
25 | Palm Beach | 6168 | 61 |
25 | Palm Beach | 6182 | 164 |
25 | Palm Beach | 6184 | 186 |
25 | Palm Beach | 6186 | 144 |
25 | Palm Beach | 6188 | 130 |
25 | Palm Beach | 6190 | 131 |
25 | Palm Beach | 6192 | 225 |
25 | Palm Beach | 6194 | 70 |
25 | Palm Beach | 6198 | 89 |
25 | Palm Beach | 6200 | 149 |
25 | Palm Beach | 6208 | 83 |
25 | Palm Beach | 6210 | 191 |
25 | Palm Beach | 6212 | 69 |
25 | Palm Beach | 6214 | 202 |
25 | Palm Beach | 6216 | 57 |
25 | Palm Beach | 6224 | 323 |
25 | Palm Beach | 6226 | 145 |
25 | Palm Beach | 6228 | 172 |
25 | Palm Beach | 6230 | 138 |
25 | Palm Beach | 6232 | 192 |
26 | Hardee | 9.2 | 77 |
26 | Okeechobee | 1.1 | 124 |
26 | Okeechobee | 2.3 | 27 |
26 | Okeechobee | 3.1 | 181 |
26 | Okeechobee | 4.1 | 25 |
26 | Okeechobee | 4.3 | 104 |
26 | Okeechobee | 5.1 | 122 |
26 | Okeechobee | 6.2 | 59 |
26 | Okeechobee | 6.4 | 49 |
26 | Okeechobee | 6.8 | 54 |
26 | Okeechobee | 7.1 | 90 |
26 | Okeechobee | 8.1 | 130 |
26 | Okeechobee | 8.3 | 71 |
26 | Okeechobee | 8.5 | 95 |
26 | Okeechobee | 9.1 | 97 |
26 | Okeechobee | 10.1 | 68 |
26 | Okeechobee | 10.3 | 29 |
26 | Okeechobee | 11.1 | 105 |
27 | Palm Beach | 1356 | 112 |
27 | Palm Beach | 1362 | 22 |
27 | Palm Beach | 1364 | 27 |
27 | Palm Beach | 1370 | 32 |
27 | Palm Beach | 1378 | 137 |
27 | Palm Beach | 1382 | 68 |
27 | Palm Beach | 1384 | 162 |
27 | Palm Beach | 1386 | 401 |
27 | Palm Beach | 1388 | 97 |
27 | Palm Beach | 2002 | 49 |
27 | Palm Beach | 2004 | 77 |
27 | Palm Beach | 2010 | 185 |
27 | Palm Beach | 2014 | 288 |
27 | Palm Beach | 2016 | 153 |
27 | Palm Beach | 2018 | 205 |
27 | Palm Beach | 2020 | 21 |
27 | Palm Beach | 2022 | 291 |
27 | Palm Beach | 2024 | 334 |
27 | Palm Beach | 2026 | 226 |
27 | Palm Beach | 2028 | 142 |
27 | Palm Beach | 2030 | 47 |
27 | Palm Beach | 2036 | 189 |
27 | Palm Beach | 2038 | 127 |
27 | Palm Beach | 2040 | 129 |
27 | Palm Beach | 2044 | 170 |
27 | Palm Beach | 2046 | 76 |
27 | Palm Beach | 2052 | 51 |
27 | Palm Beach | 2054 | 198 |
27 | Palm Beach | 2056 | 93 |
27 | Palm Beach | 2060 | 68 |
27 | Palm Beach | 2084 | 56 |
27 | Palm Beach | 2086 | 159 |
27 | Palm Beach | 2098 | 71 |
27 | Palm Beach | 2114 | 57 |
27 | Palm Beach | 2134 | 69 |
27 | Palm Beach | 2150 | 164 |
27 | Palm Beach | 2152 | 215 |
27 | Palm Beach | 2160 | 90 |
27 | Palm Beach | 2162 | 55 |
27 | Palm Beach | 2164 | 345 |
27 | Palm Beach | 2166 | 220 |
27 | Palm Beach | 2170 | 289 |
27 | Palm Beach | 2174 | 102 |
27 | Palm Beach | 2182 | 95 |
27 | Palm Beach | 2184 | 163 |
27 | Palm Beach | 2186 | 95 |
27 | Palm Beach | 2188 | 77 |
27 | Palm Beach | 2190 | 198 |
27 | Palm Beach | 2192 | 170 |
27 | Palm Beach | 2194 | 286 |
27 | Palm Beach | 2196 | 202 |
27 | Palm Beach | 2200 | 29 |
27 | Palm Beach | 2204 | 35 |
27 | Palm Beach | 2206 | 43 |
27 | Palm Beach | 2210 | 34 |
27 | Palm Beach | 2214 | 113 |
27 | Palm Beach | 2216 | 189 |
27 | Palm Beach | 2218 | 107 |
27 | Palm Beach | 3036 | 54 |
27 | Palm Beach | 3086 | 137 |
27 | Palm Beach | 3094 | 36 |
27 | Palm Beach | 3102 | 153 |
27 | Palm Beach | 3104 | 83 |
27 | Palm Beach | 3106 | 45 |
27 | Palm Beach | 3108 | 101 |
27 | Palm Beach | 6070 | 45 |
27 | Palm Beach | 7012 | 102 |
27 | Palm Beach | 7022 | 103 |
27 | Palm Beach | 7024 | 282 |
27 | Palm Beach | 7025 | 25 |
27 | Palm Beach | 7026 | 723 |
27 | Palm Beach | 7028 | 288 |
27 | Palm Beach | 7030 | 60 |
27 | Palm Beach | 7034 | 165 |
27 | Palm Beach | 7040 | 218 |
27 | Palm Beach | 7042 | 325 |
27 | Palm Beach | 7044 | 229 |
27 | Palm Beach | 7054 | 94 |
27 | Palm Beach | 7058 | 189 |
27 | Palm Beach | 7060 | 198 |
27 | Palm Beach | 7062 | 133 |
27 | Palm Beach | 7064 | 132 |
27 | Palm Beach | 7066 | 150 |
27 | Palm Beach | 7068 | 127 |
27 | Palm Beach | 7072 | 35 |
27 | Palm Beach | 7078 | 88 |
27 | Palm Beach | 7082 | 244 |
27 | Palm Beach | 7084 | 91 |
27 | Palm Beach | 7090 | 152 |
27 | Palm Beach | 7094 | 43 |
27 | Palm Beach | 7096 | 98 |
27 | Palm Beach | 7100 | 112 |
27 | Palm Beach | 7102 | 107 |
27 | Palm Beach | 7104 | 166 |
27 | Palm Beach | 7106 | 245 |
27 | Palm Beach | 7110 | 108 |
27 | Palm Beach | 7120 | 30 |
27 | Palm Beach | 7124 | 210 |
27 | Palm Beach | 7126 | 206 |
27 | Palm Beach | 7128 | 311 |
27 | Palm Beach | 7134 | 167 |
27 | Palm Beach | 7138 | 182 |
27 | Palm Beach | 7146 | 24 |
27 | Palm Beach | 7160 | 313 |
27 | Palm Beach | 7162 | 267 |
27 | Palm Beach | 7168 | 349 |
27 | Palm Beach | 7174 | 327 |
27 | Palm Beach | 7178 | 553 |
27 | Palm Beach | 7180 | 706 |
27 | Palm Beach | 7182 | 254 |
28 | Collier | 190.1 | 1010 |
28 | Hendry | 6.1 | 104 |
29 | Broward | A014.2 | 360 |
29 | Broward | Q068.0 | 459 |
29 | Palm Beach | 3084 | 83 |
29 | Palm Beach | 3090 | 451 |
29 | Palm Beach | 3092 | 309 |
29 | Palm Beach | 3120 | 264 |
29 | Palm Beach | 3122 | 291 |
29 | Palm Beach | 4140 | 119 |
29 | Palm Beach | 4192 | 209 |
29 | Palm Beach | 4194 | 320 |
29 | Palm Beach | 4208 | 487 |
29 | Palm Beach | 5054 | 238 |
29 | Palm Beach | 5108 | 306 |
29 | Palm Beach | 5128 | 226 |
29 | Palm Beach | 5130 | 135 |
29 | Palm Beach | 5132 | 254 |
29 | Palm Beach | 5134 | 154 |
29 | Palm Beach | 5136 | 139 |
29 | Palm Beach | 5138 | 179 |
29 | Palm Beach | 5140 | 214 |
29 | Palm Beach | 5142 | 109 |
29 | Palm Beach | 5144 | 306 |
29 | Palm Beach | 5146 | 230 |
29 | Palm Beach | 5148 | 198 |
29 | Palm Beach | 5150 | 170 |
29 | Palm Beach | 5152 | 190 |
29 | Palm Beach | 5154 | 267 |
29 | Palm Beach | 5156 | 206 |
29 | Palm Beach | 5162 | 168 |
29 | Palm Beach | 5164 | 340 |
29 | Palm Beach | 5166 | 209 |
29 | Palm Beach | 5168 | 371 |
29 | Palm Beach | 5170 | 460 |
29 | Palm Beach | 5174 | 188 |
29 | Palm Beach | 5176 | 95 |
29 | Palm Beach | 5178 | 141 |
29 | Palm Beach | 5180 | 101 |
29 | Palm Beach | 5182 | 79 |
29 | Palm Beach | 5184 | 178 |
29 | Palm Beach | 5186 | 137 |
29 | Palm Beach | 5188 | 199 |
29 | Palm Beach | 5190 | 75 |
29 | Palm Beach | 5192 | 240 |
29 | Palm Beach | 5194 | 100 |
29 | Palm Beach | 6018 | 137 |
29 | Palm Beach | 6020 | 47 |
29 | Palm Beach | 6022 | 105 |
29 | Palm Beach | 6024 | 180 |
29 | Palm Beach | 6028 | 125 |
29 | Palm Beach | 6032 | 104 |
29 | Palm Beach | 6036 | 45 |
29 | Palm Beach | 6152 | 160 |
29 | Palm Beach | 6154 | 136 |
29 | Palm Beach | 6156 | 209 |
29 | Palm Beach | 6158 | 217 |
29 | Palm Beach | 6160 | 162 |
29 | Palm Beach | 6162 | 168 |
29 | Palm Beach | 6164 | 179 |
29 | Palm Beach | 6166 | 234 |
29 | Palm Beach | 6168 | 61 |
29 | Palm Beach | 6182 | 164 |
29 | Palm Beach | 6184 | 186 |
29 | Palm Beach | 6186 | 144 |
29 | Palm Beach | 6188 | 130 |
29 | Palm Beach | 6190 | 131 |
29 | Palm Beach | 6192 | 225 |
29 | Palm Beach | 6194 | 70 |
29 | Palm Beach | 6198 | 89 |
29 | Palm Beach | 6200 | 149 |
29 | Palm Beach | 6210 | 191 |
29 | Palm Beach | 6212 | 69 |
29 | Palm Beach | 6214 | 202 |
29 | Palm Beach | 6216 | 57 |
29 | Palm Beach | 6224 | 323 |
29 | Palm Beach | 6226 | 145 |
29 | Palm Beach | 6228 | 172 |
29 | Palm Beach | 6230 | 138 |
29 | Palm Beach | 6232 | 192 |
30 | Palm Beach | 1050 | 132 |
30 | Palm Beach | 1052 | 239 |
30 | Palm Beach | 1074 | 309 |
30 | Palm Beach | 1076 | 103 |
30 | Palm Beach | 1106 | 93 |
30 | Palm Beach | 1108 | 126 |
30 | Palm Beach | 1148 | 161 |
30 | Palm Beach | 1154 | 70 |
30 | Palm Beach | 1182 | 63 |
30 | Palm Beach | 1184 | 197 |
30 | Palm Beach | 1186 | 183 |
30 | Palm Beach | 1188 | 55 |
30 | Palm Beach | 1190 | 336 |
30 | Palm Beach | 1192 | 87 |
30 | Palm Beach | 1194 | 315 |
30 | Palm Beach | 1198 | 88 |
30 | Palm Beach | 1202 | 240 |
30 | Palm Beach | 1208 | 175 |
30 | Palm Beach | 1210 | 60 |
30 | Palm Beach | 1214 | 97 |
30 | Palm Beach | 1216 | 69 |
30 | Palm Beach | 1228 | 30 |
30 | Palm Beach | 1238 | 190 |
30 | Palm Beach | 1240 | 371 |
30 | Palm Beach | 1242 | 503 |
30 | Palm Beach | 1244 | 232 |
30 | Palm Beach | 1246 | 250 |
30 | Palm Beach | 1248 | 215 |
30 | Palm Beach | 1252 | 310 |
30 | Palm Beach | 1254 | 51 |
30 | Palm Beach | 1258 | 54 |
30 | Palm Beach | 1260 | 195 |
30 | Palm Beach | 1266 | 21 |
30 | Palm Beach | 1272 | 181 |
30 | Palm Beach | 1274 | 148 |
30 | Palm Beach | 1276 | 30 |
30 | Palm Beach | 1278 | 39 |
30 | Palm Beach | 1280 | 54 |
30 | Palm Beach | 1284 | 279 |
30 | Palm Beach | 1290 | 264 |
30 | Palm Beach | 1294 | 24 |
30 | Palm Beach | 1296 | 99 |
30 | Palm Beach | 1304 | 65 |
30 | Palm Beach | 1314 | 36 |
30 | Palm Beach | 1316 | 39 |
30 | Palm Beach | 1320 | 21 |
30 | Palm Beach | 1324 | 150 |
30 | Palm Beach | 1326 | 50 |
30 | Palm Beach | 1328 | 177 |
30 | Palm Beach | 1332 | 89 |
30 | Palm Beach | 1336 | 24 |
30 | Palm Beach | 1338 | 140 |
30 | Palm Beach | 1342 | 104 |
30 | Palm Beach | 1344 | 160 |
30 | Palm Beach | 1346 | 224 |
30 | Palm Beach | 1348 | 26 |
30 | Palm Beach | 1350 | 107 |
30 | Palm Beach | 1352 | 213 |
30 | Palm Beach | 1354 | 37 |
30 | Palm Beach | 1356 | 112 |
30 | Palm Beach | 1360 | 128 |
30 | Palm Beach | 1362 | 22 |
30 | Palm Beach | 1364 | 27 |
30 | Palm Beach | 1370 | 32 |
30 | Palm Beach | 1374 | 29 |
30 | Palm Beach | 1378 | 137 |
30 | Palm Beach | 1380 | 69 |
30 | Palm Beach | 1382 | 68 |
30 | Palm Beach | 1384 | 162 |
30 | Palm Beach | 1386 | 401 |
30 | Palm Beach | 1388 | 97 |
30 | Palm Beach | 2002 | 49 |
30 | Palm Beach | 2004 | 77 |
30 | Palm Beach | 2010 | 185 |
30 | Palm Beach | 2014 | 288 |
30 | Palm Beach | 2016 | 153 |
30 | Palm Beach | 2018 | 205 |
30 | Palm Beach | 2020 | 21 |
30 | Palm Beach | 2022 | 291 |
30 | Palm Beach | 2024 | 334 |
30 | Palm Beach | 2026 | 226 |
30 | Palm Beach | 2028 | 142 |
30 | Palm Beach | 2030 | 47 |
30 | Palm Beach | 2036 | 189 |
30 | Palm Beach | 2038 | 127 |
30 | Palm Beach | 2040 | 129 |
30 | Palm Beach | 2044 | 170 |
30 | Palm Beach | 2046 | 76 |
30 | Palm Beach | 2052 | 51 |
30 | Palm Beach | 2054 | 198 |
30 | Palm Beach | 2056 | 93 |
30 | Palm Beach | 2060 | 68 |
30 | Palm Beach | 2098 | 71 |
30 | Palm Beach | 2114 | 57 |
30 | Palm Beach | 2134 | 69 |
30 | Palm Beach | 2146 | 137 |
30 | Palm Beach | 6050 | 225 |
30 | Palm Beach | 6052 | 159 |
30 | Palm Beach | 6058 | 227 |
30 | Palm Beach | 6060 | 222 |
30 | Palm Beach | 6062 | 130 |
30 | Palm Beach | 6066 | 265 |
30 | Palm Beach | 6070 | 45 |
30 | Palm Beach | 6076 | 137 |
30 | Palm Beach | 6078 | 164 |
30 | Palm Beach | 6080 | 193 |
30 | Palm Beach | 6094 | 245 |
30 | Palm Beach | 6098 | 147 |
30 | Palm Beach | 6100 | 175 |
30 | Palm Beach | 6102 | 171 |
30 | Palm Beach | 6104 | 49 |
30 | Palm Beach | 6106 | 24 |
30 | Palm Beach | 6112 | 105 |
30 | Palm Beach | 6114 | 254 |
30 | Palm Beach | 6116 | 144 |
30 | Palm Beach | 6118 | 202 |
30 | Palm Beach | 6120 | 81 |
30 | Palm Beach | 6122 | 294 |
30 | Palm Beach | 6124 | 173 |
30 | Palm Beach | 6126 | 75 |
30 | Palm Beach | 6132 | 128 |
30 | Palm Beach | 6134 | 199 |
30 | Palm Beach | 6140 | 154 |
30 | Palm Beach | 6208 | 83 |
30 | Palm Beach | 7012 | 102 |
30 | Palm Beach | 7022 | 103 |
30 | Palm Beach | 7024 | 282 |
30 | Palm Beach | 7025 | 25 |
30 | Palm Beach | 7026 | 723 |
30 | Palm Beach | 7028 | 288 |
30 | Palm Beach | 7030 | 60 |
30 | Palm Beach | 7034 | 165 |
30 | Palm Beach | 7040 | 218 |
30 | Palm Beach | 7042 | 325 |
30 | Palm Beach | 7044 | 229 |
30 | Palm Beach | 7054 | 94 |
30 | Palm Beach | 7058 | 189 |
30 | Palm Beach | 7060 | 198 |
30 | Palm Beach | 7062 | 133 |
30 | Palm Beach | 7064 | 132 |
30 | Palm Beach | 7066 | 150 |
30 | Palm Beach | 7068 | 127 |
30 | Palm Beach | 7072 | 35 |
30 | Palm Beach | 7078 | 88 |
30 | Palm Beach | 7082 | 244 |
30 | Palm Beach | 7084 | 91 |
30 | Palm Beach | 7090 | 152 |
30 | Palm Beach | 7094 | 43 |
30 | Palm Beach | 7096 | 98 |
30 | Palm Beach | 7100 | 112 |
30 | Palm Beach | 7102 | 107 |
30 | Palm Beach | 7104 | 166 |
30 | Palm Beach | 7106 | 245 |
30 | Palm Beach | 7110 | 108 |
30 | Palm Beach | 7120 | 30 |
30 | Palm Beach | 7124 | 210 |
30 | Palm Beach | 7126 | 206 |
30 | Palm Beach | 7128 | 311 |
30 | Palm Beach | 7134 | 167 |
30 | Palm Beach | 7138 | 182 |
30 | Palm Beach | 7146 | 24 |
31 | Palm Beach | 2084 | 56 |
31 | Palm Beach | 2086 | 159 |
31 | Palm Beach | 2150 | 164 |
31 | Palm Beach | 2152 | 215 |
31 | Palm Beach | 2160 | 90 |
31 | Palm Beach | 2162 | 55 |
31 | Palm Beach | 2164 | 345 |
31 | Palm Beach | 2166 | 220 |
31 | Palm Beach | 2170 | 289 |
31 | Palm Beach | 2174 | 102 |
31 | Palm Beach | 2182 | 95 |
31 | Palm Beach | 2184 | 163 |
31 | Palm Beach | 2186 | 95 |
31 | Palm Beach | 2188 | 77 |
31 | Palm Beach | 2190 | 198 |
31 | Palm Beach | 2192 | 170 |
31 | Palm Beach | 2194 | 286 |
31 | Palm Beach | 2196 | 202 |
31 | Palm Beach | 2200 | 29 |
31 | Palm Beach | 2204 | 35 |
31 | Palm Beach | 2206 | 43 |
31 | Palm Beach | 2210 | 34 |
31 | Palm Beach | 2214 | 113 |
31 | Palm Beach | 2216 | 189 |
31 | Palm Beach | 2218 | 107 |
31 | Palm Beach | 3036 | 54 |
31 | Palm Beach | 3086 | 137 |
31 | Palm Beach | 3094 | 36 |
31 | Palm Beach | 3096 | 105 |
31 | Palm Beach | 3098 | 129 |
31 | Palm Beach | 3100 | 48 |
31 | Palm Beach | 3102 | 153 |
31 | Palm Beach | 3104 | 83 |
31 | Palm Beach | 3106 | 45 |
