- 888-987-6558
- support@webelect.net
THESE ARE FRESHLY GENERATED NUMBERS AND HAVE NOT BEEN VERIFIED. WE WILL REPLACE THIS WARNING ONCE VERIFIED.
We used the proposed redistricting map to assign voters to their proposed new district. These stats should have > 99% accuracy.
| Dist | REP | DEM | OTH | NPA | Total |
| 1 | 300,607 | 106,923 | 19,408 | 100,567 | 527,505 |
| 2 | 232,062 | 167,252 | 15,722 | 82,156 | 497,192 |
| 3 | 229,717 | 147,246 | 16,863 | 87,194 | 481,020 |
| 4 | 220,298 | 182,570 | 19,466 | 102,484 | 524,818 |
| 5 | 260,412 | 139,468 | 18,906 | 125,492 | 544,278 |
| 6 | 268,632 | 132,417 | 20,820 | 115,066 | 536,935 |
| 7 | 215,005 | 160,666 | 21,754 | 157,426 | 554,851 |
| 8 | 226,563 | 139,120 | 20,817 | 132,974 | 519,474 |
| 9 | 194,896 | 136,587 | 19,043 | 125,870 | 476,396 |
| 10 | 97,379 | 176,426 | 15,222 | 113,915 | 402,942 |
| 11 | 243,732 | 151,420 | 19,763 | 142,121 | 557,036 |
| 12 | 186,832 | 130,307 | 17,366 | 117,073 | 451,578 |
| 13 | 200,686 | 133,440 | 18,086 | 123,742 | 475,954 |
| 14 | 182,625 | 139,648 | 17,576 | 122,846 | 462,695 |
| 15 | 219,276 | 136,780 | 20,360 | 115,485 | 491,901 |
| 16 | 235,428 | 147,936 | 18,068 | 119,341 | 520,773 |
| 17 | 265,930 | 127,603 | 20,745 | 124,280 | 538,558 |
| 18 | 193,026 | 143,678 | 19,265 | 120,175 | 476,144 |
| 19 | 265,232 | 102,865 | 17,328 | 128,153 | 513,578 |
| 20 | 73,060 | 212,581 | 10,893 | 106,991 | 403,525 |
| 21 | 237,232 | 153,721 | 22,625 | 130,139 | 543,717 |
| 22 | 177,674 | 141,587 | 14,775 | 130,558 | 464,594 |
| 23 | 112,810 | 166,085 | 15,514 | 105,229 | 399,638 |
| 24 | 56,174 | 186,805 | 8,521 | 90,259 | 341,759 |
| 25 | 156,669 | 135,987 | 15,006 | 136,804 | 444,466 |
| 26 | 141,978 | 111,878 | 9,948 | 120,244 | 384,048 |
| 27 | 149,129 | 106,392 | 9,775 | 116,740 | 382,036 |
| 28 | 161,022 | 102,182 | 11,352 | 117,910 | 392,466 |
Last updated by Doug Homan, created April 28, 2026
