N/A | | Alachua | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Baker | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bradford | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Brevard | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Broward | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Calhoun | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Charlotte | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Citrus | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Clay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Collier | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Columbia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dade | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | De Soto | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dixie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Duval | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Escambia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
13,815 |
0 |
3,648 |
3,931 |
6,236 |
REP | 7,581 | 0 | 3,648 | 3,931 | 2 |
DEM | 4,420 | 0 | 0 | 0 | 4,420 |
OTH | 1,814 | 0 | 0 | 0 | 1,814 |
|
N/A | | Flagler | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
10,633 |
0 |
3,742 |
4,873 |
2,018 |
REP | 4,518 | 0 | 2,211 | 2,245 | 62 |
DEM | 4,228 | 0 | 1,531 | 2,628 | 69 |
OTH | 1,887 | 0 | 0 | 0 | 1,887 |
|
N/A | | Franklin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gadsden | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gilchrist | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Glades | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gulf | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hamilton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hardee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hendry | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hernando | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Highlands | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hillsborough | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Holmes | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Indian River | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jackson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jefferson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lafayette | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lake | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
4,419 |
0 |
1,835 |
1,527 |
1,057 |
REP | 1,972 | 0 | 1,054 | 758 | 160 |
DEM | 1,788 | 0 | 781 | 769 | 238 |
OTH | 659 | 0 | 0 | 0 | 659 |
|
N/A | | Lee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Leon | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Levy | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Liberty | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Madison | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Manatee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Marion | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
7,100 |
0 |
2,747 |
2,650 |
1,703 |
REP | 3,355 | 0 | 1,695 | 1,431 | 229 |
DEM | 2,664 | 0 | 1,052 | 1,219 | 393 |
OTH | 1,081 | 0 | 0 | 0 | 1,081 |
|
N/A | | Martin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Monroe | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Nassau | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Okaloosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
2,785 |
0 |
528 |
1,058 |
1,199 |
REP | 1,624 | 0 | 528 | 1,058 | 38 |
DEM | 651 | 0 | 0 | 0 | 651 |
OTH | 510 | 0 | 0 | 0 | 510 |
|
N/A | | Okeechobee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Orange | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Osceola | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Palm Beach | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pasco | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pinellas | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Polk | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Putnam | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
498 |
0 |
115 |
365 |
18 |
REP | 182 | 0 | 51 | 131 | 0 |
DEM | 298 | 0 | 64 | 234 | 0 |
OTH | 18 | 0 | 0 | 0 | 18 |
|
N/A | | Santa Rosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
4,121 |
0 |
951 |
1,705 |
1,465 |
REP | 2,656 | 0 | 951 | 1,705 | 0 |
DEM | 899 | 0 | 0 | 0 | 899 |
OTH | 566 | 0 | 0 | 0 | 566 |
|
N/A | | Sarasota | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Seminole | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | St. Johns | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
1,539 |
0 |
356 |
689 |
494 |
REP | 704 | 0 | 188 | 343 | 173 |
DEM | 715 | 0 | 168 | 346 | 201 |
OTH | 120 | 0 | 0 | 0 | 120 |
|
N/A | | St. Lucie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Sumter | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Suwannee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Taylor | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Union | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Volusia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
20,411 |
0 |
7,367 |
7,654 |
5,390 |
REP | 8,335 | 0 | 4,212 | 3,462 | 661 |
DEM | 7,982 | 0 | 3,155 | 4,192 | 635 |
OTH | 4,094 | 0 | 0 | 0 | 4,094 |
|
N/A | | Wakulla | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Walton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
681 |
0 |
277 |
276 |
128 |
REP | 592 | 0 | 277 | 276 | 39 |
DEM | 50 | 0 | 0 | 0 | 50 |
OTH | 39 | 0 | 0 | 0 | 39 |
|
N/A | | Washington | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|