| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,093 |
0 |
11,083 |
5,979 |
31 |
| REP | 8,175 | 0 | 5,488 | 2,676 | 11 |
| DEM | 5,390 | 0 | 3,460 | 1,914 | 16 |
| OTH | 3,528 | 0 | 2,135 | 1,389 | 4 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,830 |
0 |
6,704 |
6,696 |
430 |
| REP | 5,312 | 0 | 2,435 | 2,692 | 185 |
| DEM | 5,719 | 0 | 3,048 | 2,527 | 144 |
| OTH | 2,799 | 0 | 1,221 | 1,477 | 101 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,407 |
0 |
0 |
0 |
5,407 |
| REP | 1,157 | 0 | 0 | 0 | 1,157 |
| DEM | 3,239 | 0 | 0 | 0 | 3,239 |
| OTH | 1,011 | 0 | 0 | 0 | 1,011 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,279 |
0 |
4,516 |
4,115 |
648 |
| REP | 2,017 | 0 | 1,014 | 839 | 164 |
| DEM | 5,648 | 0 | 2,798 | 2,510 | 340 |
| OTH | 1,614 | 0 | 704 | 766 | 144 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,704 |
0 |
1,381 |
1,255 |
68 |
| REP | 861 | 0 | 443 | 400 | 18 |
| DEM | 1,276 | 0 | 665 | 577 | 34 |
| OTH | 567 | 0 | 273 | 278 | 16 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,711 |
0 |
0 |
0 |
4,711 |
| REP | 1,563 | 0 | 0 | 0 | 1,563 |
| DEM | 3,148 | 0 | 0 | 0 | 3,148 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
22,494 |
0 |
11,069 |
11,376 |
49 |
| REP | 10,011 | 0 | 4,742 | 5,250 | 19 |
| DEM | 8,113 | 0 | 4,355 | 3,739 | 19 |
| OTH | 4,370 | 0 | 1,972 | 2,387 | 11 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|