N/A | | Alachua | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Baker | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bradford | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Brevard | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
36,327 |
8,250 |
9,683 |
2,844 |
15,550 |
REP | 21,364 | 8,250 | 9,683 | 2,844 | 587 |
DEM | 10,357 | 0 | 0 | 0 | 10,357 |
OTH | 4,606 | 0 | 0 | 0 | 4,606 |
|
N/A | | Broward | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Calhoun | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Charlotte | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Citrus | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Clay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Collier | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Columbia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dade | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | De Soto | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dixie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Duval | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Escambia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
46,386 |
25,550 |
17,033 |
3,594 |
209 |
REP | 20,867 | 12,300 | 6,869 | 1,626 | 72 |
DEM | 18,680 | 9,512 | 7,803 | 1,289 | 76 |
OTH | 6,839 | 3,738 | 2,361 | 679 | 61 |
|
| | Flagler | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
26,112 |
12,151 |
11,398 |
2,254 |
309 |
REP | 12,371 | 6,799 | 4,479 | 982 | 111 |
DEM | 9,396 | 3,612 | 4,898 | 749 | 137 |
OTH | 4,345 | 1,740 | 2,021 | 523 | 61 |
|
N/A | | Franklin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gadsden | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gilchrist | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Glades | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gulf | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hamilton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hardee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hendry | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hernando | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Highlands | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hillsborough | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Holmes | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Indian River | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jackson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jefferson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lafayette | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Lake | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
15,176 |
8,107 |
4,507 |
699 |
1,863 |
REP | 7,016 | 4,309 | 1,839 | 331 | 537 |
DEM | 5,879 | 2,689 | 1,931 | 246 | 1,013 |
OTH | 2,281 | 1,109 | 737 | 122 | 313 |
|
N/A | | Lee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Leon | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Levy | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Liberty | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Madison | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Manatee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Marion | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
21,308 |
9,881 |
7,367 |
1,339 |
2,721 |
REP | 10,186 | 5,554 | 3,225 | 623 | 784 |
DEM | 8,106 | 3,100 | 3,059 | 467 | 1,480 |
OTH | 3,016 | 1,227 | 1,083 | 249 | 457 |
|
N/A | | Martin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Monroe | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Nassau | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Okaloosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
22,700 |
15,152 |
5,757 |
1,626 |
165 |
REP | 12,590 | 9,555 | 2,214 | 732 | 89 |
DEM | 6,639 | 3,448 | 2,622 | 524 | 45 |
OTH | 3,471 | 2,149 | 921 | 370 | 31 |
|
N/A | | Okeechobee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Orange | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Osceola | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Palm Beach | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pasco | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pinellas | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Polk | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Putnam | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
6,641 |
4,365 |
1,793 |
392 |
91 |
REP | 3,753 | 2,704 | 841 | 164 | 44 |
DEM | 2,261 | 1,294 | 759 | 171 | 37 |
OTH | 627 | 367 | 193 | 57 | 10 |
|
| | Santa Rosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
19,264 |
12,111 |
5,328 |
1,685 |
140 |
REP | 10,873 | 7,541 | 2,436 | 845 | 51 |
DEM | 5,630 | 2,937 | 2,141 | 496 | 56 |
OTH | 2,761 | 1,633 | 751 | 344 | 33 |
|
N/A | | Sarasota | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Seminole | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | St. Johns | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
9,003 |
5,451 |
1,871 |
373 |
1,308 |
REP | 4,125 | 2,918 | 657 | 142 | 408 |
DEM | 3,650 | 1,812 | 986 | 177 | 675 |
OTH | 1,228 | 721 | 228 | 54 | 225 |
|
N/A | | St. Lucie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Sumter | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Suwannee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Taylor | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Union | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Volusia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
46,855 |
16,805 |
20,244 |
4,440 |
5,366 |
REP | 18,601 | 7,557 | 7,601 | 1,770 | 1,673 |
DEM | 19,517 | 6,505 | 8,826 | 1,570 | 2,616 |
OTH | 8,737 | 2,743 | 3,817 | 1,100 | 1,077 |
|
N/A | | Wakulla | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Walton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
5,891 |
3,385 |
1,694 |
437 |
375 |
REP | 3,847 | 2,479 | 927 | 244 | 197 |
DEM | 1,322 | 533 | 537 | 119 | 133 |
OTH | 722 | 373 | 230 | 74 | 45 |
|
N/A | | Washington | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|