N/A | | Alachua | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Baker | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bradford | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Brevard | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
35,319 |
8,250 |
9,351 |
3,367 |
14,351 |
REP | 21,268 | 8,250 | 9,351 | 3,367 | 300 |
DEM | 9,704 | 0 | 0 | 0 | 9,704 |
OTH | 4,347 | 0 | 0 | 0 | 4,347 |
|
N/A | | Broward | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Calhoun | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Charlotte | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Citrus | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Clay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Collier | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Columbia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dade | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | De Soto | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dixie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Duval | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Escambia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
46,399 |
25,550 |
16,400 |
4,441 |
8 |
REP | 20,849 | 12,300 | 6,693 | 1,852 | 4 |
DEM | 18,727 | 9,512 | 7,457 | 1,754 | 4 |
OTH | 6,823 | 3,738 | 2,250 | 835 | 0 |
|
| | Flagler | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
26,072 |
12,151 |
11,165 |
2,521 |
235 |
REP | 12,344 | 6,799 | 4,410 | 1,063 | 72 |
DEM | 9,383 | 3,612 | 4,775 | 884 | 112 |
OTH | 4,345 | 1,740 | 1,980 | 574 | 51 |
|
N/A | | Franklin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gadsden | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gilchrist | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Glades | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gulf | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hamilton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hardee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hendry | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hernando | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Highlands | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hillsborough | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Holmes | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Indian River | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jackson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jefferson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lafayette | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Lake | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
14,758 |
8,107 |
4,429 |
778 |
1,444 |
REP | 6,871 | 4,309 | 1,805 | 364 | 393 |
DEM | 5,681 | 2,689 | 1,904 | 274 | 814 |
OTH | 2,206 | 1,109 | 720 | 140 | 237 |
|
N/A | | Lee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Leon | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Levy | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Liberty | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Madison | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Manatee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Marion | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
20,958 |
9,881 |
7,237 |
1,503 |
2,337 |
REP | 10,074 | 5,554 | 3,176 | 690 | 654 |
DEM | 7,933 | 3,100 | 2,996 | 540 | 1,297 |
OTH | 2,951 | 1,227 | 1,065 | 273 | 386 |
|
N/A | | Martin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Monroe | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Nassau | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Okaloosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
22,725 |
15,152 |
5,405 |
2,096 |
72 |
REP | 12,568 | 9,555 | 2,113 | 863 | 37 |
DEM | 6,678 | 3,448 | 2,434 | 776 | 20 |
OTH | 3,479 | 2,149 | 858 | 457 | 15 |
|
N/A | | Okeechobee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Orange | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Osceola | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Palm Beach | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pasco | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pinellas | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Polk | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Putnam | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
6,595 |
4,365 |
1,724 |
462 |
44 |
REP | 3,726 | 2,704 | 806 | 193 | 23 |
DEM | 2,241 | 1,294 | 732 | 202 | 13 |
OTH | 628 | 367 | 186 | 67 | 8 |
|
| | Santa Rosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
19,184 |
12,111 |
5,077 |
1,986 |
10 |
REP | 10,842 | 7,541 | 2,298 | 1,000 | 3 |
DEM | 5,593 | 2,937 | 2,054 | 600 | 2 |
OTH | 2,749 | 1,633 | 725 | 386 | 5 |
|
N/A | | Sarasota | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Seminole | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | St. Johns | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
8,906 |
5,451 |
1,787 |
457 |
1,211 |
REP | 4,077 | 2,918 | 621 | 178 | 360 |
DEM | 3,611 | 1,812 | 952 | 211 | 636 |
OTH | 1,218 | 721 | 214 | 68 | 215 |
|
N/A | | St. Lucie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Sumter | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Suwannee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Taylor | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Union | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Volusia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
44,918 |
16,805 |
19,923 |
4,758 |
3,432 |
REP | 17,970 | 7,557 | 7,486 | 1,882 | 1,045 |
DEM | 18,641 | 6,505 | 8,693 | 1,703 | 1,740 |
OTH | 8,307 | 2,743 | 3,744 | 1,173 | 647 |
|
N/A | | Wakulla | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Walton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
5,867 |
3,385 |
1,640 |
486 |
356 |
REP | 3,830 | 2,479 | 902 | 264 | 185 |
DEM | 1,319 | 533 | 519 | 137 | 130 |
OTH | 718 | 373 | 219 | 85 | 41 |
|
N/A | | Washington | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|