N/A | | Alachua | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Baker | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bradford | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Brevard | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
5,159 |
0 |
0 |
23 |
5,136 |
REP | 1,837 | 0 | 0 | 23 | 1,814 |
DEM | 2,544 | 0 | 0 | 0 | 2,544 |
OTH | 778 | 0 | 0 | 0 | 778 |
|
N/A | | Broward | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Calhoun | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Charlotte | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Citrus | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Clay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Collier | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Columbia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dade | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | De Soto | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dixie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Duval | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Escambia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
21,675 |
6,339 |
0 |
15,321 |
15 |
REP | 14,074 | 6,339 | 0 | 7,729 | 6 |
DEM | 5,466 | 0 | 0 | 5,458 | 8 |
OTH | 2,135 | 0 | 0 | 2,134 | 1 |
|
| | Flagler | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
14,523 |
3,074 |
11 |
11,377 |
61 |
REP | 7,179 | 2,516 | 3 | 4,646 | 14 |
DEM | 5,196 | 558 | 5 | 4,601 | 32 |
OTH | 2,148 | 0 | 3 | 2,130 | 15 |
|
N/A | | Franklin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gadsden | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gilchrist | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Glades | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gulf | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hamilton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hardee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hendry | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hernando | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Highlands | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hillsborough | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Holmes | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Indian River | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jackson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jefferson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lafayette | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Lake | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
6,577 |
1,636 |
1 |
4,001 |
939 |
REP | 3,412 | 1,363 | 1 | 1,793 | 255 |
DEM | 2,344 | 273 | 0 | 1,548 | 523 |
OTH | 821 | 0 | 0 | 660 | 161 |
|
N/A | | Lee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Leon | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Levy | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Liberty | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Madison | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Manatee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Marion | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
10,106 |
1,899 |
3 |
6,999 |
1,205 |
REP | 5,336 | 1,632 | 0 | 3,382 | 322 |
DEM | 3,508 | 267 | 3 | 2,560 | 678 |
OTH | 1,262 | 0 | 0 | 1,057 | 205 |
|
N/A | | Martin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Monroe | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Nassau | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Okaloosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
9,353 |
5,359 |
54 |
3,871 |
69 |
REP | 7,395 | 5,359 | 29 | 2,000 | 7 |
DEM | 1,264 | 0 | 13 | 1,208 | 43 |
OTH | 694 | 0 | 12 | 663 | 19 |
|
N/A | | Okeechobee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Orange | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Osceola | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Palm Beach | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pasco | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pinellas | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Polk | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Putnam | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
2,568 |
1,264 |
0 |
1,156 |
148 |
REP | 1,703 | 1,105 | 0 | 532 | 66 |
DEM | 745 | 159 | 0 | 526 | 60 |
OTH | 120 | 0 | 0 | 98 | 22 |
|
| | Santa Rosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
9,006 |
4,025 |
5 |
577 |
4,399 |
REP | 6,850 | 4,025 | 2 | 224 | 2,599 |
DEM | 1,409 | 0 | 1 | 149 | 1,259 |
OTH | 747 | 0 | 2 | 204 | 541 |
|
N/A | | Sarasota | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Seminole | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | St. Johns | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
3,281 |
1,488 |
4 |
1,104 |
685 |
REP | 1,843 | 1,124 | 0 | 492 | 227 |
DEM | 1,254 | 364 | 4 | 528 | 358 |
OTH | 184 | 0 | 0 | 84 | 100 |
|
N/A | | St. Lucie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Sumter | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Suwannee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Taylor | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Union | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Volusia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
25,693 |
2,517 |
0 |
235 |
22,941 |
REP | 11,063 | 1,919 | 0 | 68 | 9,076 |
DEM | 9,902 | 598 | 0 | 90 | 9,214 |
OTH | 4,728 | 0 | 0 | 77 | 4,651 |
|
N/A | | Wakulla | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Walton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
2,672 |
1,095 |
1 |
1,339 |
237 |
REP | 2,059 | 1,095 | 1 | 844 | 119 |
DEM | 435 | 0 | 0 | 338 | 97 |
OTH | 178 | 0 | 0 | 157 | 21 |
|
N/A | | Washington | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|