| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
16,674 |
0 |
0 |
145 |
16,529 |
| REP | 8,039 | 0 | 0 | 52 | 7,987 |
| DEM | 5,205 | 0 | 0 | 43 | 5,162 |
| OTH | 3,430 | 0 | 0 | 50 | 3,380 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,404 |
0 |
0 |
32 |
7,372 |
| REP | 2,350 | 0 | 0 | 9 | 2,341 |
| DEM | 3,624 | 0 | 0 | 14 | 3,610 |
| OTH | 1,430 | 0 | 0 | 9 | 1,421 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
43,651 |
0 |
0 |
88 |
43,563 |
| REP | 9,770 | 0 | 0 | 10 | 9,760 |
| DEM | 25,719 | 0 | 0 | 48 | 25,671 |
| OTH | 8,162 | 0 | 0 | 30 | 8,132 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,218 |
0 |
0 |
15 |
13,203 |
| REP | 2,999 | 0 | 0 | 6 | 2,993 |
| DEM | 7,040 | 0 | 0 | 7 | 7,033 |
| OTH | 3,179 | 0 | 0 | 2 | 3,177 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,809 |
0 |
0 |
105 |
20,704 |
| REP | 9,333 | 0 | 0 | 16 | 9,317 |
| DEM | 7,531 | 0 | 0 | 45 | 7,486 |
| OTH | 3,945 | 0 | 0 | 44 | 3,901 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|