| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,063 |
5,934 |
13,289 |
3,825 |
15 |
| REP | 12,327 | 4,160 | 6,452 | 1,709 | 6 |
| DEM | 6,512 | 1,101 | 4,273 | 1,129 | 9 |
| OTH | 4,224 | 673 | 2,564 | 987 | 0 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
18,585 |
4,211 |
10,927 |
3,447 |
0 |
| REP | 8,148 | 2,620 | 4,208 | 1,320 | 0 |
| DEM | 7,016 | 1,105 | 4,708 | 1,203 | 0 |
| OTH | 3,421 | 486 | 2,011 | 924 | 0 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,407 |
0 |
0 |
0 |
5,407 |
| REP | 1,157 | 0 | 0 | 0 | 1,157 |
| DEM | 3,239 | 0 | 0 | 0 | 3,239 |
| OTH | 1,011 | 0 | 0 | 0 | 1,011 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
22,373 |
1,906 |
6,750 |
12,158 |
1,559 |
| REP | 6,543 | 621 | 1,572 | 3,923 | 427 |
| DEM | 12,817 | 971 | 4,132 | 7,064 | 650 |
| OTH | 3,013 | 314 | 1,046 | 1,171 | 482 |
|
| | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,990 |
1,176 |
2,115 |
695 |
4 |
| REP | 1,649 | 744 | 675 | 230 | 0 |
| DEM | 1,613 | 288 | 1,007 | 314 | 4 |
| OTH | 728 | 144 | 433 | 151 | 0 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,711 |
0 |
0 |
0 |
4,711 |
| REP | 1,563 | 0 | 0 | 0 | 1,563 |
| DEM | 3,148 | 0 | 0 | 0 | 3,148 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
32,785 |
10,302 |
16,284 |
6,186 |
13 |
| REP | 17,837 | 7,831 | 7,073 | 2,929 | 4 |
| DEM | 9,586 | 1,479 | 6,331 | 1,772 | 4 |
| OTH | 5,362 | 992 | 2,880 | 1,485 | 5 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|