N/A | | Alachua | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Baker | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Bradford | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Brevard | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
55,804 |
17,898 |
27,441 |
8,710 |
1,755 |
REP | 26,720 | 10,545 | 12,117 | 3,586 | 472 |
DEM | 19,995 | 4,642 | 10,912 | 3,413 | 1,028 |
OTH | 9,089 | 2,711 | 4,412 | 1,711 | 255 |
|
N/A | | Broward | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Calhoun | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Charlotte | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Citrus | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Clay | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Collier | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Columbia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dade | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | De Soto | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Dixie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Duval | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Escambia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Flagler | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Franklin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gadsden | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gilchrist | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Glades | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Gulf | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hamilton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hardee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hendry | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hernando | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Highlands | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Hillsborough | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Holmes | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Indian River | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jackson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Jefferson | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lafayette | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lake | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Lee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Leon | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Levy | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Liberty | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Madison | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Manatee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Marion | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Martin | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Monroe | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Nassau | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Okaloosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
7,628 |
444 |
556 |
255 |
6,373 |
REP | 3,392 | 358 | 313 | 131 | 2,590 |
DEM | 2,912 | 58 | 179 | 86 | 2,589 |
OTH | 1,324 | 28 | 64 | 38 | 1,194 |
|
N/A | | Okeechobee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Orange | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
20,465 |
2,021 |
2,291 |
3,539 |
12,614 |
REP | 3,504 | 0 | 0 | 0 | 3,504 |
DEM | 13,333 | 2,021 | 2,291 | 3,539 | 5,482 |
OTH | 3,628 | 0 | 0 | 0 | 3,628 |
|
N/A | | Osceola | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Palm Beach | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pasco | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Pinellas | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Polk | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Putnam | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
| | Santa Rosa | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
9,828 |
2,997 |
3,080 |
2,261 |
1,490 |
REP | 5,741 | 2,255 | 1,624 | 1,157 | 705 |
DEM | 2,854 | 529 | 1,067 | 704 | 554 |
OTH | 1,233 | 213 | 389 | 400 | 231 |
|
N/A | | Sarasota | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Seminole | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | St. Johns | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | St. Lucie | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Sumter | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Suwannee | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Taylor | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Union | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Volusia | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Wakulla | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Walton | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|
N/A | | Washington | |
|
| Total | Early Voted | Returned | Outstanding | Unsent |
Total |
0 |
0 |
0 |
0 |
0 |
REP | 0 | 0 | 0 | 0 | 0 |
DEM | 0 | 0 | 0 | 0 | 0 |
OTH | 0 | 0 | 0 | 0 | 0 |
|