| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,666 |
0 |
9 |
675 |
22,982 |
| REP | 5,024 | 0 | 0 | 93 | 4,931 |
| DEM | 14,423 | 0 | 6 | 422 | 13,995 |
| OTH | 4,219 | 0 | 3 | 160 | 4,056 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,059 |
0 |
0 |
4 |
1,055 |
| REP | 721 | 0 | 0 | 4 | 717 |
| DEM | 262 | 0 | 0 | 0 | 262 |
| OTH | 76 | 0 | 0 | 0 | 76 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
12,118 |
0 |
8 |
1,316 |
10,794 |
| REP | 6,226 | 0 | 0 | 647 | 5,579 |
| DEM | 3,746 | 0 | 6 | 392 | 3,348 |
| OTH | 2,146 | 0 | 2 | 277 | 1,867 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
943 |
0 |
0 |
22 |
921 |
| REP | 491 | 0 | 0 | 10 | 481 |
| DEM | 369 | 0 | 0 | 8 | 361 |
| OTH | 83 | 0 | 0 | 4 | 79 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
66,170 |
0 |
12 |
1,692 |
64,466 |
| REP | 25,246 | 0 | 4 | 449 | 24,793 |
| DEM | 26,845 | 0 | 6 | 787 | 26,052 |
| OTH | 14,079 | 0 | 2 | 456 | 13,621 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
144,567 |
0 |
20 |
585 |
143,962 |
| REP | 27,408 | 0 | 0 | 94 | 27,314 |
| DEM | 86,506 | 0 | 15 | 306 | 86,185 |
| OTH | 30,653 | 0 | 5 | 185 | 30,463 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
646 |
0 |
0 |
12 |
634 |
| REP | 402 | 0 | 0 | 9 | 393 |
| DEM | 210 | 0 | 0 | 3 | 207 |
| OTH | 34 | 0 | 0 | 0 | 34 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,577 |
0 |
21 |
326 |
28,230 |
| REP | 12,369 | 0 | 7 | 85 | 12,277 |
| DEM | 9,641 | 0 | 8 | 133 | 9,500 |
| OTH | 6,567 | 0 | 6 | 108 | 6,453 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,430 |
0 |
1 |
262 |
20,167 |
| REP | 9,817 | 0 | 0 | 80 | 9,737 |
| DEM | 6,337 | 0 | 0 | 107 | 6,230 |
| OTH | 4,276 | 0 | 1 | 75 | 4,200 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
14,982 |
0 |
9 |
948 |
14,025 |
| REP | 6,999 | 0 | 1 | 362 | 6,636 |
| DEM | 5,019 | 0 | 4 | 335 | 4,680 |
| OTH | 2,964 | 0 | 4 | 251 | 2,709 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,919 |
0 |
22 |
957 |
48,940 |
| REP | 25,978 | 0 | 9 | 259 | 25,710 |
| DEM | 13,509 | 0 | 8 | 410 | 13,091 |
| OTH | 10,432 | 0 | 5 | 288 | 10,139 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,547 |
0 |
0 |
58 |
3,489 |
| REP | 1,764 | 0 | 0 | 29 | 1,735 |
| DEM | 1,282 | 0 | 0 | 17 | 1,265 |
| OTH | 501 | 0 | 0 | 12 | 489 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
213,529 |
0 |
69 |
4,362 |
209,098 |
| REP | 63,070 | 0 | 9 | 692 | 62,369 |
| DEM | 91,725 | 0 | 43 | 2,306 | 89,376 |
| OTH | 58,734 | 0 | 17 | 1,364 | 57,353 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,162 |
0 |
0 |
19 |
1,143 |
| REP | 510 | 0 | 0 | 4 | 506 |
| DEM | 438 | 0 | 0 | 6 | 432 |
| OTH | 214 | 0 | 0 | 9 | 205 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,145 |
0 |
0 |
24 |
1,121 |
| REP | 759 | 0 | 0 | 12 | 747 |
| DEM | 264 | 0 | 0 | 5 | 259 |
| OTH | 122 | 0 | 0 | 7 | 115 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
37,747 |
0 |
27 |
2,622 |
35,098 |
| REP | 12,212 | 0 | 8 | 715 | 11,489 |
| DEM | 19,125 | 0 | 16 | 1,276 | 17,833 |
| OTH | 6,410 | 0 | 3 | 631 | 5,776 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
24,563 |
0 |
23 |
2,443 |
22,097 |
| REP | 10,259 | 0 | 6 | 905 | 9,348 |
| DEM | 10,192 | 0 | 13 | 812 | 9,367 |
| OTH | 4,112 | 0 | 4 | 726 | 3,382 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
16,197 |
0 |
17 |
209 |
15,971 |
| REP | 6,260 | 0 | 8 | 50 | 6,202 |
| DEM | 6,817 | 0 | 5 | 101 | 6,711 |
| OTH | 3,120 | 0 | 4 | 58 | 3,058 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
832 |
0 |
0 |
811 |
21 |
| REP | 343 | 0 | 0 | 335 | 8 |
| DEM | 358 | 0 | 0 | 350 | 8 |
| OTH | 131 | 0 | 0 | 126 | 5 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,856 |
0 |
0 |
2,837 |
19 |
| REP | 404 | 0 | 0 | 402 | 2 |
| DEM | 2,260 | 0 | 0 | 2,247 | 13 |
| OTH | 192 | 0 | 0 | 188 | 4 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,187 |
0 |
0 |
7 |
1,180 |
| REP | 752 | 0 | 0 | 3 | 749 |
| DEM | 304 | 0 | 0 | 1 | 303 |
| OTH | 131 | 0 | 0 | 3 | 128 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
710 |
0 |
0 |
5 |
705 |
| REP | 385 | 0 | 0 | 2 | 383 |
| DEM | 229 | 0 | 0 | 3 | 226 |
| OTH | 96 | 0 | 0 | 0 | 96 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,010 |
0 |
0 |
27 |
983 |
| REP | 529 | 0 | 0 | 11 | 518 |
| DEM | 346 | 0 | 0 | 13 | 333 |
| OTH | 135 | 0 | 0 | 3 | 132 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
688 |
0 |
0 |
104 |
584 |
| REP | 355 | 0 | 0 | 34 | 321 |
| DEM | 278 | 0 | 0 | 59 | 219 |
| OTH | 55 | 0 | 0 | 11 | 44 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
498 |
0 |
0 |
487 |
11 |
| REP | 254 | 0 | 0 | 252 | 2 |
| DEM | 175 | 0 | 0 | 167 | 8 |
| OTH | 69 | 0 | 0 | 68 | 1 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,127 |
0 |
1 |
28 |
1,098 |
| REP | 555 | 0 | 0 | 10 | 545 |
| DEM | 430 | 0 | 1 | 10 | 419 |
| OTH | 142 | 0 | 0 | 8 | 134 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
21,055 |
0 |
4 |
249 |
20,802 |
| REP | 8,530 | 0 | 1 | 68 | 8,461 |
| DEM | 8,120 | 0 | 3 | 108 | 8,009 |
| OTH | 4,405 | 0 | 0 | 73 | 4,332 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
6,102 |
0 |
0 |
85 |
6,017 |
| REP | 2,576 | 0 | 0 | 17 | 2,559 |
| DEM | 2,406 | 0 | 0 | 42 | 2,364 |
| OTH | 1,120 | 0 | 0 | 26 | 1,094 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
150,666 |
0 |
35 |
2,790 |
147,841 |
| REP | 50,196 | 0 | 6 | 661 | 49,529 |
| DEM | 66,445 | 0 | 19 | 1,337 | 65,089 |
| OTH | 34,025 | 0 | 10 | 792 | 33,223 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
677 |
0 |
0 |
15 |
662 |
| REP | 466 | 0 | 0 | 10 | 456 |
| DEM | 165 | 0 | 0 | 2 | 163 |
| OTH | 46 | 0 | 0 | 3 | 43 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
21,903 |
0 |
4 |
382 |
21,517 |
| REP | 9,766 | 0 | 0 | 77 | 9,689 |
| DEM | 7,801 | 0 | 4 | 188 | 7,609 |
| OTH | 4,336 | 0 | 0 | 117 | 4,219 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,491 |
0 |
1 |
21 |
2,469 |
| REP | 1,221 | 0 | 0 | 7 | 1,214 |
| DEM | 1,129 | 0 | 0 | 11 | 1,118 |
| OTH | 141 | 0 | 1 | 3 | 137 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
800 |
0 |
0 |
12 |
788 |
| REP | 231 | 0 | 0 | 5 | 226 |
| DEM | 498 | 0 | 0 | 6 | 492 |
| OTH | 71 | 0 | 0 | 1 | 70 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
224 |
0 |
0 |
8 |
216 |
| REP | 164 | 0 | 0 | 5 | 159 |
| DEM | 53 | 0 | 0 | 1 | 52 |
| OTH | 7 | 0 | 0 | 2 | 5 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
31,045 |
0 |
0 |
433 |
30,612 |
| REP | 11,836 | 0 | 0 | 126 | 11,710 |
| DEM | 12,399 | 0 | 0 | 177 | 12,222 |
| OTH | 6,810 | 0 | 0 | 130 | 6,680 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
120,170 |
0 |
17 |
886 |
119,267 |
| REP | 55,826 | 0 | 1 | 190 | 55,635 |
| DEM | 36,726 | 0 | 8 | 441 | 36,277 |
| OTH | 27,618 | 0 | 8 | 255 | 27,355 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
31,708 |
0 |
17 |
754 |
30,937 |
| REP | 7,839 | 0 | 7 | 139 | 7,693 |
| DEM | 18,889 | 0 | 9 | 445 | 18,435 |
| OTH | 4,980 | 0 | 1 | 170 | 4,809 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,197 |
0 |
0 |
49 |
4,148 |
| REP | 2,319 | 0 | 0 | 20 | 2,299 |
| DEM | 1,388 | 0 | 0 | 18 | 1,370 |
| OTH | 490 | 0 | 0 | 11 | 479 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
220 |
0 |
0 |
6 |
214 |
| REP | 142 | 0 | 0 | 5 | 137 |
| DEM | 71 | 0 | 0 | 1 | 70 |
| OTH | 7 | 0 | 0 | 0 | 7 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
787 |
0 |
0 |
38 |
749 |
| REP | 303 | 0 | 0 | 11 | 292 |
| DEM | 407 | 0 | 0 | 20 | 387 |
| OTH | 77 | 0 | 0 | 7 | 70 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
51,948 |
0 |
7 |
828 |
51,113 |
| REP | 21,074 | 0 | 0 | 201 | 20,873 |
| DEM | 19,781 | 0 | 7 | 378 | 19,396 |
| OTH | 11,093 | 0 | 0 | 249 | 10,844 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
29,175 |
0 |
7 |
421 |
28,747 |
| REP | 11,615 | 0 | 1 | 117 | 11,497 |
| DEM | 12,436 | 0 | 3 | 199 | 12,234 |
| OTH | 5,124 | 0 | 3 | 105 | 5,016 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
16,580 |
0 |
0 |
313 |
16,267 |
| REP | 7,093 | 0 | 0 | 61 | 7,032 |
| DEM | 6,491 | 0 | 0 | 174 | 6,317 |
| OTH | 2,996 | 0 | 0 | 78 | 2,918 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,574 |
0 |
16 |
307 |
11,251 |
| REP | 4,964 | 0 | 3 | 50 | 4,911 |
| DEM | 4,440 | 0 | 11 | 176 | 4,253 |
| OTH | 2,170 | 0 | 2 | 81 | 2,087 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,884 |
0 |
0 |
408 |
7,476 |
| REP | 3,582 | 0 | 0 | 158 | 3,424 |
| DEM | 2,700 | 0 | 0 | 146 | 2,554 |
| OTH | 1,602 | 0 | 0 | 104 | 1,498 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,513 |
0 |
76 |
3,290 |
8,147 |
| REP | 5,385 | 0 | 31 | 1,331 | 4,023 |
| DEM | 3,831 | 0 | 16 | 939 | 2,876 |
| OTH | 2,297 | 0 | 29 | 1,020 | 1,248 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,624 |
0 |
0 |
48 |
1,576 |
| REP | 818 | 0 | 0 | 17 | 801 |
| DEM | 592 | 0 | 0 | 22 | 570 |
| OTH | 214 | 0 | 0 | 9 | 205 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
105,325 |
0 |
42 |
2,250 |
103,033 |
| REP | 27,425 | 0 | 4 | 410 | 27,011 |
| DEM | 52,692 | 0 | 27 | 1,185 | 51,480 |
| OTH | 25,208 | 0 | 11 | 655 | 24,542 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
33,545 |
0 |
7 |
638 |
32,900 |
| REP | 8,905 | 0 | 0 | 144 | 8,761 |
| DEM | 15,573 | 0 | 3 | 306 | 15,264 |
| OTH | 9,067 | 0 | 4 | 188 | 8,875 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
154,149 |
0 |
0 |
2,551 |
151,598 |
| REP | 39,452 | 0 | 0 | 472 | 38,980 |
| DEM | 81,787 | 0 | 0 | 1,393 | 80,394 |
| OTH | 32,910 | 0 | 0 | 686 | 32,224 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
50,506 |
0 |
15 |
979 |
49,512 |
| REP | 16,953 | 0 | 1 | 310 | 16,642 |
| DEM | 21,499 | 0 | 8 | 404 | 21,087 |
| OTH | 12,054 | 0 | 6 | 265 | 11,783 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
201,391 |
0 |
25 |
3,140 |
198,226 |
| REP | 71,921 | 0 | 8 | 758 | 71,155 |
| DEM | 82,681 | 0 | 10 | 1,488 | 81,183 |
| OTH | 46,789 | 0 | 7 | 894 | 45,888 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
55,568 |
0 |
0 |
705 |
54,863 |
| REP | 21,467 | 0 | 0 | 202 | 21,265 |
| DEM | 23,578 | 0 | 0 | 305 | 23,273 |
| OTH | 10,523 | 0 | 0 | 198 | 10,325 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,560 |
0 |
0 |
79 |
3,481 |
| REP | 1,633 | 0 | 0 | 31 | 1,602 |
| DEM | 1,471 | 0 | 0 | 27 | 1,444 |
| OTH | 456 | 0 | 0 | 21 | 435 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
8,459 |
0 |
3 |
1,182 |
7,274 |
| REP | 4,222 | 0 | 0 | 428 | 3,794 |
| DEM | 2,827 | 0 | 2 | 385 | 2,440 |
| OTH | 1,410 | 0 | 1 | 369 | 1,040 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
81,122 |
0 |
63 |
1,540 |
79,519 |
| REP | 29,345 | 0 | 18 | 308 | 29,019 |
| DEM | 34,875 | 0 | 35 | 829 | 34,011 |
| OTH | 16,902 | 0 | 10 | 403 | 16,489 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
43,820 |
0 |
13 |
877 |
42,930 |
| REP | 14,239 | 0 | 5 | 210 | 14,024 |
| DEM | 19,493 | 0 | 5 | 404 | 19,084 |
| OTH | 10,088 | 0 | 3 | 263 | 9,822 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,673 |
0 |
15 |
453 |
20,205 |
| REP | 7,562 | 0 | 6 | 88 | 7,468 |
| DEM | 9,280 | 0 | 8 | 256 | 9,016 |
| OTH | 3,831 | 0 | 1 | 109 | 3,721 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
33,829 |
0 |
8 |
516 |
33,305 |
| REP | 10,771 | 0 | 0 | 117 | 10,654 |
| DEM | 15,696 | 0 | 5 | 276 | 15,415 |
| OTH | 7,362 | 0 | 3 | 123 | 7,236 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
32,975 |
0 |
26 |
539 |
32,410 |
| REP | 15,489 | 0 | 7 | 122 | 15,360 |
| DEM | 10,618 | 0 | 16 | 242 | 10,360 |
| OTH | 6,868 | 0 | 3 | 175 | 6,690 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,271 |
0 |
5 |
30 |
2,236 |
| REP | 1,312 | 0 | 2 | 14 | 1,296 |
| DEM | 719 | 0 | 1 | 10 | 708 |
| OTH | 240 | 0 | 2 | 6 | 232 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
809 |
0 |
0 |
18 |
791 |
| REP | 454 | 0 | 0 | 7 | 447 |
| DEM | 302 | 0 | 0 | 6 | 296 |
| OTH | 53 | 0 | 0 | 5 | 48 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
255 |
0 |
0 |
254 |
1 |
| REP | 155 | 0 | 0 | 155 | 0 |
| DEM | 89 | 0 | 0 | 88 | 1 |
| OTH | 11 | 0 | 0 | 11 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
68,216 |
0 |
0 |
1,242 |
66,974 |
| REP | 25,447 | 0 | 0 | 330 | 25,117 |
| DEM | 27,101 | 0 | 0 | 565 | 26,536 |
| OTH | 15,668 | 0 | 0 | 347 | 15,321 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,817 |
0 |
0 |
1,762 |
55 |
| REP | 855 | 0 | 0 | 823 | 32 |
| DEM | 729 | 0 | 0 | 712 | 17 |
| OTH | 233 | 0 | 0 | 227 | 6 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,450 |
0 |
1 |
216 |
4,233 |
| REP | 2,452 | 0 | 0 | 79 | 2,373 |
| DEM | 1,298 | 0 | 0 | 71 | 1,227 |
| OTH | 700 | 0 | 1 | 66 | 633 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
998 |
0 |
0 |
24 |
974 |
| REP | 631 | 0 | 0 | 12 | 619 |
| DEM | 298 | 0 | 0 | 7 | 291 |
| OTH | 69 | 0 | 0 | 5 | 64 |
|