| | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
76,868 |
48,617 |
24,065 |
4,169 |
17 |
| REP | 18,782 | 12,762 | 5,141 | 875 | 4 |
| DEM | 42,604 | 25,904 | 14,390 | 2,303 | 7 |
| OTH | 15,482 | 9,951 | 4,534 | 991 | 6 |
|
| | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,776 |
4,457 |
1,097 |
221 |
1 |
| REP | 4,378 | 3,490 | 736 | 151 | 1 |
| DEM | 937 | 623 | 267 | 47 | 0 |
| OTH | 461 | 344 | 94 | 23 | 0 |
|
| | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,597 |
35,348 |
11,507 |
2,740 |
2 |
| REP | 30,302 | 23,000 | 5,950 | 1,350 | 2 |
| DEM | 11,414 | 7,102 | 3,582 | 730 | 0 |
| OTH | 7,881 | 5,246 | 1,975 | 660 | 0 |
|
| | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,068 |
3,802 |
1,080 |
185 |
1 |
| REP | 3,206 | 2,539 | 573 | 93 | 1 |
| DEM | 1,385 | 909 | 400 | 76 | 0 |
| OTH | 477 | 354 | 107 | 16 | 0 |
|
| | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
196,735 |
118,661 |
64,386 |
13,678 |
10 |
| REP | 88,830 | 59,044 | 24,958 | 4,826 | 2 |
| DEM | 64,450 | 33,788 | 25,061 | 5,596 | 5 |
| OTH | 43,455 | 25,829 | 14,367 | 3,256 | 3 |
|
| | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
507,809 |
314,120 |
156,821 |
35,650 |
1,218 |
| REP | 110,488 | 73,952 | 29,005 | 7,261 | 270 |
| DEM | 269,444 | 159,286 | 91,062 | 18,447 | 649 |
| OTH | 127,877 | 80,882 | 36,754 | 9,942 | 299 |
|
| | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,457 |
1,723 |
601 |
110 |
23 |
| REP | 1,734 | 1,285 | 383 | 52 | 14 |
| DEM | 568 | 326 | 190 | 44 | 8 |
| OTH | 155 | 112 | 28 | 14 | 1 |
|
| | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
76,047 |
40,585 |
31,536 |
3,924 |
2 |
| REP | 40,891 | 25,035 | 14,200 | 1,654 | 2 |
| DEM | 18,448 | 7,294 | 9,983 | 1,171 | 0 |
| OTH | 16,708 | 8,256 | 7,353 | 1,099 | 0 |
|
| | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
50,885 |
28,201 |
19,809 |
2,854 |
21 |
| REP | 29,665 | 18,678 | 9,694 | 1,285 | 8 |
| DEM | 11,621 | 4,735 | 5,947 | 930 | 9 |
| OTH | 9,599 | 4,788 | 4,168 | 639 | 4 |
|
| | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
61,519 |
43,782 |
14,604 |
3,131 |
2 |
| REP | 34,901 | 26,606 | 7,025 | 1,270 | 0 |
| DEM | 16,185 | 10,421 | 4,660 | 1,102 | 2 |
| OTH | 10,433 | 6,755 | 2,919 | 759 | 0 |
|
| | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
129,521 |
67,301 |
54,133 |
8,082 |
5 |
| REP | 72,253 | 39,924 | 28,263 | 4,064 | 2 |
| DEM | 30,275 | 14,048 | 14,172 | 2,054 | 1 |
| OTH | 26,993 | 13,329 | 11,698 | 1,964 | 2 |
|
| | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,288 |
10,836 |
3,847 |
605 |
0 |
| REP | 9,232 | 7,012 | 1,958 | 262 | 0 |
| DEM | 4,243 | 2,677 | 1,347 | 219 | 0 |
| OTH | 1,813 | 1,147 | 542 | 124 | 0 |
|
| | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
610,067 |
354,205 |
199,392 |
56,451 |
19 |
| REP | 209,275 | 134,171 | 59,260 | 15,840 | 4 |
| DEM | 231,277 | 123,990 | 84,665 | 22,615 | 7 |
| OTH | 169,515 | 96,044 | 55,467 | 17,996 | 8 |
|
| | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,428 |
3,925 |
1,332 |
170 |
1 |
| REP | 2,841 | 2,155 | 620 | 66 | 0 |
| DEM | 1,722 | 1,197 | 455 | 69 | 1 |
| OTH | 865 | 573 | 257 | 35 | 0 |
|
| | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,368 |
2,049 |
1,109 |
210 |
0 |
| REP | 2,450 | 1,567 | 754 | 129 | 0 |
| DEM | 549 | 261 | 235 | 53 | 0 |
| OTH | 369 | 221 | 120 | 28 | 0 |
|
| | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
245,492 |
195,141 |
41,451 |
8,420 |
480 |
| REP | 86,535 | 70,247 | 13,732 | 2,406 | 150 |
| DEM | 115,765 | 91,340 | 20,091 | 4,135 | 199 |
| OTH | 43,192 | 33,554 | 7,628 | 1,879 | 131 |
|
| | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
74,092 |
46,194 |
22,459 |
5,437 |
2 |
| REP | 35,118 | 23,538 | 9,513 | 2,067 | 0 |
| DEM | 26,837 | 15,510 | 9,197 | 2,129 | 1 |
| OTH | 12,137 | 7,146 | 3,749 | 1,241 | 1 |
|
| | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,372 |
30,534 |
16,474 |
2,361 |
3 |
| REP | 25,075 | 17,664 | 6,518 | 892 | 1 |
| DEM | 14,573 | 7,033 | 6,603 | 935 | 2 |
| OTH | 9,724 | 5,837 | 3,353 | 534 | 0 |
|
| | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,972 |
1,901 |
922 |
147 |
2 |
| REP | 1,524 | 1,069 | 396 | 58 | 1 |
| DEM | 984 | 549 | 370 | 64 | 1 |
| OTH | 464 | 283 | 156 | 25 | 0 |
|
| | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,916 |
7,642 |
2,761 |
513 |
0 |
| REP | 2,194 | 1,713 | 411 | 70 | 0 |
| DEM | 7,842 | 5,288 | 2,164 | 390 | 0 |
| OTH | 880 | 641 | 186 | 53 | 0 |
|
| | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,767 |
2,415 |
1,151 |
201 |
0 |
| REP | 2,676 | 1,826 | 725 | 125 | 0 |
| DEM | 653 | 313 | 295 | 45 | 0 |
| OTH | 438 | 276 | 131 | 31 | 0 |
|
| | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,759 |
888 |
737 |
134 |
0 |
| REP | 1,045 | 571 | 402 | 72 | 0 |
| DEM | 468 | 202 | 231 | 35 | 0 |
| OTH | 246 | 115 | 104 | 27 | 0 |
|
| | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,498 |
3,295 |
936 |
264 |
3 |
| REP | 3,071 | 2,391 | 537 | 141 | 2 |
| DEM | 976 | 623 | 274 | 79 | 0 |
| OTH | 451 | 281 | 125 | 44 | 1 |
|
| | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,149 |
1,356 |
672 |
119 |
2 |
| REP | 1,196 | 791 | 345 | 60 | 0 |
| DEM | 779 | 455 | 276 | 46 | 2 |
| OTH | 174 | 110 | 51 | 13 | 0 |
|
| | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,327 |
2,656 |
587 |
83 |
1 |
| REP | 2,110 | 1,758 | 315 | 37 | 0 |
| DEM | 830 | 604 | 197 | 28 | 1 |
| OTH | 387 | 294 | 75 | 18 | 0 |
|
| | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
6,383 |
4,858 |
1,291 |
234 |
0 |
| REP | 3,237 | 2,508 | 625 | 104 | 0 |
| DEM | 2,266 | 1,690 | 490 | 86 | 0 |
| OTH | 880 | 660 | 176 | 44 | 0 |
|
| | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
51,221 |
26,833 |
21,161 |
3,225 |
2 |
| REP | 25,342 | 15,382 | 8,779 | 1,180 | 1 |
| DEM | 15,608 | 6,447 | 7,912 | 1,249 | 0 |
| OTH | 10,271 | 5,004 | 4,470 | 796 | 1 |
|
| | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,495 |
17,284 |
7,231 |
973 |
7 |
| REP | 14,314 | 10,800 | 3,088 | 424 | 2 |
| DEM | 6,704 | 3,607 | 2,741 | 351 | 5 |
| OTH | 4,477 | 2,877 | 1,402 | 198 | 0 |
|
| | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
390,419 |
216,782 |
145,885 |
27,236 |
516 |
| REP | 135,941 | 79,826 | 47,171 | 8,791 | 153 |
| DEM | 161,730 | 85,555 | 64,714 | 11,252 | 209 |
| OTH | 92,748 | 51,401 | 34,000 | 7,193 | 154 |
|
| | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,752 |
1,862 |
782 |
107 |
1 |
| REP | 2,165 | 1,547 | 552 | 66 | 0 |
| DEM | 392 | 195 | 171 | 26 | 0 |
| OTH | 195 | 120 | 59 | 15 | 1 |
|
| | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
58,632 |
32,203 |
23,067 |
3,322 |
40 |
| REP | 30,617 | 18,917 | 10,232 | 1,459 | 9 |
| DEM | 16,201 | 7,065 | 8,006 | 1,107 | 23 |
| OTH | 11,814 | 6,221 | 4,829 | 756 | 8 |
|
| | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,491 |
6,583 |
2,501 |
406 |
1 |
| REP | 5,662 | 4,232 | 1,268 | 162 | 0 |
| DEM | 3,190 | 1,916 | 1,077 | 196 | 1 |
| OTH | 639 | 435 | 156 | 48 | 0 |
|
| | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,946 |
2,883 |
923 |
140 |
0 |
| REP | 1,915 | 1,599 | 277 | 39 | 0 |
| DEM | 1,610 | 985 | 543 | 82 | 0 |
| OTH | 421 | 299 | 103 | 19 | 0 |
|
| | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,168 |
859 |
269 |
40 |
0 |
| REP | 964 | 735 | 201 | 28 | 0 |
| DEM | 155 | 86 | 60 | 9 | 0 |
| OTH | 49 | 38 | 8 | 3 | 0 |
|
| | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
111,201 |
74,618 |
31,391 |
4,989 |
203 |
| REP | 50,327 | 36,424 | 11,978 | 1,853 | 72 |
| DEM | 36,391 | 22,142 | 12,299 | 1,873 | 77 |
| OTH | 24,483 | 16,052 | 7,114 | 1,263 | 54 |
|
| | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
256,322 |
108,605 |
129,476 |
18,232 |
9 |
| REP | 128,132 | 59,304 | 61,036 | 7,786 | 6 |
| DEM | 67,621 | 24,785 | 37,550 | 5,285 | 1 |
| OTH | 60,569 | 24,516 | 30,890 | 5,161 | 2 |
|
| | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
88,213 |
51,959 |
30,565 |
5,680 |
9 |
| REP | 22,950 | 14,197 | 7,334 | 1,417 | 2 |
| DEM | 49,743 | 28,334 | 18,277 | 3,127 | 5 |
| OTH | 15,520 | 9,428 | 4,954 | 1,136 | 2 |
|
| | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,916 |
5,224 |
3,958 |
726 |
8 |
| REP | 6,058 | 3,482 | 2,203 | 369 | 4 |
| DEM | 2,583 | 1,066 | 1,263 | 252 | 2 |
| OTH | 1,275 | 676 | 492 | 105 | 2 |
|
| | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,575 |
1,251 |
278 |
42 |
4 |
| REP | 1,134 | 937 | 164 | 31 | 2 |
| DEM | 362 | 249 | 107 | 6 | 0 |
| OTH | 79 | 65 | 7 | 5 | 2 |
|
| | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,510 |
3,583 |
772 |
155 |
0 |
| REP | 2,294 | 1,940 | 300 | 54 | 0 |
| DEM | 1,821 | 1,344 | 398 | 79 | 0 |
| OTH | 395 | 299 | 74 | 22 | 0 |
|
| | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
133,502 |
72,253 |
52,841 |
8,401 |
7 |
| REP | 65,053 | 39,919 | 21,940 | 3,192 | 2 |
| DEM | 39,780 | 17,443 | 19,319 | 3,015 | 3 |
| OTH | 28,669 | 14,891 | 11,582 | 2,194 | 2 |
|
| | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
97,813 |
62,127 |
31,550 |
3,882 |
254 |
| REP | 48,288 | 34,096 | 12,649 | 1,428 | 115 |
| DEM | 32,182 | 17,313 | 13,178 | 1,630 | 61 |
| OTH | 17,343 | 10,718 | 5,723 | 824 | 78 |
|
| | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
54,876 |
33,327 |
18,974 |
2,573 |
2 |
| REP | 29,480 | 19,947 | 8,516 | 1,015 | 2 |
| DEM | 14,723 | 7,001 | 6,748 | 974 | 0 |
| OTH | 10,673 | 6,379 | 3,710 | 584 | 0 |
|
| | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
24,160 |
11,216 |
10,098 |
2,831 |
15 |
| REP | 11,088 | 5,514 | 4,364 | 1,201 | 9 |
| DEM | 8,303 | 3,437 | 3,935 | 926 | 5 |
| OTH | 4,769 | 2,265 | 1,799 | 704 | 1 |
|
| | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
36,390 |
25,631 |
8,986 |
1,770 |
3 |
| REP | 21,753 | 16,689 | 4,275 | 787 | 2 |
| DEM | 8,050 | 4,682 | 2,795 | 573 | 0 |
| OTH | 6,587 | 4,260 | 1,916 | 410 | 1 |
|
| | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,487 |
34,700 |
11,309 |
3,453 |
25 |
| REP | 29,695 | 22,748 | 5,377 | 1,558 | 12 |
| DEM | 11,105 | 6,479 | 3,655 | 962 | 9 |
| OTH | 8,687 | 5,473 | 2,277 | 933 | 4 |
|
| | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
6,247 |
4,261 |
1,700 |
286 |
0 |
| REP | 3,764 | 2,779 | 857 | 128 | 0 |
| DEM | 1,681 | 963 | 614 | 104 | 0 |
| OTH | 802 | 519 | 229 | 54 | 0 |
|
| | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
352,228 |
223,588 |
105,984 |
22,649 |
7 |
| REP | 92,903 | 59,909 | 27,737 | 5,257 | 0 |
| DEM | 170,059 | 107,434 | 52,180 | 10,443 | 2 |
| OTH | 89,266 | 56,245 | 26,067 | 6,949 | 5 |
|
| | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
99,063 |
59,834 |
32,033 |
7,192 |
4 |
| REP | 28,285 | 18,226 | 8,332 | 1,726 | 1 |
| DEM | 43,450 | 25,257 | 15,106 | 3,086 | 1 |
| OTH | 27,328 | 16,351 | 8,595 | 2,380 | 2 |
|
| | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
421,748 |
222,114 |
162,275 |
35,839 |
1,520 |
| REP | 128,567 | 77,528 | 40,896 | 9,778 | 365 |
| DEM | 189,402 | 88,263 | 83,682 | 16,819 | 638 |
| OTH | 103,779 | 56,323 | 37,697 | 9,242 | 517 |
|
| | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
152,596 |
90,427 |
53,112 |
9,055 |
2 |
| REP | 64,895 | 43,443 | 18,633 | 2,819 | 0 |
| DEM | 51,071 | 26,063 | 21,476 | 3,531 | 1 |
| OTH | 36,630 | 20,921 | 13,003 | 2,705 | 1 |
|
| | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
307,725 |
89,602 |
185,693 |
32,363 |
67 |
| REP | 114,434 | 36,757 | 66,532 | 11,119 | 26 |
| DEM | 119,898 | 31,345 | 76,422 | 12,106 | 25 |
| OTH | 73,393 | 21,500 | 42,739 | 9,138 | 16 |
|
| | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
154,661 |
86,171 |
57,519 |
10,963 |
8 |
| REP | 61,979 | 36,150 | 22,205 | 3,621 | 3 |
| DEM | 60,544 | 32,151 | 23,892 | 4,499 | 2 |
| OTH | 32,138 | 17,870 | 11,422 | 2,843 | 3 |
|
| | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,187 |
10,968 |
3,505 |
712 |
2 |
| REP | 8,783 | 6,803 | 1,691 | 287 | 2 |
| DEM | 4,554 | 2,883 | 1,362 | 309 | 0 |
| OTH | 1,850 | 1,282 | 452 | 116 | 0 |
|
| | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
44,007 |
33,499 |
8,024 |
2,481 |
3 |
| REP | 27,948 | 22,756 | 4,046 | 1,145 | 1 |
| DEM | 9,256 | 5,905 | 2,570 | 779 | 2 |
| OTH | 6,803 | 4,838 | 1,408 | 557 | 0 |
|
| | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
170,447 |
78,613 |
79,859 |
11,970 |
5 |
| REP | 77,410 | 43,325 | 29,774 | 4,307 | 4 |
| DEM | 56,062 | 18,201 | 33,168 | 4,693 | 0 |
| OTH | 36,975 | 17,087 | 16,917 | 2,970 | 1 |
|
| | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
141,439 |
89,979 |
43,464 |
7,995 |
1 |
| REP | 50,666 | 34,233 | 14,145 | 2,288 | 0 |
| DEM | 55,509 | 33,108 | 18,925 | 3,476 | 0 |
| OTH | 35,264 | 22,638 | 10,394 | 2,231 | 1 |
|
| | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
104,377 |
75,963 |
23,493 |
4,905 |
16 |
| REP | 55,150 | 44,109 | 9,326 | 1,708 | 7 |
| DEM | 29,046 | 17,732 | 9,216 | 2,092 | 6 |
| OTH | 20,181 | 14,122 | 4,951 | 1,105 | 3 |
|
| | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
106,282 |
64,790 |
35,460 |
6,020 |
12 |
| REP | 39,672 | 26,558 | 11,292 | 1,820 | 2 |
| DEM | 43,495 | 24,655 | 16,230 | 2,604 | 6 |
| OTH | 23,115 | 13,577 | 7,938 | 1,596 | 4 |
|
| | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
78,976 |
43,101 |
29,952 |
5,904 |
19 |
| REP | 47,388 | 30,269 | 14,283 | 2,828 | 8 |
| DEM | 17,069 | 5,811 | 9,505 | 1,745 | 8 |
| OTH | 14,519 | 7,021 | 6,164 | 1,331 | 3 |
|
| | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,397 |
6,468 |
2,546 |
382 |
1 |
| REP | 6,195 | 4,495 | 1,502 | 197 | 1 |
| DEM | 2,201 | 1,325 | 762 | 114 | 0 |
| OTH | 1,001 | 648 | 282 | 71 | 0 |
|
| | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,969 |
2,841 |
1,000 |
128 |
0 |
| REP | 2,638 | 1,994 | 585 | 59 | 0 |
| DEM | 1,086 | 685 | 355 | 46 | 0 |
| OTH | 245 | 162 | 60 | 23 | 0 |
|
| | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,199 |
1,746 |
415 |
37 |
1 |
| REP | 1,612 | 1,336 | 252 | 23 | 1 |
| DEM | 446 | 306 | 135 | 5 | 0 |
| OTH | 141 | 104 | 28 | 9 | 0 |
|
| | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
171,992 |
94,373 |
64,846 |
12,709 |
64 |
| REP | 74,799 | 45,948 | 24,368 | 4,463 | 20 |
| DEM | 57,876 | 27,706 | 25,347 | 4,797 | 26 |
| OTH | 39,317 | 20,719 | 15,131 | 3,449 | 18 |
|
| | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
8,736 |
6,446 |
2,010 |
280 |
0 |
| REP | 4,867 | 3,786 | 950 | 131 | 0 |
| DEM | 2,721 | 1,825 | 799 | 97 | 0 |
| OTH | 1,148 | 835 | 261 | 52 | 0 |
|
| | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,981 |
15,139 |
4,593 |
1,215 |
34 |
| REP | 14,539 | 11,234 | 2,633 | 656 | 16 |
| DEM | 3,529 | 1,976 | 1,220 | 324 | 9 |
| OTH | 2,913 | 1,929 | 740 | 235 | 9 |
|
| | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,430 |
3,190 |
1,051 |
187 |
2 |
| REP | 3,117 | 2,340 | 664 | 112 | 1 |
| DEM | 954 | 590 | 304 | 59 | 1 |
| OTH | 359 | 260 | 83 | 16 | 0 |
|