| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
22,946 |
0 |
0 |
0 |
22,946 |
| REP | 4,897 | 0 | 0 | 0 | 4,897 |
| DEM | 14,018 | 0 | 0 | 0 | 14,018 |
| OTH | 4,031 | 0 | 0 | 0 | 4,031 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,024 |
0 |
0 |
0 |
1,024 |
| REP | 695 | 0 | 0 | 0 | 695 |
| DEM | 255 | 0 | 0 | 0 | 255 |
| OTH | 74 | 0 | 0 | 0 | 74 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,589 |
0 |
0 |
0 |
11,589 |
| REP | 5,942 | 0 | 0 | 0 | 5,942 |
| DEM | 3,595 | 0 | 0 | 0 | 3,595 |
| OTH | 2,052 | 0 | 0 | 0 | 2,052 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
915 |
0 |
0 |
0 |
915 |
| REP | 474 | 0 | 0 | 0 | 474 |
| DEM | 362 | 0 | 0 | 0 | 362 |
| OTH | 79 | 0 | 0 | 0 | 79 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
64,155 |
0 |
0 |
0 |
64,155 |
| REP | 24,504 | 0 | 0 | 0 | 24,504 |
| DEM | 26,075 | 0 | 0 | 0 | 26,075 |
| OTH | 13,576 | 0 | 0 | 0 | 13,576 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
136,334 |
0 |
0 |
0 |
136,334 |
| REP | 26,150 | 0 | 0 | 0 | 26,150 |
| DEM | 81,950 | 0 | 0 | 0 | 81,950 |
| OTH | 28,234 | 0 | 0 | 0 | 28,234 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
644 |
0 |
0 |
0 |
644 |
| REP | 394 | 0 | 0 | 0 | 394 |
| DEM | 219 | 0 | 0 | 0 | 219 |
| OTH | 31 | 0 | 0 | 0 | 31 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
26,804 |
0 |
0 |
0 |
26,804 |
| REP | 11,515 | 0 | 0 | 0 | 11,515 |
| DEM | 9,113 | 0 | 0 | 0 | 9,113 |
| OTH | 6,176 | 0 | 0 | 0 | 6,176 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,073 |
0 |
0 |
0 |
20,073 |
| REP | 9,657 | 0 | 0 | 0 | 9,657 |
| DEM | 6,238 | 0 | 0 | 0 | 6,238 |
| OTH | 4,178 | 0 | 0 | 0 | 4,178 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
14,248 |
0 |
0 |
0 |
14,248 |
| REP | 6,622 | 0 | 0 | 0 | 6,622 |
| DEM | 4,835 | 0 | 0 | 0 | 4,835 |
| OTH | 2,791 | 0 | 0 | 0 | 2,791 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
42,436 |
0 |
0 |
0 |
42,436 |
| REP | 22,050 | 0 | 0 | 0 | 22,050 |
| DEM | 11,901 | 0 | 0 | 0 | 11,901 |
| OTH | 8,485 | 0 | 0 | 0 | 8,485 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,438 |
0 |
0 |
0 |
3,438 |
| REP | 1,707 | 0 | 0 | 0 | 1,707 |
| DEM | 1,255 | 0 | 0 | 0 | 1,255 |
| OTH | 476 | 0 | 0 | 0 | 476 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
205,913 |
0 |
0 |
0 |
205,913 |
| REP | 60,792 | 0 | 0 | 0 | 60,792 |
| DEM | 88,669 | 0 | 0 | 0 | 88,669 |
| OTH | 56,452 | 0 | 0 | 0 | 56,452 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,080 |
0 |
0 |
0 |
1,080 |
| REP | 466 | 0 | 0 | 0 | 466 |
| DEM | 414 | 0 | 0 | 0 | 414 |
| OTH | 200 | 0 | 0 | 0 | 200 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,120 |
0 |
0 |
0 |
1,120 |
| REP | 744 | 0 | 0 | 0 | 744 |
| DEM | 256 | 0 | 0 | 0 | 256 |
| OTH | 120 | 0 | 0 | 0 | 120 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
35,959 |
0 |
0 |
0 |
35,959 |
| REP | 11,691 | 0 | 0 | 0 | 11,691 |
| DEM | 18,173 | 0 | 0 | 0 | 18,173 |
| OTH | 6,095 | 0 | 0 | 0 | 6,095 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,959 |
0 |
0 |
0 |
23,959 |
| REP | 10,004 | 0 | 0 | 0 | 10,004 |
| DEM | 10,053 | 0 | 0 | 0 | 10,053 |
| OTH | 3,902 | 0 | 0 | 0 | 3,902 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,714 |
0 |
0 |
0 |
15,714 |
| REP | 6,047 | 0 | 0 | 0 | 6,047 |
| DEM | 6,656 | 0 | 0 | 0 | 6,656 |
| OTH | 3,011 | 0 | 0 | 0 | 3,011 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
804 |
0 |
0 |
0 |
804 |
| REP | 329 | 0 | 0 | 0 | 329 |
| DEM | 350 | 0 | 0 | 0 | 350 |
| OTH | 125 | 0 | 0 | 0 | 125 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,794 |
0 |
0 |
0 |
2,794 |
| REP | 395 | 0 | 0 | 0 | 395 |
| DEM | 2,207 | 0 | 0 | 0 | 2,207 |
| OTH | 192 | 0 | 0 | 0 | 192 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,078 |
0 |
0 |
0 |
1,078 |
| REP | 674 | 0 | 0 | 0 | 674 |
| DEM | 289 | 0 | 0 | 0 | 289 |
| OTH | 115 | 0 | 0 | 0 | 115 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
675 |
0 |
0 |
0 |
675 |
| REP | 366 | 0 | 0 | 0 | 366 |
| DEM | 220 | 0 | 0 | 0 | 220 |
| OTH | 89 | 0 | 0 | 0 | 89 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
691 |
0 |
0 |
0 |
691 |
| REP | 366 | 0 | 0 | 0 | 366 |
| DEM | 243 | 0 | 0 | 0 | 243 |
| OTH | 82 | 0 | 0 | 0 | 82 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
677 |
0 |
0 |
0 |
677 |
| REP | 346 | 0 | 0 | 0 | 346 |
| DEM | 280 | 0 | 0 | 0 | 280 |
| OTH | 51 | 0 | 0 | 0 | 51 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
483 |
0 |
0 |
0 |
483 |
| REP | 245 | 0 | 0 | 0 | 245 |
| DEM | 170 | 0 | 0 | 0 | 170 |
| OTH | 68 | 0 | 0 | 0 | 68 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,042 |
0 |
0 |
0 |
1,042 |
| REP | 512 | 0 | 0 | 0 | 512 |
| DEM | 399 | 0 | 0 | 0 | 399 |
| OTH | 131 | 0 | 0 | 0 | 131 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,608 |
0 |
0 |
0 |
20,608 |
| REP | 8,347 | 0 | 0 | 0 | 8,347 |
| DEM | 7,967 | 0 | 0 | 0 | 7,967 |
| OTH | 4,294 | 0 | 0 | 0 | 4,294 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,295 |
0 |
0 |
0 |
5,295 |
| REP | 2,393 | 0 | 0 | 0 | 2,393 |
| DEM | 1,946 | 0 | 0 | 0 | 1,946 |
| OTH | 956 | 0 | 0 | 0 | 956 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
145,162 |
0 |
0 |
0 |
145,162 |
| REP | 49,012 | 0 | 0 | 0 | 49,012 |
| DEM | 63,822 | 0 | 0 | 0 | 63,822 |
| OTH | 32,328 | 0 | 0 | 0 | 32,328 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
644 |
0 |
0 |
0 |
644 |
| REP | 448 | 0 | 0 | 0 | 448 |
| DEM | 153 | 0 | 0 | 0 | 153 |
| OTH | 43 | 0 | 0 | 0 | 43 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,666 |
0 |
0 |
0 |
20,666 |
| REP | 9,256 | 0 | 0 | 0 | 9,256 |
| DEM | 7,329 | 0 | 0 | 0 | 7,329 |
| OTH | 4,081 | 0 | 0 | 0 | 4,081 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,419 |
0 |
0 |
0 |
2,419 |
| REP | 1,188 | 0 | 0 | 0 | 1,188 |
| DEM | 1,102 | 0 | 0 | 0 | 1,102 |
| OTH | 129 | 0 | 0 | 0 | 129 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
775 |
0 |
0 |
0 |
775 |
| REP | 223 | 0 | 0 | 0 | 223 |
| DEM | 485 | 0 | 0 | 0 | 485 |
| OTH | 67 | 0 | 0 | 0 | 67 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
211 |
0 |
0 |
0 |
211 |
| REP | 159 | 0 | 0 | 0 | 159 |
| DEM | 49 | 0 | 0 | 0 | 49 |
| OTH | 3 | 0 | 0 | 0 | 3 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,126 |
0 |
0 |
0 |
30,126 |
| REP | 11,525 | 0 | 0 | 0 | 11,525 |
| DEM | 12,054 | 0 | 0 | 0 | 12,054 |
| OTH | 6,547 | 0 | 0 | 0 | 6,547 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
117,175 |
0 |
0 |
0 |
117,175 |
| REP | 54,150 | 0 | 0 | 0 | 54,150 |
| DEM | 35,703 | 0 | 0 | 0 | 35,703 |
| OTH | 27,322 | 0 | 0 | 0 | 27,322 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
31,135 |
0 |
0 |
0 |
31,135 |
| REP | 7,668 | 0 | 0 | 0 | 7,668 |
| DEM | 18,671 | 0 | 0 | 0 | 18,671 |
| OTH | 4,796 | 0 | 0 | 0 | 4,796 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,109 |
0 |
0 |
0 |
4,109 |
| REP | 2,273 | 0 | 0 | 0 | 2,273 |
| DEM | 1,361 | 0 | 0 | 0 | 1,361 |
| OTH | 475 | 0 | 0 | 0 | 475 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
199 |
0 |
0 |
0 |
199 |
| REP | 131 | 0 | 0 | 0 | 131 |
| DEM | 62 | 0 | 0 | 0 | 62 |
| OTH | 6 | 0 | 0 | 0 | 6 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
746 |
0 |
0 |
0 |
746 |
| REP | 284 | 0 | 0 | 0 | 284 |
| DEM | 392 | 0 | 0 | 0 | 392 |
| OTH | 70 | 0 | 0 | 0 | 70 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
50,596 |
0 |
0 |
0 |
50,596 |
| REP | 20,526 | 0 | 0 | 0 | 20,526 |
| DEM | 19,352 | 0 | 0 | 0 | 19,352 |
| OTH | 10,718 | 0 | 0 | 0 | 10,718 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,100 |
0 |
0 |
0 |
28,100 |
| REP | 11,168 | 0 | 0 | 0 | 11,168 |
| DEM | 12,018 | 0 | 0 | 0 | 12,018 |
| OTH | 4,914 | 0 | 0 | 0 | 4,914 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,668 |
0 |
0 |
0 |
15,668 |
| REP | 6,756 | 0 | 0 | 0 | 6,756 |
| DEM | 6,085 | 0 | 0 | 0 | 6,085 |
| OTH | 2,827 | 0 | 0 | 0 | 2,827 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,373 |
0 |
0 |
0 |
11,373 |
| REP | 4,853 | 0 | 0 | 0 | 4,853 |
| DEM | 4,393 | 0 | 0 | 0 | 4,393 |
| OTH | 2,127 | 0 | 0 | 0 | 2,127 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,553 |
0 |
0 |
0 |
7,553 |
| REP | 3,432 | 0 | 0 | 0 | 3,432 |
| DEM | 2,592 | 0 | 0 | 0 | 2,592 |
| OTH | 1,529 | 0 | 0 | 0 | 1,529 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,914 |
0 |
0 |
0 |
10,914 |
| REP | 5,171 | 0 | 0 | 0 | 5,171 |
| DEM | 3,634 | 0 | 0 | 0 | 3,634 |
| OTH | 2,109 | 0 | 0 | 0 | 2,109 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,579 |
0 |
0 |
0 |
1,579 |
| REP | 802 | 0 | 0 | 0 | 802 |
| DEM | 571 | 0 | 0 | 0 | 571 |
| OTH | 206 | 0 | 0 | 0 | 206 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
101,712 |
0 |
0 |
0 |
101,712 |
| REP | 26,730 | 0 | 0 | 0 | 26,730 |
| DEM | 50,957 | 0 | 0 | 0 | 50,957 |
| OTH | 24,025 | 0 | 0 | 0 | 24,025 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
32,223 |
0 |
0 |
0 |
32,223 |
| REP | 8,685 | 0 | 0 | 0 | 8,685 |
| DEM | 14,754 | 0 | 0 | 0 | 14,754 |
| OTH | 8,784 | 0 | 0 | 0 | 8,784 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
149,032 |
0 |
0 |
0 |
149,032 |
| REP | 38,353 | 0 | 0 | 0 | 38,353 |
| DEM | 78,893 | 0 | 0 | 0 | 78,893 |
| OTH | 31,786 | 0 | 0 | 0 | 31,786 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
48,538 |
0 |
0 |
1 |
48,537 |
| REP | 16,184 | 0 | 0 | 1 | 16,183 |
| DEM | 20,686 | 0 | 0 | 0 | 20,686 |
| OTH | 11,668 | 0 | 0 | 0 | 11,668 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
193,370 |
0 |
0 |
0 |
193,370 |
| REP | 69,068 | 0 | 0 | 0 | 69,068 |
| DEM | 79,800 | 0 | 0 | 0 | 79,800 |
| OTH | 44,502 | 0 | 0 | 0 | 44,502 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
53,986 |
0 |
0 |
0 |
53,986 |
| REP | 20,860 | 0 | 0 | 0 | 20,860 |
| DEM | 22,954 | 0 | 0 | 0 | 22,954 |
| OTH | 10,172 | 0 | 0 | 0 | 10,172 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,413 |
0 |
0 |
0 |
3,413 |
| REP | 1,572 | 0 | 0 | 0 | 1,572 |
| DEM | 1,422 | 0 | 0 | 0 | 1,422 |
| OTH | 419 | 0 | 0 | 0 | 419 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
8,027 |
0 |
0 |
0 |
8,027 |
| REP | 4,001 | 0 | 0 | 0 | 4,001 |
| DEM | 2,726 | 0 | 0 | 0 | 2,726 |
| OTH | 1,300 | 0 | 0 | 0 | 1,300 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
78,973 |
0 |
0 |
0 |
78,973 |
| REP | 28,774 | 0 | 0 | 0 | 28,774 |
| DEM | 33,817 | 0 | 0 | 0 | 33,817 |
| OTH | 16,382 | 0 | 0 | 0 | 16,382 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
41,547 |
0 |
0 |
0 |
41,547 |
| REP | 13,743 | 0 | 0 | 0 | 13,743 |
| DEM | 18,372 | 0 | 0 | 0 | 18,372 |
| OTH | 9,432 | 0 | 0 | 0 | 9,432 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,036 |
0 |
0 |
0 |
19,036 |
| REP | 6,911 | 0 | 0 | 0 | 6,911 |
| DEM | 8,703 | 0 | 0 | 0 | 8,703 |
| OTH | 3,422 | 0 | 0 | 0 | 3,422 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
32,749 |
0 |
0 |
0 |
32,749 |
| REP | 10,413 | 0 | 0 | 0 | 10,413 |
| DEM | 15,174 | 0 | 0 | 0 | 15,174 |
| OTH | 7,162 | 0 | 0 | 0 | 7,162 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
32,434 |
0 |
0 |
0 |
32,434 |
| REP | 15,251 | 0 | 0 | 0 | 15,251 |
| DEM | 10,467 | 0 | 0 | 0 | 10,467 |
| OTH | 6,716 | 0 | 0 | 0 | 6,716 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,197 |
0 |
0 |
0 |
2,197 |
| REP | 1,260 | 0 | 0 | 0 | 1,260 |
| DEM | 707 | 0 | 0 | 0 | 707 |
| OTH | 230 | 0 | 0 | 0 | 230 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
751 |
0 |
0 |
0 |
751 |
| REP | 421 | 0 | 0 | 0 | 421 |
| DEM | 287 | 0 | 0 | 0 | 287 |
| OTH | 43 | 0 | 0 | 0 | 43 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
242 |
0 |
0 |
0 |
242 |
| REP | 150 | 0 | 0 | 0 | 150 |
| DEM | 82 | 0 | 0 | 0 | 82 |
| OTH | 10 | 0 | 0 | 0 | 10 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
65,977 |
0 |
0 |
0 |
65,977 |
| REP | 24,672 | 0 | 0 | 0 | 24,672 |
| DEM | 26,082 | 0 | 0 | 0 | 26,082 |
| OTH | 15,223 | 0 | 0 | 0 | 15,223 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,663 |
0 |
0 |
0 |
1,663 |
| REP | 763 | 0 | 0 | 0 | 763 |
| DEM | 679 | 0 | 0 | 0 | 679 |
| OTH | 221 | 0 | 0 | 0 | 221 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,285 |
0 |
1 |
0 |
4,284 |
| REP | 2,364 | 0 | 0 | 0 | 2,364 |
| DEM | 1,258 | 0 | 0 | 0 | 1,258 |
| OTH | 663 | 0 | 1 | 0 | 662 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
967 |
0 |
0 |
0 |
967 |
| REP | 611 | 0 | 0 | 0 | 611 |
| DEM | 292 | 0 | 0 | 0 | 292 |
| OTH | 64 | 0 | 0 | 0 | 64 |
|