| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,669 |
0 |
2 |
19,077 |
590 |
| REP | 4,183 | 0 | 0 | 4,079 | 104 |
| DEM | 12,025 | 0 | 1 | 11,615 | 409 |
| OTH | 3,461 | 0 | 1 | 3,383 | 77 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
845 |
0 |
0 |
823 |
22 |
| REP | 579 | 0 | 0 | 562 | 17 |
| DEM | 203 | 0 | 0 | 200 | 3 |
| OTH | 63 | 0 | 0 | 61 | 2 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,101 |
0 |
4 |
9,990 |
107 |
| REP | 5,193 | 0 | 0 | 5,155 | 38 |
| DEM | 3,077 | 0 | 4 | 3,023 | 50 |
| OTH | 1,831 | 0 | 0 | 1,812 | 19 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
390 |
0 |
0 |
371 |
19 |
| REP | 176 | 0 | 0 | 172 | 4 |
| DEM | 169 | 0 | 0 | 167 | 2 |
| OTH | 45 | 0 | 0 | 32 | 13 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
58,070 |
0 |
8 |
1,200 |
56,862 |
| REP | 22,473 | 0 | 3 | 335 | 22,135 |
| DEM | 23,738 | 0 | 5 | 560 | 23,173 |
| OTH | 11,859 | 0 | 0 | 305 | 11,554 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
95,410 |
0 |
0 |
1,606 |
93,804 |
| REP | 17,722 | 0 | 0 | 215 | 17,507 |
| DEM | 58,027 | 0 | 0 | 935 | 57,092 |
| OTH | 19,661 | 0 | 0 | 456 | 19,205 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
526 |
0 |
0 |
515 |
11 |
| REP | 319 | 0 | 0 | 313 | 6 |
| DEM | 181 | 0 | 0 | 180 | 1 |
| OTH | 26 | 0 | 0 | 22 | 4 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,371 |
0 |
5 |
23,935 |
1,431 |
| REP | 10,878 | 0 | 1 | 10,331 | 546 |
| DEM | 8,710 | 0 | 2 | 8,164 | 544 |
| OTH | 5,783 | 0 | 2 | 5,440 | 341 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,075 |
0 |
2 |
18,920 |
153 |
| REP | 9,188 | 0 | 0 | 9,106 | 82 |
| DEM | 5,951 | 0 | 2 | 5,907 | 42 |
| OTH | 3,936 | 0 | 0 | 3,907 | 29 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
12,052 |
0 |
12 |
11,731 |
309 |
| REP | 5,700 | 0 | 4 | 5,603 | 93 |
| DEM | 4,033 | 0 | 7 | 3,902 | 124 |
| OTH | 2,319 | 0 | 1 | 2,226 | 92 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
35,843 |
0 |
12 |
34,945 |
886 |
| REP | 18,859 | 0 | 5 | 18,539 | 315 |
| DEM | 10,231 | 0 | 5 | 9,853 | 373 |
| OTH | 6,753 | 0 | 2 | 6,553 | 198 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,658 |
0 |
0 |
2,530 |
128 |
| REP | 1,343 | 0 | 0 | 1,292 | 51 |
| DEM | 928 | 0 | 0 | 875 | 53 |
| OTH | 387 | 0 | 0 | 363 | 24 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
187,388 |
0 |
35 |
170,105 |
17,248 |
| REP | 55,393 | 0 | 6 | 49,631 | 5,756 |
| DEM | 80,093 | 0 | 25 | 73,233 | 6,835 |
| OTH | 51,902 | 0 | 4 | 47,241 | 4,657 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
923 |
0 |
0 |
730 |
193 |
| REP | 410 | 0 | 0 | 399 | 11 |
| DEM | 349 | 0 | 0 | 331 | 18 |
| OTH | 164 | 0 | 0 | 0 | 164 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
923 |
0 |
0 |
796 |
127 |
| REP | 599 | 0 | 0 | 495 | 104 |
| DEM | 227 | 0 | 0 | 209 | 18 |
| OTH | 97 | 0 | 0 | 92 | 5 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,766 |
0 |
11 |
1,820 |
23,935 |
| REP | 8,148 | 0 | 4 | 490 | 7,654 |
| DEM | 13,170 | 0 | 7 | 878 | 12,285 |
| OTH | 4,448 | 0 | 0 | 452 | 3,996 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
22,529 |
0 |
13 |
2,068 |
20,448 |
| REP | 9,483 | 0 | 2 | 774 | 8,707 |
| DEM | 9,397 | 0 | 10 | 687 | 8,700 |
| OTH | 3,649 | 0 | 1 | 607 | 3,041 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,856 |
0 |
5 |
13,829 |
22 |
| REP | 5,443 | 0 | 5 | 5,436 | 2 |
| DEM | 5,718 | 0 | 0 | 5,705 | 13 |
| OTH | 2,695 | 0 | 0 | 2,688 | 7 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
758 |
0 |
0 |
740 |
18 |
| REP | 341 | 0 | 0 | 333 | 8 |
| DEM | 301 | 0 | 0 | 293 | 8 |
| OTH | 116 | 0 | 0 | 114 | 2 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,035 |
0 |
1 |
1,984 |
50 |
| REP | 296 | 0 | 0 | 286 | 10 |
| DEM | 1,607 | 0 | 1 | 1,570 | 36 |
| OTH | 132 | 0 | 0 | 128 | 4 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
969 |
0 |
0 |
968 |
1 |
| REP | 626 | 0 | 0 | 626 | 0 |
| DEM | 235 | 0 | 0 | 234 | 1 |
| OTH | 108 | 0 | 0 | 108 | 0 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
598 |
0 |
0 |
585 |
13 |
| REP | 328 | 0 | 0 | 321 | 7 |
| DEM | 191 | 0 | 0 | 189 | 2 |
| OTH | 79 | 0 | 0 | 75 | 4 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
873 |
0 |
0 |
25 |
848 |
| REP | 473 | 0 | 0 | 12 | 461 |
| DEM | 284 | 0 | 0 | 11 | 273 |
| OTH | 116 | 0 | 0 | 2 | 114 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
559 |
0 |
0 |
18 |
541 |
| REP | 296 | 0 | 0 | 8 | 288 |
| DEM | 221 | 0 | 0 | 9 | 212 |
| OTH | 42 | 0 | 0 | 1 | 41 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
400 |
0 |
1 |
380 |
19 |
| REP | 215 | 0 | 0 | 206 | 9 |
| DEM | 142 | 0 | 1 | 132 | 9 |
| OTH | 43 | 0 | 0 | 42 | 1 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
776 |
0 |
0 |
776 |
0 |
| REP | 376 | 0 | 0 | 376 | 0 |
| DEM | 307 | 0 | 0 | 307 | 0 |
| OTH | 93 | 0 | 0 | 93 | 0 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
18,629 |
0 |
3 |
18,362 |
264 |
| REP | 7,533 | 0 | 0 | 7,432 | 101 |
| DEM | 7,174 | 0 | 3 | 7,063 | 108 |
| OTH | 3,922 | 0 | 0 | 3,867 | 55 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,487 |
0 |
0 |
3,419 |
68 |
| REP | 1,581 | 0 | 0 | 1,542 | 39 |
| DEM | 1,296 | 0 | 0 | 1,271 | 25 |
| OTH | 610 | 0 | 0 | 606 | 4 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
127,569 |
0 |
40 |
1,764 |
125,765 |
| REP | 44,115 | 0 | 20 | 445 | 43,650 |
| DEM | 55,457 | 0 | 15 | 816 | 54,626 |
| OTH | 27,997 | 0 | 5 | 503 | 27,489 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
289 |
0 |
0 |
289 |
0 |
| REP | 176 | 0 | 0 | 176 | 0 |
| DEM | 89 | 0 | 0 | 89 | 0 |
| OTH | 24 | 0 | 0 | 24 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
18,028 |
0 |
6 |
17,633 |
389 |
| REP | 8,196 | 0 | 0 | 8,020 | 176 |
| DEM | 6,285 | 0 | 6 | 6,121 | 158 |
| OTH | 3,547 | 0 | 0 | 3,492 | 55 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,051 |
0 |
0 |
9 |
2,042 |
| REP | 986 | 0 | 0 | 1 | 985 |
| DEM | 943 | 0 | 0 | 7 | 936 |
| OTH | 122 | 0 | 0 | 1 | 121 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
250 |
0 |
0 |
17 |
233 |
| REP | 74 | 0 | 0 | 5 | 69 |
| DEM | 148 | 0 | 0 | 12 | 136 |
| OTH | 28 | 0 | 0 | 0 | 28 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
167 |
0 |
0 |
8 |
159 |
| REP | 119 | 0 | 0 | 4 | 115 |
| DEM | 44 | 0 | 0 | 3 | 41 |
| OTH | 4 | 0 | 0 | 1 | 3 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,868 |
0 |
0 |
208 |
25,660 |
| REP | 10,023 | 0 | 0 | 60 | 9,963 |
| DEM | 10,279 | 0 | 0 | 82 | 10,197 |
| OTH | 5,566 | 0 | 0 | 66 | 5,500 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
97,699 |
0 |
3 |
501 |
97,195 |
| REP | 45,037 | 0 | 0 | 104 | 44,933 |
| DEM | 30,690 | 0 | 2 | 254 | 30,434 |
| OTH | 21,972 | 0 | 1 | 143 | 21,828 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
27,947 |
0 |
12 |
27,930 |
5 |
| REP | 7,071 | 0 | 0 | 7,071 | 0 |
| DEM | 16,553 | 0 | 12 | 16,537 | 4 |
| OTH | 4,323 | 0 | 0 | 4,322 | 1 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,823 |
0 |
0 |
3,815 |
8 |
| REP | 2,142 | 0 | 0 | 2,141 | 1 |
| DEM | 1,238 | 0 | 0 | 1,232 | 6 |
| OTH | 443 | 0 | 0 | 442 | 1 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
61 |
0 |
0 |
2 |
59 |
| REP | 35 | 0 | 0 | 2 | 33 |
| DEM | 24 | 0 | 0 | 0 | 24 |
| OTH | 2 | 0 | 0 | 0 | 2 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
703 |
0 |
1 |
16 |
686 |
| REP | 276 | 0 | 0 | 1 | 275 |
| DEM | 361 | 0 | 0 | 12 | 349 |
| OTH | 66 | 0 | 1 | 3 | 62 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
44,880 |
0 |
4 |
38,017 |
6,859 |
| REP | 17,960 | 0 | 0 | 17,536 | 424 |
| DEM | 17,302 | 0 | 4 | 16,584 | 714 |
| OTH | 9,618 | 0 | 0 | 3,897 | 5,721 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
24,873 |
0 |
6 |
23,542 |
1,325 |
| REP | 9,866 | 0 | 1 | 9,455 | 410 |
| DEM | 10,678 | 0 | 5 | 10,015 | 658 |
| OTH | 4,329 | 0 | 0 | 4,072 | 257 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,367 |
0 |
0 |
11,266 |
101 |
| REP | 4,912 | 0 | 0 | 4,864 | 48 |
| DEM | 4,551 | 0 | 0 | 4,513 | 38 |
| OTH | 1,904 | 0 | 0 | 1,889 | 15 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,642 |
0 |
0 |
10,493 |
149 |
| REP | 4,584 | 0 | 0 | 4,523 | 61 |
| DEM | 4,128 | 0 | 0 | 4,073 | 55 |
| OTH | 1,930 | 0 | 0 | 1,897 | 33 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,847 |
0 |
6 |
5,698 |
143 |
| REP | 2,563 | 0 | 1 | 2,522 | 40 |
| DEM | 2,080 | 0 | 5 | 2,012 | 63 |
| OTH | 1,204 | 0 | 0 | 1,164 | 40 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,509 |
0 |
16 |
9,292 |
201 |
| REP | 4,524 | 0 | 9 | 4,397 | 118 |
| DEM | 3,162 | 0 | 5 | 3,106 | 51 |
| OTH | 1,823 | 0 | 2 | 1,789 | 32 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,397 |
0 |
0 |
1,188 |
209 |
| REP | 710 | 0 | 0 | 693 | 17 |
| DEM | 506 | 0 | 0 | 495 | 11 |
| OTH | 181 | 0 | 0 | 0 | 181 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
77,009 |
0 |
7 |
1,386 |
75,616 |
| REP | 20,127 | 0 | 1 | 253 | 19,873 |
| DEM | 39,247 | 0 | 6 | 738 | 38,503 |
| OTH | 17,635 | 0 | 0 | 395 | 17,240 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,108 |
0 |
1 |
308 |
27,799 |
| REP | 7,827 | 0 | 0 | 70 | 7,757 |
| DEM | 12,708 | 0 | 1 | 145 | 12,562 |
| OTH | 7,573 | 0 | 0 | 93 | 7,480 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
108,643 |
0 |
13 |
1,440 |
107,190 |
| REP | 28,430 | 0 | 2 | 262 | 28,166 |
| DEM | 58,805 | 0 | 11 | 789 | 58,005 |
| OTH | 21,408 | 0 | 0 | 389 | 21,019 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
36,743 |
0 |
6 |
34,618 |
2,119 |
| REP | 11,277 | 0 | 3 | 10,609 | 665 |
| DEM | 16,640 | 0 | 3 | 15,708 | 929 |
| OTH | 8,826 | 0 | 0 | 8,301 | 525 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
165,472 |
0 |
3 |
2,493 |
162,976 |
| REP | 57,542 | 0 | 1 | 616 | 56,925 |
| DEM | 69,731 | 0 | 2 | 1,201 | 68,528 |
| OTH | 38,199 | 0 | 0 | 676 | 37,523 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
45,579 |
0 |
7 |
480 |
45,092 |
| REP | 17,750 | 0 | 2 | 136 | 17,612 |
| DEM | 19,503 | 0 | 5 | 214 | 19,284 |
| OTH | 8,326 | 0 | 0 | 130 | 8,196 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,971 |
0 |
0 |
2,899 |
72 |
| REP | 1,374 | 0 | 0 | 1,352 | 22 |
| DEM | 1,221 | 0 | 0 | 1,184 | 37 |
| OTH | 376 | 0 | 0 | 363 | 13 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,088 |
0 |
2 |
926 |
6,160 |
| REP | 3,507 | 0 | 0 | 330 | 3,177 |
| DEM | 2,428 | 0 | 2 | 297 | 2,129 |
| OTH | 1,153 | 0 | 0 | 299 | 854 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
74,320 |
0 |
8 |
72,202 |
2,110 |
| REP | 26,991 | 0 | 1 | 26,375 | 615 |
| DEM | 31,871 | 0 | 6 | 30,778 | 1,087 |
| OTH | 15,458 | 0 | 1 | 15,049 | 408 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
34,944 |
0 |
7 |
34,236 |
701 |
| REP | 11,692 | 0 | 2 | 11,639 | 51 |
| DEM | 15,448 | 0 | 4 | 15,000 | 444 |
| OTH | 7,804 | 0 | 1 | 7,597 | 206 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
12,066 |
0 |
6 |
428 |
11,632 |
| REP | 3,898 | 0 | 2 | 133 | 3,763 |
| DEM | 6,318 | 0 | 4 | 207 | 6,107 |
| OTH | 1,850 | 0 | 0 | 88 | 1,762 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,012 |
0 |
3 |
312 |
27,697 |
| REP | 8,976 | 0 | 0 | 79 | 8,897 |
| DEM | 12,905 | 0 | 2 | 164 | 12,739 |
| OTH | 6,131 | 0 | 1 | 69 | 6,061 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,497 |
0 |
12 |
357 |
30,128 |
| REP | 14,326 | 0 | 2 | 91 | 14,233 |
| DEM | 9,961 | 0 | 8 | 150 | 9,803 |
| OTH | 6,210 | 0 | 2 | 116 | 6,092 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,704 |
0 |
0 |
1,465 |
239 |
| REP | 968 | 0 | 0 | 913 | 55 |
| DEM | 535 | 0 | 0 | 474 | 61 |
| OTH | 201 | 0 | 0 | 78 | 123 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
351 |
0 |
0 |
197 |
154 |
| REP | 187 | 0 | 0 | 119 | 68 |
| DEM | 149 | 0 | 0 | 77 | 72 |
| OTH | 15 | 0 | 0 | 1 | 14 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
98 |
0 |
0 |
96 |
2 |
| REP | 30 | 0 | 0 | 28 | 2 |
| DEM | 54 | 0 | 0 | 54 | 0 |
| OTH | 14 | 0 | 0 | 14 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
60,403 |
0 |
0 |
60,116 |
287 |
| REP | 22,866 | 0 | 0 | 22,816 | 50 |
| DEM | 23,722 | 0 | 0 | 23,556 | 166 |
| OTH | 13,815 | 0 | 0 | 13,744 | 71 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,037 |
0 |
0 |
1,035 |
2 |
| REP | 468 | 0 | 0 | 467 | 1 |
| DEM | 406 | 0 | 0 | 405 | 1 |
| OTH | 163 | 0 | 0 | 163 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,740 |
0 |
1 |
3,709 |
30 |
| REP | 2,055 | 0 | 1 | 2,039 | 15 |
| DEM | 1,108 | 0 | 0 | 1,100 | 8 |
| OTH | 577 | 0 | 0 | 570 | 7 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
641 |
0 |
0 |
0 |
641 |
| REP | 408 | 0 | 0 | 0 | 408 |
| DEM | 191 | 0 | 0 | 0 | 191 |
| OTH | 42 | 0 | 0 | 0 | 42 |
|