| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
27,110 |
0 |
9,302 |
17,552 |
256 |
| REP | 5,755 | 0 | 2,144 | 3,535 | 76 |
| DEM | 16,148 | 0 | 5,496 | 10,535 | 117 |
| OTH | 5,207 | 0 | 1,662 | 3,482 | 63 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,225 |
0 |
377 |
826 |
22 |
| REP | 827 | 0 | 271 | 545 | 11 |
| DEM | 294 | 0 | 77 | 209 | 8 |
| OTH | 104 | 0 | 29 | 72 | 3 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,433 |
0 |
4,258 |
9,117 |
58 |
| REP | 6,874 | 0 | 2,223 | 4,623 | 28 |
| DEM | 4,113 | 0 | 1,317 | 2,781 | 15 |
| OTH | 2,446 | 0 | 718 | 1,713 | 15 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,200 |
0 |
419 |
778 |
3 |
| REP | 622 | 0 | 230 | 391 | 1 |
| DEM | 463 | 0 | 144 | 317 | 2 |
| OTH | 115 | 0 | 45 | 70 | 0 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
75,121 |
0 |
28,088 |
46,629 |
404 |
| REP | 28,650 | 0 | 11,143 | 17,354 | 153 |
| DEM | 29,724 | 0 | 10,882 | 18,714 | 128 |
| OTH | 16,747 | 0 | 6,063 | 10,561 | 123 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
183,121 |
0 |
49,663 |
130,362 |
3,096 |
| REP | 34,444 | 0 | 10,763 | 23,015 | 666 |
| DEM | 105,417 | 0 | 28,430 | 75,505 | 1,482 |
| OTH | 43,260 | 0 | 10,470 | 31,842 | 948 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
708 |
0 |
229 |
475 |
4 |
| REP | 437 | 0 | 138 | 297 | 2 |
| DEM | 232 | 0 | 83 | 149 | 0 |
| OTH | 39 | 0 | 8 | 29 | 2 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
33,639 |
0 |
16,072 |
17,524 |
43 |
| REP | 14,884 | 0 | 7,212 | 7,644 | 28 |
| DEM | 10,822 | 0 | 5,301 | 5,513 | 8 |
| OTH | 7,933 | 0 | 3,559 | 4,367 | 7 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
22,076 |
0 |
10,584 |
11,168 |
324 |
| REP | 10,635 | 0 | 5,089 | 5,384 | 162 |
| DEM | 6,767 | 0 | 3,336 | 3,339 | 92 |
| OTH | 4,674 | 0 | 2,159 | 2,445 | 70 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,005 |
0 |
6,108 |
10,841 |
56 |
| REP | 7,943 | 0 | 3,000 | 4,917 | 26 |
| DEM | 5,579 | 0 | 1,956 | 3,605 | 18 |
| OTH | 3,483 | 0 | 1,152 | 2,319 | 12 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
59,229 |
0 |
24,892 |
33,790 |
547 |
| REP | 30,706 | 0 | 12,882 | 17,507 | 317 |
| DEM | 15,593 | 0 | 6,835 | 8,647 | 111 |
| OTH | 12,930 | 0 | 5,175 | 7,636 | 119 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,263 |
0 |
1,717 |
2,530 |
16 |
| REP | 2,121 | 0 | 903 | 1,210 | 8 |
| DEM | 1,499 | 0 | 617 | 875 | 7 |
| OTH | 643 | 0 | 197 | 445 | 1 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
245,298 |
0 |
78,380 |
162,098 |
4,820 |
| REP | 72,119 | 0 | 24,671 | 45,985 | 1,463 |
| DEM | 103,476 | 0 | 32,893 | 68,840 | 1,743 |
| OTH | 69,703 | 0 | 20,816 | 47,273 | 1,614 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,412 |
0 |
616 |
791 |
5 |
| REP | 639 | 0 | 264 | 372 | 3 |
| DEM | 498 | 0 | 245 | 252 | 1 |
| OTH | 275 | 0 | 107 | 167 | 1 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,250 |
0 |
465 |
785 |
0 |
| REP | 831 | 0 | 311 | 520 | 0 |
| DEM | 277 | 0 | 100 | 177 | 0 |
| OTH | 142 | 0 | 54 | 88 | 0 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
45,830 |
0 |
13,136 |
27,950 |
4,744 |
| REP | 14,859 | 0 | 4,579 | 8,780 | 1,500 |
| DEM | 22,490 | 0 | 6,445 | 13,957 | 2,088 |
| OTH | 8,481 | 0 | 2,112 | 5,213 | 1,156 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
26,673 |
0 |
9,594 |
17,049 |
30 |
| REP | 11,080 | 0 | 4,190 | 6,879 | 11 |
| DEM | 10,930 | 0 | 3,866 | 7,052 | 12 |
| OTH | 4,663 | 0 | 1,538 | 3,118 | 7 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
18,325 |
0 |
7,831 |
10,445 |
49 |
| REP | 7,193 | 0 | 3,099 | 4,074 | 20 |
| DEM | 7,392 | 0 | 3,214 | 4,165 | 13 |
| OTH | 3,740 | 0 | 1,518 | 2,206 | 16 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
986 |
0 |
387 |
596 |
3 |
| REP | 411 | 0 | 165 | 246 | 0 |
| DEM | 407 | 0 | 159 | 246 | 2 |
| OTH | 168 | 0 | 63 | 104 | 1 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,119 |
0 |
1,111 |
1,987 |
21 |
| REP | 457 | 0 | 183 | 270 | 4 |
| DEM | 2,438 | 0 | 859 | 1,565 | 14 |
| OTH | 224 | 0 | 69 | 152 | 3 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,321 |
0 |
499 |
815 |
7 |
| REP | 834 | 0 | 318 | 513 | 3 |
| DEM | 330 | 0 | 134 | 194 | 2 |
| OTH | 157 | 0 | 47 | 108 | 2 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
818 |
0 |
331 |
486 |
1 |
| REP | 441 | 0 | 182 | 259 | 0 |
| DEM | 255 | 0 | 109 | 146 | 0 |
| OTH | 122 | 0 | 40 | 81 | 1 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,141 |
0 |
398 |
743 |
0 |
| REP | 626 | 0 | 222 | 404 | 0 |
| DEM | 350 | 0 | 122 | 228 | 0 |
| OTH | 165 | 0 | 54 | 111 | 0 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
741 |
0 |
265 |
476 |
0 |
| REP | 378 | 0 | 136 | 242 | 0 |
| DEM | 303 | 0 | 108 | 195 | 0 |
| OTH | 60 | 0 | 21 | 39 | 0 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
615 |
0 |
210 |
385 |
20 |
| REP | 313 | 0 | 108 | 194 | 11 |
| DEM | 214 | 0 | 79 | 127 | 8 |
| OTH | 88 | 0 | 23 | 64 | 1 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,435 |
0 |
504 |
930 |
1 |
| REP | 693 | 0 | 224 | 468 | 1 |
| DEM | 536 | 0 | 214 | 322 | 0 |
| OTH | 206 | 0 | 66 | 140 | 0 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,456 |
0 |
10,681 |
12,443 |
332 |
| REP | 9,538 | 0 | 4,258 | 5,181 | 99 |
| DEM | 8,898 | 0 | 4,289 | 4,455 | 154 |
| OTH | 5,020 | 0 | 2,134 | 2,807 | 79 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,773 |
0 |
3,472 |
4,242 |
59 |
| REP | 3,290 | 0 | 1,404 | 1,866 | 20 |
| DEM | 2,981 | 0 | 1,420 | 1,531 | 30 |
| OTH | 1,502 | 0 | 648 | 845 | 9 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
167,148 |
0 |
45,571 |
109,731 |
11,846 |
| REP | 54,327 | 0 | 15,662 | 35,440 | 3,225 |
| DEM | 73,628 | 0 | 19,930 | 48,877 | 4,821 |
| OTH | 39,193 | 0 | 9,979 | 25,414 | 3,800 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
844 |
0 |
277 |
567 |
0 |
| REP | 591 | 0 | 188 | 403 | 0 |
| DEM | 189 | 0 | 69 | 120 | 0 |
| OTH | 64 | 0 | 20 | 44 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,386 |
0 |
11,186 |
13,912 |
288 |
| REP | 11,215 | 0 | 4,828 | 6,265 | 122 |
| DEM | 8,858 | 0 | 4,085 | 4,695 | 78 |
| OTH | 5,313 | 0 | 2,273 | 2,952 | 88 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,779 |
0 |
808 |
1,967 |
4 |
| REP | 1,373 | 0 | 384 | 986 | 3 |
| DEM | 1,219 | 0 | 367 | 851 | 1 |
| OTH | 187 | 0 | 57 | 130 | 0 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,007 |
0 |
355 |
647 |
5 |
| REP | 300 | 0 | 95 | 204 | 1 |
| DEM | 601 | 0 | 225 | 373 | 3 |
| OTH | 106 | 0 | 35 | 70 | 1 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
265 |
0 |
83 |
181 |
1 |
| REP | 192 | 0 | 64 | 128 | 0 |
| DEM | 62 | 0 | 18 | 44 | 0 |
| OTH | 11 | 0 | 1 | 9 | 1 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
35,495 |
0 |
15,151 |
17,665 |
2,679 |
| REP | 13,529 | 0 | 5,715 | 6,822 | 992 |
| DEM | 13,861 | 0 | 6,174 | 6,795 | 892 |
| OTH | 8,105 | 0 | 3,262 | 4,048 | 795 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
141,865 |
0 |
59,892 |
81,342 |
631 |
| REP | 66,235 | 0 | 27,913 | 38,010 | 312 |
| DEM | 41,419 | 0 | 18,397 | 22,882 | 140 |
| OTH | 34,211 | 0 | 13,582 | 20,450 | 179 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
33,822 |
0 |
10,610 |
23,076 |
136 |
| REP | 8,303 | 0 | 2,685 | 5,582 | 36 |
| DEM | 20,020 | 0 | 6,346 | 13,597 | 77 |
| OTH | 5,499 | 0 | 1,579 | 3,897 | 23 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,527 |
0 |
1,701 |
2,822 |
4 |
| REP | 2,486 | 0 | 942 | 1,542 | 2 |
| DEM | 1,479 | 0 | 539 | 938 | 2 |
| OTH | 562 | 0 | 220 | 342 | 0 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
275 |
0 |
74 |
199 |
2 |
| REP | 167 | 0 | 40 | 126 | 1 |
| DEM | 95 | 0 | 34 | 61 | 0 |
| OTH | 13 | 0 | 0 | 12 | 1 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
890 |
0 |
330 |
558 |
2 |
| REP | 344 | 0 | 117 | 226 | 1 |
| DEM | 455 | 0 | 180 | 274 | 1 |
| OTH | 91 | 0 | 33 | 58 | 0 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
58,461 |
0 |
23,187 |
34,655 |
619 |
| REP | 23,901 | 0 | 9,660 | 13,957 | 284 |
| DEM | 21,649 | 0 | 8,784 | 12,697 | 168 |
| OTH | 12,911 | 0 | 4,743 | 8,001 | 167 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
34,357 |
0 |
15,134 |
15,847 |
3,376 |
| REP | 13,579 | 0 | 5,866 | 6,431 | 1,282 |
| DEM | 14,496 | 0 | 6,583 | 6,621 | 1,292 |
| OTH | 6,282 | 0 | 2,685 | 2,795 | 802 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,488 |
0 |
8,788 |
11,686 |
14 |
| REP | 8,996 | 0 | 3,948 | 5,044 | 4 |
| DEM | 7,467 | 0 | 3,239 | 4,221 | 7 |
| OTH | 4,025 | 0 | 1,601 | 2,421 | 3 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
12,625 |
0 |
4,379 |
8,194 |
52 |
| REP | 5,431 | 0 | 1,869 | 3,531 | 31 |
| DEM | 4,754 | 0 | 1,809 | 2,931 | 14 |
| OTH | 2,440 | 0 | 701 | 1,732 | 7 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,707 |
0 |
4,040 |
5,600 |
67 |
| REP | 4,512 | 0 | 1,884 | 2,592 | 36 |
| DEM | 3,138 | 0 | 1,330 | 1,795 | 13 |
| OTH | 2,057 | 0 | 826 | 1,213 | 18 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,862 |
0 |
3,209 |
10,486 |
167 |
| REP | 6,503 | 0 | 1,527 | 4,900 | 76 |
| DEM | 4,387 | 0 | 1,062 | 3,279 | 46 |
| OTH | 2,972 | 0 | 620 | 2,307 | 45 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,897 |
0 |
877 |
1,015 |
5 |
| REP | 939 | 0 | 444 | 495 | 0 |
| DEM | 691 | 0 | 323 | 365 | 3 |
| OTH | 267 | 0 | 110 | 155 | 2 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
119,933 |
0 |
43,128 |
76,093 |
712 |
| REP | 30,803 | 0 | 12,050 | 18,565 | 188 |
| DEM | 59,141 | 0 | 21,325 | 37,523 | 293 |
| OTH | 29,989 | 0 | 9,753 | 20,005 | 231 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
37,582 |
0 |
12,470 |
24,740 |
372 |
| REP | 9,702 | 0 | 3,405 | 6,217 | 80 |
| DEM | 17,439 | 0 | 5,867 | 11,397 | 175 |
| OTH | 10,441 | 0 | 3,198 | 7,126 | 117 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
185,063 |
0 |
72,704 |
107,834 |
4,525 |
| REP | 46,882 | 0 | 18,812 | 26,656 | 1,414 |
| DEM | 95,504 | 0 | 38,457 | 55,389 | 1,658 |
| OTH | 42,677 | 0 | 15,435 | 25,789 | 1,453 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
59,487 |
0 |
24,420 |
34,368 |
699 |
| REP | 20,432 | 0 | 8,797 | 11,313 | 322 |
| DEM | 24,208 | 0 | 10,071 | 13,969 | 168 |
| OTH | 14,847 | 0 | 5,552 | 9,086 | 209 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
213,444 |
0 |
63,299 |
149,814 |
331 |
| REP | 76,098 | 0 | 24,296 | 51,664 | 138 |
| DEM | 86,919 | 0 | 24,897 | 61,901 | 121 |
| OTH | 50,427 | 0 | 14,106 | 36,249 | 72 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
64,772 |
0 |
29,831 |
33,691 |
1,250 |
| REP | 24,546 | 0 | 12,085 | 12,043 | 418 |
| DEM | 27,036 | 0 | 12,371 | 14,217 | 448 |
| OTH | 13,190 | 0 | 5,375 | 7,431 | 384 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,052 |
0 |
1,555 |
2,468 |
29 |
| REP | 1,895 | 0 | 734 | 1,143 | 18 |
| DEM | 1,614 | 0 | 610 | 998 | 6 |
| OTH | 543 | 0 | 211 | 327 | 5 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,868 |
0 |
1,862 |
7,986 |
20 |
| REP | 4,878 | 0 | 924 | 3,948 | 6 |
| DEM | 3,184 | 0 | 632 | 2,544 | 8 |
| OTH | 1,806 | 0 | 306 | 1,494 | 6 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
89,615 |
0 |
38,656 |
50,674 |
285 |
| REP | 33,134 | 0 | 14,006 | 18,984 | 144 |
| DEM | 37,252 | 0 | 16,919 | 20,272 | 61 |
| OTH | 19,229 | 0 | 7,731 | 11,418 | 80 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,730 |
0 |
15,204 |
34,108 |
418 |
| REP | 15,918 | 0 | 5,310 | 10,474 | 134 |
| DEM | 21,772 | 0 | 6,507 | 15,108 | 157 |
| OTH | 12,040 | 0 | 3,387 | 8,526 | 127 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
26,478 |
0 |
10,002 |
16,287 |
189 |
| REP | 10,192 | 0 | 3,938 | 6,162 | 92 |
| DEM | 10,787 | 0 | 4,185 | 6,559 | 43 |
| OTH | 5,499 | 0 | 1,879 | 3,566 | 54 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
39,063 |
0 |
13,771 |
25,107 |
185 |
| REP | 12,334 | 0 | 4,703 | 7,575 | 56 |
| DEM | 17,885 | 0 | 6,171 | 11,634 | 80 |
| OTH | 8,844 | 0 | 2,897 | 5,898 | 49 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
35,247 |
0 |
12,366 |
22,788 |
93 |
| REP | 16,762 | 0 | 5,653 | 11,054 | 55 |
| DEM | 11,131 | 0 | 4,234 | 6,884 | 13 |
| OTH | 7,354 | 0 | 2,479 | 4,850 | 25 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,639 |
0 |
953 |
1,679 |
7 |
| REP | 1,524 | 0 | 549 | 972 | 3 |
| DEM | 806 | 0 | 303 | 502 | 1 |
| OTH | 309 | 0 | 101 | 205 | 3 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,030 |
0 |
321 |
709 |
0 |
| REP | 587 | 0 | 168 | 419 | 0 |
| DEM | 368 | 0 | 129 | 239 | 0 |
| OTH | 75 | 0 | 24 | 51 | 0 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
352 |
0 |
116 |
233 |
3 |
| REP | 208 | 0 | 72 | 133 | 3 |
| DEM | 121 | 0 | 35 | 86 | 0 |
| OTH | 23 | 0 | 9 | 14 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
75,461 |
0 |
29,815 |
45,464 |
182 |
| REP | 28,012 | 0 | 11,505 | 16,439 | 68 |
| DEM | 29,535 | 0 | 11,549 | 17,932 | 54 |
| OTH | 17,914 | 0 | 6,761 | 11,093 | 60 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,143 |
0 |
749 |
1,387 |
7 |
| REP | 997 | 0 | 366 | 628 | 3 |
| DEM | 857 | 0 | 288 | 566 | 3 |
| OTH | 289 | 0 | 95 | 193 | 1 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,482 |
0 |
1,560 |
3,867 |
55 |
| REP | 3,100 | 0 | 907 | 2,163 | 30 |
| DEM | 1,474 | 0 | 432 | 1,029 | 13 |
| OTH | 908 | 0 | 221 | 675 | 12 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,182 |
0 |
419 |
755 |
8 |
| REP | 747 | 0 | 263 | 480 | 4 |
| DEM | 344 | 0 | 122 | 218 | 4 |
| OTH | 91 | 0 | 34 | 57 | 0 |
|