| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,451 |
0 |
0 |
0 |
17,451 |
| REP | 3,591 | 0 | 0 | 0 | 3,591 |
| DEM | 10,757 | 0 | 0 | 0 | 10,757 |
| OTH | 3,103 | 0 | 0 | 0 | 3,103 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
806 |
0 |
0 |
0 |
806 |
| REP | 548 | 0 | 0 | 0 | 548 |
| DEM | 194 | 0 | 0 | 0 | 194 |
| OTH | 64 | 0 | 0 | 0 | 64 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,822 |
0 |
0 |
0 |
7,822 |
| REP | 3,978 | 0 | 0 | 0 | 3,978 |
| DEM | 2,453 | 0 | 0 | 0 | 2,453 |
| OTH | 1,391 | 0 | 0 | 0 | 1,391 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
345 |
0 |
0 |
0 |
345 |
| REP | 149 | 0 | 0 | 0 | 149 |
| DEM | 153 | 0 | 0 | 0 | 153 |
| OTH | 43 | 0 | 0 | 0 | 43 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
55,323 |
0 |
0 |
0 |
55,323 |
| REP | 21,675 | 0 | 0 | 0 | 21,675 |
| DEM | 22,622 | 0 | 0 | 0 | 22,622 |
| OTH | 11,026 | 0 | 0 | 0 | 11,026 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
510 |
0 |
0 |
0 |
510 |
| REP | 305 | 0 | 0 | 0 | 305 |
| DEM | 179 | 0 | 0 | 0 | 179 |
| OTH | 26 | 0 | 0 | 0 | 26 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,763 |
0 |
0 |
0 |
23,763 |
| REP | 10,182 | 0 | 0 | 0 | 10,182 |
| DEM | 8,075 | 0 | 0 | 0 | 8,075 |
| OTH | 5,506 | 0 | 0 | 0 | 5,506 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
18,335 |
0 |
0 |
0 |
18,335 |
| REP | 8,747 | 0 | 0 | 0 | 8,747 |
| DEM | 5,821 | 0 | 0 | 0 | 5,821 |
| OTH | 3,767 | 0 | 0 | 0 | 3,767 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,342 |
0 |
0 |
0 |
11,342 |
| REP | 5,381 | 0 | 0 | 0 | 5,381 |
| DEM | 3,821 | 0 | 0 | 0 | 3,821 |
| OTH | 2,140 | 0 | 0 | 0 | 2,140 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
33,000 |
0 |
0 |
0 |
33,000 |
| REP | 17,366 | 0 | 0 | 0 | 17,366 |
| DEM | 9,376 | 0 | 0 | 0 | 9,376 |
| OTH | 6,258 | 0 | 0 | 0 | 6,258 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,442 |
0 |
0 |
0 |
2,442 |
| REP | 1,243 | 0 | 0 | 0 | 1,243 |
| DEM | 846 | 0 | 0 | 0 | 846 |
| OTH | 353 | 0 | 0 | 0 | 353 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
165,735 |
0 |
0 |
0 |
165,735 |
| REP | 48,001 | 0 | 0 | 0 | 48,001 |
| DEM | 71,438 | 0 | 0 | 0 | 71,438 |
| OTH | 46,296 | 0 | 0 | 0 | 46,296 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
819 |
0 |
0 |
0 |
819 |
| REP | 354 | 0 | 0 | 0 | 354 |
| DEM | 312 | 0 | 0 | 0 | 312 |
| OTH | 153 | 0 | 0 | 0 | 153 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
879 |
0 |
0 |
0 |
879 |
| REP | 571 | 0 | 0 | 0 | 571 |
| DEM | 216 | 0 | 0 | 0 | 216 |
| OTH | 92 | 0 | 0 | 0 | 92 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
24,446 |
0 |
0 |
0 |
24,446 |
| REP | 7,955 | 0 | 0 | 0 | 7,955 |
| DEM | 12,251 | 0 | 0 | 0 | 12,251 |
| OTH | 4,240 | 0 | 0 | 0 | 4,240 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
21,985 |
0 |
0 |
0 |
21,985 |
| REP | 9,254 | 0 | 0 | 0 | 9,254 |
| DEM | 9,275 | 0 | 0 | 0 | 9,275 |
| OTH | 3,456 | 0 | 0 | 0 | 3,456 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,646 |
0 |
0 |
0 |
13,646 |
| REP | 5,358 | 0 | 0 | 0 | 5,358 |
| DEM | 5,639 | 0 | 0 | 0 | 5,639 |
| OTH | 2,649 | 0 | 0 | 0 | 2,649 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
736 |
0 |
0 |
0 |
736 |
| REP | 329 | 0 | 0 | 0 | 329 |
| DEM | 293 | 0 | 0 | 0 | 293 |
| OTH | 114 | 0 | 0 | 0 | 114 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,171 |
0 |
0 |
0 |
1,171 |
| REP | 120 | 0 | 0 | 0 | 120 |
| DEM | 982 | 0 | 0 | 0 | 982 |
| OTH | 69 | 0 | 0 | 0 | 69 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
950 |
0 |
0 |
0 |
950 |
| REP | 610 | 0 | 0 | 0 | 610 |
| DEM | 230 | 0 | 0 | 0 | 230 |
| OTH | 110 | 0 | 0 | 0 | 110 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
546 |
0 |
0 |
0 |
546 |
| REP | 298 | 0 | 0 | 0 | 298 |
| DEM | 179 | 0 | 0 | 0 | 179 |
| OTH | 69 | 0 | 0 | 0 | 69 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
857 |
0 |
0 |
0 |
857 |
| REP | 461 | 0 | 0 | 0 | 461 |
| DEM | 283 | 0 | 0 | 0 | 283 |
| OTH | 113 | 0 | 0 | 0 | 113 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
548 |
0 |
0 |
0 |
548 |
| REP | 285 | 0 | 0 | 0 | 285 |
| DEM | 222 | 0 | 0 | 0 | 222 |
| OTH | 41 | 0 | 0 | 0 | 41 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
362 |
0 |
0 |
0 |
362 |
| REP | 191 | 0 | 0 | 0 | 191 |
| DEM | 132 | 0 | 0 | 0 | 132 |
| OTH | 39 | 0 | 0 | 0 | 39 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
652 |
0 |
0 |
0 |
652 |
| REP | 307 | 0 | 0 | 0 | 307 |
| DEM | 263 | 0 | 0 | 0 | 263 |
| OTH | 82 | 0 | 0 | 0 | 82 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,237 |
0 |
0 |
0 |
17,237 |
| REP | 6,895 | 0 | 0 | 0 | 6,895 |
| DEM | 6,748 | 0 | 0 | 0 | 6,748 |
| OTH | 3,594 | 0 | 0 | 0 | 3,594 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,987 |
0 |
0 |
0 |
2,987 |
| REP | 1,274 | 0 | 0 | 0 | 1,274 |
| DEM | 1,169 | 0 | 0 | 0 | 1,169 |
| OTH | 544 | 0 | 0 | 0 | 544 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
112,988 |
0 |
0 |
0 |
112,988 |
| REP | 39,596 | 0 | 0 | 0 | 39,596 |
| DEM | 49,293 | 0 | 0 | 0 | 49,293 |
| OTH | 24,099 | 0 | 0 | 0 | 24,099 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
185 |
0 |
0 |
0 |
185 |
| REP | 100 | 0 | 0 | 0 | 100 |
| DEM | 63 | 0 | 0 | 0 | 63 |
| OTH | 22 | 0 | 0 | 0 | 22 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,641 |
0 |
0 |
0 |
17,641 |
| REP | 7,997 | 0 | 0 | 0 | 7,997 |
| DEM | 6,174 | 0 | 0 | 0 | 6,174 |
| OTH | 3,470 | 0 | 0 | 0 | 3,470 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,985 |
0 |
0 |
0 |
1,985 |
| REP | 948 | 0 | 0 | 0 | 948 |
| DEM | 915 | 0 | 0 | 0 | 915 |
| OTH | 122 | 0 | 0 | 0 | 122 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
208 |
0 |
0 |
0 |
208 |
| REP | 65 | 0 | 0 | 0 | 65 |
| DEM | 115 | 0 | 0 | 0 | 115 |
| OTH | 28 | 0 | 0 | 0 | 28 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
153 |
0 |
0 |
0 |
153 |
| REP | 107 | 0 | 0 | 0 | 107 |
| DEM | 42 | 0 | 0 | 0 | 42 |
| OTH | 4 | 0 | 0 | 0 | 4 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,491 |
0 |
0 |
0 |
23,491 |
| REP | 9,033 | 0 | 0 | 0 | 9,033 |
| DEM | 9,424 | 0 | 0 | 0 | 9,424 |
| OTH | 5,034 | 0 | 0 | 0 | 5,034 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
90,601 |
0 |
0 |
0 |
90,601 |
| REP | 42,164 | 0 | 0 | 0 | 42,164 |
| DEM | 27,956 | 0 | 0 | 0 | 27,956 |
| OTH | 20,481 | 0 | 0 | 0 | 20,481 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
27,044 |
0 |
0 |
0 |
27,044 |
| REP | 6,897 | 0 | 0 | 0 | 6,897 |
| DEM | 16,093 | 0 | 0 | 0 | 16,093 |
| OTH | 4,054 | 0 | 0 | 0 | 4,054 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,704 |
0 |
0 |
0 |
3,704 |
| REP | 2,056 | 0 | 0 | 0 | 2,056 |
| DEM | 1,216 | 0 | 0 | 0 | 1,216 |
| OTH | 432 | 0 | 0 | 0 | 432 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
44 |
0 |
0 |
0 |
44 |
| REP | 22 | 0 | 0 | 0 | 22 |
| DEM | 20 | 0 | 0 | 0 | 20 |
| OTH | 2 | 0 | 0 | 0 | 2 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
692 |
0 |
0 |
0 |
692 |
| REP | 270 | 0 | 0 | 0 | 270 |
| DEM | 356 | 0 | 0 | 0 | 356 |
| OTH | 66 | 0 | 0 | 0 | 66 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
43,159 |
0 |
0 |
0 |
43,159 |
| REP | 17,281 | 0 | 0 | 0 | 17,281 |
| DEM | 16,458 | 0 | 0 | 0 | 16,458 |
| OTH | 9,420 | 0 | 0 | 0 | 9,420 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,690 |
0 |
0 |
0 |
23,690 |
| REP | 9,565 | 0 | 0 | 0 | 9,565 |
| DEM | 10,045 | 0 | 0 | 0 | 10,045 |
| OTH | 4,080 | 0 | 0 | 0 | 4,080 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,861 |
0 |
0 |
0 |
10,861 |
| REP | 4,663 | 0 | 0 | 0 | 4,663 |
| DEM | 4,343 | 0 | 0 | 0 | 4,343 |
| OTH | 1,855 | 0 | 0 | 0 | 1,855 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,403 |
0 |
0 |
0 |
10,403 |
| REP | 4,478 | 0 | 0 | 0 | 4,478 |
| DEM | 4,063 | 0 | 0 | 0 | 4,063 |
| OTH | 1,862 | 0 | 0 | 0 | 1,862 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,556 |
0 |
0 |
0 |
5,556 |
| REP | 2,497 | 0 | 0 | 0 | 2,497 |
| DEM | 1,922 | 0 | 0 | 0 | 1,922 |
| OTH | 1,137 | 0 | 0 | 0 | 1,137 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,200 |
0 |
0 |
0 |
9,200 |
| REP | 4,314 | 0 | 0 | 0 | 4,314 |
| DEM | 3,108 | 0 | 0 | 0 | 3,108 |
| OTH | 1,778 | 0 | 0 | 0 | 1,778 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,311 |
0 |
0 |
0 |
1,311 |
| REP | 659 | 0 | 0 | 0 | 659 |
| DEM | 478 | 0 | 0 | 0 | 478 |
| OTH | 174 | 0 | 0 | 0 | 174 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
61,662 |
0 |
0 |
0 |
61,662 |
| REP | 15,799 | 0 | 0 | 0 | 15,799 |
| DEM | 32,361 | 0 | 0 | 0 | 32,361 |
| OTH | 13,502 | 0 | 0 | 0 | 13,502 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
26,604 |
0 |
0 |
0 |
26,604 |
| REP | 7,421 | 0 | 0 | 0 | 7,421 |
| DEM | 11,967 | 0 | 0 | 0 | 11,967 |
| OTH | 7,216 | 0 | 0 | 0 | 7,216 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
0 |
0 |
0 |
0 |
0 |
| REP | 0 | 0 | 0 | 0 | 0 |
| DEM | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | 0 | 0 |
|