| N/A | | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
21,517 |
0 |
3,985 |
17,499 |
33 |
| REP | 4,596 | 0 | 1,020 | 3,562 | 14 |
| DEM | 13,179 | 0 | 2,228 | 10,934 | 17 |
| OTH | 3,742 | 0 | 737 | 3,003 | 2 |
|
| N/A | | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
929 |
0 |
265 |
636 |
28 |
| REP | 640 | 0 | 194 | 424 | 22 |
| DEM | 223 | 0 | 53 | 166 | 4 |
| OTH | 66 | 0 | 18 | 46 | 2 |
|
| N/A | | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,342 |
0 |
2,936 |
8,326 |
80 |
| REP | 5,797 | 0 | 1,662 | 4,089 | 46 |
| DEM | 3,526 | 0 | 849 | 2,653 | 24 |
| OTH | 2,019 | 0 | 425 | 1,584 | 10 |
|
| N/A | | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
642 |
0 |
143 |
482 |
17 |
| REP | 304 | 0 | 71 | 229 | 4 |
| DEM | 279 | 0 | 61 | 218 | 0 |
| OTH | 59 | 0 | 11 | 35 | 13 |
|
| N/A | | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
61,584 |
0 |
11,526 |
49,943 |
115 |
| REP | 23,833 | 0 | 4,877 | 18,906 | 50 |
| DEM | 25,229 | 0 | 4,436 | 20,751 | 42 |
| OTH | 12,522 | 0 | 2,213 | 10,286 | 23 |
|
| N/A | | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
111,307 |
0 |
19,042 |
91,915 |
350 |
| REP | 21,045 | 0 | 4,076 | 16,882 | 87 |
| DEM | 67,699 | 0 | 11,432 | 56,077 | 190 |
| OTH | 22,563 | 0 | 3,534 | 18,956 | 73 |
|
| N/A | | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
594 |
0 |
162 |
428 |
4 |
| REP | 359 | 0 | 106 | 252 | 1 |
| DEM | 205 | 0 | 51 | 154 | 0 |
| OTH | 30 | 0 | 5 | 22 | 3 |
|
| N/A | | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
27,165 |
0 |
9,531 |
17,578 |
56 |
| REP | 11,731 | 0 | 4,456 | 7,244 | 31 |
| DEM | 9,352 | 0 | 3,157 | 6,182 | 13 |
| OTH | 6,082 | 0 | 1,918 | 4,152 | 12 |
|
| N/A | | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,856 |
0 |
6,748 |
13,031 |
77 |
| REP | 9,561 | 0 | 3,465 | 6,058 | 38 |
| DEM | 6,254 | 0 | 1,978 | 4,251 | 25 |
| OTH | 4,041 | 0 | 1,305 | 2,722 | 14 |
|
| N/A | | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,249 |
0 |
3,263 |
9,935 |
51 |
| REP | 6,184 | 0 | 1,794 | 4,371 | 19 |
| DEM | 4,531 | 0 | 1,030 | 3,479 | 22 |
| OTH | 2,534 | 0 | 439 | 2,085 | 10 |
|
| N/A | | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
41,160 |
0 |
12,686 |
28,438 |
36 |
| REP | 21,898 | 0 | 7,100 | 14,780 | 18 |
| DEM | 11,678 | 0 | 3,329 | 8,339 | 10 |
| OTH | 7,584 | 0 | 2,257 | 5,319 | 8 |
|
| N/A | | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,218 |
0 |
914 |
2,215 |
89 |
| REP | 1,594 | 0 | 484 | 1,070 | 40 |
| DEM | 1,172 | 0 | 315 | 815 | 42 |
| OTH | 452 | 0 | 115 | 330 | 7 |
|
| N/A | | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
197,984 |
0 |
44,820 |
150,970 |
2,194 |
| REP | 58,553 | 0 | 14,368 | 43,607 | 578 |
| DEM | 85,206 | 0 | 20,152 | 64,105 | 949 |
| OTH | 54,225 | 0 | 10,300 | 43,258 | 667 |
|
| N/A | | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,031 |
0 |
277 |
600 |
154 |
| REP | 474 | 0 | 146 | 323 | 5 |
| DEM | 410 | 0 | 131 | 277 | 2 |
| OTH | 147 | 0 | 0 | 0 | 147 |
|
| N/A | | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,075 |
0 |
209 |
864 |
2 |
| REP | 711 | 0 | 141 | 568 | 2 |
| DEM | 251 | 0 | 49 | 202 | 0 |
| OTH | 113 | 0 | 19 | 94 | 0 |
|
| N/A | | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
29,536 |
0 |
5,041 |
22,328 |
2,167 |
| REP | 9,284 | 0 | 1,916 | 6,627 | 741 |
| DEM | 15,247 | 0 | 2,555 | 11,565 | 1,127 |
| OTH | 5,005 | 0 | 570 | 4,136 | 299 |
|
| N/A | | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,349 |
0 |
5,965 |
17,314 |
70 |
| REP | 9,772 | 0 | 2,597 | 7,140 | 35 |
| DEM | 9,806 | 0 | 2,340 | 7,436 | 30 |
| OTH | 3,771 | 0 | 1,028 | 2,738 | 5 |
|
| N/A | | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,385 |
0 |
3,944 |
11,402 |
39 |
| REP | 5,980 | 0 | 1,637 | 4,326 | 17 |
| DEM | 6,488 | 0 | 1,595 | 4,877 | 16 |
| OTH | 2,917 | 0 | 712 | 2,199 | 6 |
|
| N/A | | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
858 |
0 |
240 |
615 |
3 |
| REP | 376 | 0 | 115 | 259 | 2 |
| DEM | 349 | 0 | 82 | 266 | 1 |
| OTH | 133 | 0 | 43 | 90 | 0 |
|
| N/A | | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,545 |
0 |
683 |
1,853 |
9 |
| REP | 355 | 0 | 121 | 234 | 0 |
| DEM | 2,020 | 0 | 533 | 1,480 | 7 |
| OTH | 170 | 0 | 29 | 139 | 2 |
|
| N/A | | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,072 |
0 |
312 |
754 |
6 |
| REP | 682 | 0 | 196 | 482 | 4 |
| DEM | 272 | 0 | 81 | 189 | 2 |
| OTH | 118 | 0 | 35 | 83 | 0 |
|
| N/A | | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
650 |
0 |
194 |
455 |
1 |
| REP | 358 | 0 | 115 | 242 | 1 |
| DEM | 206 | 0 | 52 | 154 | 0 |
| OTH | 86 | 0 | 27 | 59 | 0 |
|
| N/A | | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
914 |
0 |
200 |
639 |
75 |
| REP | 523 | 0 | 137 | 374 | 12 |
| DEM | 316 | 0 | 54 | 248 | 14 |
| OTH | 75 | 0 | 9 | 17 | 49 |
|
| N/A | | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
609 |
0 |
180 |
409 |
20 |
| REP | 318 | 0 | 103 | 208 | 7 |
| DEM | 244 | 0 | 73 | 170 | 1 |
| OTH | 47 | 0 | 4 | 31 | 12 |
|
| N/A | | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
457 |
0 |
84 |
372 |
1 |
| REP | 235 | 0 | 51 | 184 | 0 |
| DEM | 157 | 0 | 26 | 130 | 1 |
| OTH | 65 | 0 | 7 | 58 | 0 |
|
| N/A | | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
963 |
0 |
247 |
716 |
0 |
| REP | 476 | 0 | 121 | 355 | 0 |
| DEM | 377 | 0 | 105 | 272 | 0 |
| OTH | 110 | 0 | 21 | 89 | 0 |
|
| N/A | | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,906 |
0 |
5,701 |
14,192 |
13 |
| REP | 8,008 | 0 | 2,502 | 5,499 | 7 |
| DEM | 7,775 | 0 | 2,241 | 5,531 | 3 |
| OTH | 4,123 | 0 | 958 | 3,162 | 3 |
|
| N/A | | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,451 |
0 |
1,415 |
2,998 |
38 |
| REP | 1,978 | 0 | 636 | 1,320 | 22 |
| DEM | 1,679 | 0 | 523 | 1,142 | 14 |
| OTH | 794 | 0 | 256 | 536 | 2 |
|
| N/A | | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
139,244 |
0 |
22,965 |
112,474 |
3,805 |
| REP | 47,572 | 0 | 8,913 | 37,515 | 1,144 |
| DEM | 60,982 | 0 | 9,366 | 49,895 | 1,721 |
| OTH | 30,690 | 0 | 4,686 | 25,064 | 940 |
|
| N/A | | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
477 |
0 |
136 |
336 |
5 |
| REP | 326 | 0 | 88 | 233 | 5 |
| DEM | 122 | 0 | 40 | 82 | 0 |
| OTH | 29 | 0 | 8 | 21 | 0 |
|
| N/A | | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
19,777 |
0 |
5,998 |
13,713 |
66 |
| REP | 8,987 | 0 | 2,586 | 6,364 | 37 |
| DEM | 7,003 | 0 | 2,202 | 4,783 | 18 |
| OTH | 3,787 | 0 | 1,210 | 2,566 | 11 |
|
| N/A | | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,289 |
0 |
503 |
1,720 |
66 |
| REP | 1,124 | 0 | 265 | 859 | 0 |
| DEM | 1,036 | 0 | 221 | 815 | 0 |
| OTH | 129 | 0 | 17 | 46 | 66 |
|
| N/A | | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
614 |
0 |
118 |
492 |
4 |
| REP | 166 | 0 | 31 | 131 | 4 |
| DEM | 396 | 0 | 75 | 321 | 0 |
| OTH | 52 | 0 | 12 | 40 | 0 |
|
| N/A | | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
190 |
0 |
37 |
153 |
0 |
| REP | 142 | 0 | 26 | 116 | 0 |
| DEM | 44 | 0 | 11 | 33 | 0 |
| OTH | 4 | 0 | 0 | 4 | 0 |
|
| N/A | | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,706 |
0 |
7,287 |
20,004 |
1,415 |
| REP | 11,107 | 0 | 2,901 | 7,626 | 580 |
| DEM | 11,496 | 0 | 2,947 | 7,991 | 558 |
| OTH | 6,103 | 0 | 1,439 | 4,387 | 277 |
|
| N/A | | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
109,153 |
0 |
29,092 |
79,728 |
333 |
| REP | 51,104 | 0 | 13,935 | 36,977 | 192 |
| DEM | 33,854 | 0 | 9,080 | 24,693 | 81 |
| OTH | 24,195 | 0 | 6,077 | 18,058 | 60 |
|
| N/A | | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,287 |
0 |
6,780 |
23,501 |
6 |
| REP | 7,598 | 0 | 1,948 | 5,646 | 4 |
| DEM | 18,020 | 0 | 3,801 | 14,218 | 1 |
| OTH | 4,669 | 0 | 1,031 | 3,637 | 1 |
|
| N/A | | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,005 |
0 |
976 |
3,021 |
8 |
| REP | 2,232 | 0 | 577 | 1,648 | 7 |
| DEM | 1,309 | 0 | 304 | 1,004 | 1 |
| OTH | 464 | 0 | 95 | 369 | 0 |
|
| N/A | | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
125 |
0 |
15 |
109 |
1 |
| REP | 81 | 0 | 10 | 71 | 0 |
| DEM | 40 | 0 | 5 | 34 | 1 |
| OTH | 4 | 0 | 0 | 4 | 0 |
|
| N/A | | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
749 |
0 |
202 |
534 |
13 |
| REP | 298 | 0 | 69 | 229 | 0 |
| DEM | 384 | 0 | 117 | 267 | 0 |
| OTH | 67 | 0 | 16 | 38 | 13 |
|
| N/A | | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
47,709 |
0 |
12,265 |
29,814 |
5,630 |
| REP | 19,378 | 0 | 5,868 | 13,405 | 105 |
| DEM | 18,753 | 0 | 5,217 | 13,397 | 139 |
| OTH | 9,578 | 0 | 1,180 | 3,012 | 5,386 |
|
| N/A | | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
27,158 |
0 |
8,025 |
17,974 |
1,159 |
| REP | 10,833 | 0 | 3,220 | 7,092 | 521 |
| DEM | 11,670 | 0 | 3,476 | 7,700 | 494 |
| OTH | 4,655 | 0 | 1,329 | 3,182 | 144 |
|
| N/A | | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
13,844 |
0 |
3,364 |
10,401 |
79 |
| REP | 5,935 | 0 | 1,496 | 4,391 | 48 |
| DEM | 5,579 | 0 | 1,329 | 4,231 | 19 |
| OTH | 2,330 | 0 | 539 | 1,779 | 12 |
|
| N/A | | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
11,309 |
0 |
2,703 |
8,585 |
21 |
| REP | 4,862 | 0 | 1,107 | 3,742 | 13 |
| DEM | 4,386 | 0 | 1,161 | 3,217 | 8 |
| OTH | 2,061 | 0 | 435 | 1,626 | 0 |
|
| N/A | | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,211 |
0 |
1,742 |
5,467 |
2 |
| REP | 3,227 | 0 | 781 | 2,446 | 0 |
| DEM | 2,550 | 0 | 598 | 1,952 | 0 |
| OTH | 1,434 | 0 | 363 | 1,069 | 2 |
|
| N/A | | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
10,229 |
0 |
2,442 |
7,738 |
49 |
| REP | 4,833 | 0 | 1,237 | 3,573 | 23 |
| DEM | 3,450 | 0 | 809 | 2,625 | 16 |
| OTH | 1,946 | 0 | 396 | 1,540 | 10 |
|
| N/A | | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,489 |
0 |
454 |
865 |
170 |
| REP | 774 | 0 | 288 | 482 | 4 |
| DEM | 552 | 0 | 166 | 383 | 3 |
| OTH | 163 | 0 | 0 | 0 | 163 |
|
| N/A | | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
89,350 |
0 |
15,753 |
73,218 |
379 |
| REP | 23,600 | 0 | 4,750 | 18,728 | 122 |
| DEM | 45,228 | 0 | 7,790 | 37,258 | 180 |
| OTH | 20,522 | 0 | 3,213 | 17,232 | 77 |
|
| N/A | | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,069 |
0 |
4,496 |
25,535 |
38 |
| REP | 8,297 | 0 | 1,429 | 6,859 | 9 |
| DEM | 13,752 | 0 | 2,015 | 11,715 | 22 |
| OTH | 8,020 | 0 | 1,052 | 6,961 | 7 |
|
| N/A | | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
134,688 |
0 |
37,302 |
96,886 |
500 |
| REP | 35,478 | 0 | 10,061 | 25,250 | 167 |
| DEM | 72,029 | 0 | 20,387 | 51,442 | 200 |
| OTH | 27,181 | 0 | 6,854 | 20,194 | 133 |
|
| N/A | | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
42,357 |
0 |
10,854 |
31,102 |
401 |
| REP | 13,631 | 0 | 3,925 | 9,513 | 193 |
| DEM | 18,818 | 0 | 4,720 | 13,970 | 128 |
| OTH | 9,908 | 0 | 2,209 | 7,619 | 80 |
|
| N/A | | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
187,038 |
0 |
27,458 |
158,695 |
885 |
| REP | 66,442 | 0 | 11,171 | 54,922 | 349 |
| DEM | 77,632 | 0 | 10,585 | 66,737 | 310 |
| OTH | 42,964 | 0 | 5,702 | 37,036 | 226 |
|
| N/A | | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
49,397 |
0 |
14,072 |
35,059 |
266 |
| REP | 19,290 | 0 | 5,981 | 13,181 | 128 |
| DEM | 21,102 | 0 | 5,857 | 15,155 | 90 |
| OTH | 9,005 | 0 | 2,234 | 6,723 | 48 |
|
| N/A | | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,211 |
0 |
800 |
2,374 |
37 |
| REP | 1,481 | 0 | 369 | 1,090 | 22 |
| DEM | 1,323 | 0 | 333 | 981 | 9 |
| OTH | 407 | 0 | 98 | 303 | 6 |
|
| N/A | | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,582 |
0 |
1,237 |
6,335 |
10 |
| REP | 3,759 | 0 | 640 | 3,110 | 9 |
| DEM | 2,591 | 0 | 437 | 2,154 | 0 |
| OTH | 1,232 | 0 | 160 | 1,071 | 1 |
|
| N/A | | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
78,007 |
0 |
23,571 |
54,253 |
183 |
| REP | 28,638 | 0 | 8,850 | 19,683 | 105 |
| DEM | 33,393 | 0 | 10,311 | 23,027 | 55 |
| OTH | 15,976 | 0 | 4,410 | 11,543 | 23 |
|
| N/A | | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
38,703 |
0 |
6,245 |
32,332 |
126 |
| REP | 12,949 | 0 | 2,333 | 10,583 | 33 |
| DEM | 17,151 | 0 | 2,650 | 14,438 | 63 |
| OTH | 8,603 | 0 | 1,262 | 7,311 | 30 |
|
| N/A | | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,815 |
0 |
2,856 |
12,726 |
233 |
| REP | 5,407 | 0 | 1,119 | 4,191 | 97 |
| DEM | 7,880 | 0 | 1,357 | 6,429 | 94 |
| OTH | 2,528 | 0 | 380 | 2,106 | 42 |
|
| N/A | | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,649 |
0 |
7,188 |
23,461 |
0 |
| REP | 9,736 | 0 | 2,657 | 7,079 | 0 |
| DEM | 14,321 | 0 | 3,124 | 11,197 | 0 |
| OTH | 6,592 | 0 | 1,407 | 5,185 | 0 |
|
| N/A | | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
31,904 |
0 |
7,303 |
24,517 |
84 |
| REP | 15,157 | 0 | 3,449 | 11,664 | 44 |
| DEM | 10,370 | 0 | 2,588 | 7,757 | 25 |
| OTH | 6,377 | 0 | 1,266 | 5,096 | 15 |
|
| N/A | | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,837 |
0 |
375 |
1,365 |
97 |
| REP | 1,049 | 0 | 233 | 815 | 1 |
| DEM | 593 | 0 | 125 | 468 | 0 |
| OTH | 195 | 0 | 17 | 82 | 96 |
|
| N/A | | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
496 |
0 |
112 |
372 |
12 |
| REP | 283 | 0 | 72 | 209 | 2 |
| DEM | 196 | 0 | 38 | 156 | 2 |
| OTH | 17 | 0 | 2 | 7 | 8 |
|
| N/A | | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
176 |
0 |
39 |
136 |
1 |
| REP | 83 | 0 | 17 | 65 | 1 |
| DEM | 75 | 0 | 18 | 57 | 0 |
| OTH | 18 | 0 | 4 | 14 | 0 |
|
| N/A | | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
64,068 |
0 |
18,519 |
45,491 |
58 |
| REP | 24,246 | 0 | 7,670 | 16,555 | 21 |
| DEM | 25,296 | 0 | 6,797 | 18,476 | 23 |
| OTH | 14,526 | 0 | 4,052 | 10,460 | 14 |
|
| N/A | | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,495 |
0 |
331 |
1,160 |
4 |
| REP | 679 | 0 | 165 | 513 | 1 |
| DEM | 614 | 0 | 114 | 497 | 3 |
| OTH | 202 | 0 | 52 | 150 | 0 |
|
| N/A | | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,170 |
0 |
977 |
3,192 |
1 |
| REP | 2,351 | 0 | 578 | 1,772 | 1 |
| DEM | 1,194 | 0 | 283 | 911 | 0 |
| OTH | 625 | 0 | 116 | 509 | 0 |
|
| N/A | | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
830 |
0 |
2 |
806 |
22 |
| REP | 520 | 0 | 1 | 504 | 15 |
| DEM | 256 | 0 | 1 | 250 | 5 |
| OTH | 54 | 0 | 0 | 52 | 2 |
|