| | Alachua | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
34,316 |
11,682 |
15,152 |
7,470 |
12 |
| REP | 8,594 | 3,719 | 3,324 | 1,548 | 3 |
| DEM | 20,855 | 7,037 | 9,734 | 4,076 | 8 |
| OTH | 4,867 | 926 | 2,094 | 1,846 | 1 |
|
| | Baker | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,672 |
2,610 |
850 |
212 |
0 |
| REP | 3,007 | 2,276 | 600 | 131 | 0 |
| DEM | 498 | 239 | 200 | 59 | 0 |
| OTH | 167 | 95 | 50 | 22 | 0 |
|
| | Bay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
23,616 |
11,590 |
7,500 |
4,448 |
78 |
| REP | 15,315 | 9,064 | 4,295 | 1,901 | 55 |
| DEM | 5,623 | 1,940 | 2,370 | 1,299 | 14 |
| OTH | 2,678 | 586 | 835 | 1,248 | 9 |
|
| | Bradford | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,204 |
1,403 |
589 |
199 |
13 |
| REP | 1,565 | 1,162 | 337 | 66 | 0 |
| DEM | 569 | 233 | 228 | 108 | 0 |
| OTH | 70 | 8 | 24 | 25 | 13 |
|
| | Brevard | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
94,499 |
30,679 |
40,655 |
23,120 |
45 |
| REP | 44,135 | 19,332 | 17,231 | 7,555 | 17 |
| DEM | 34,855 | 8,819 | 17,184 | 8,830 | 22 |
| OTH | 15,509 | 2,528 | 6,240 | 6,735 | 6 |
|
| | Broward | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
188,625 |
61,552 |
79,527 |
39,310 |
8,236 |
| REP | 40,076 | 15,375 | 15,113 | 7,854 | 1,734 |
| DEM | 117,630 | 41,058 | 52,990 | 18,927 | 4,655 |
| OTH | 30,919 | 5,119 | 11,424 | 12,529 | 1,847 |
|
| | Calhoun | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,770 |
1,119 |
486 |
142 |
23 |
| REP | 1,291 | 887 | 320 | 70 | 14 |
| DEM | 415 | 200 | 150 | 61 | 4 |
| OTH | 64 | 32 | 16 | 11 | 5 |
|
| | Charlotte | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
38,522 |
9,357 |
21,100 |
8,064 |
1 |
| REP | 20,045 | 7,223 | 10,023 | 2,799 | 0 |
| DEM | 11,314 | 1,495 | 7,437 | 2,381 | 1 |
| OTH | 7,163 | 639 | 3,640 | 2,884 | 0 |
|
| | Citrus | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
30,232 |
9,953 |
14,794 |
5,465 |
20 |
| REP | 17,344 | 7,531 | 7,694 | 2,111 | 8 |
| DEM | 7,892 | 1,553 | 4,647 | 1,686 | 6 |
| OTH | 4,996 | 869 | 2,453 | 1,668 | 6 |
|
| | Clay | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
26,590 |
12,447 |
8,545 |
5,414 |
184 |
| REP | 16,033 | 9,369 | 4,625 | 1,937 | 102 |
| DEM | 7,268 | 2,438 | 2,901 | 1,871 | 58 |
| OTH | 3,289 | 640 | 1,019 | 1,606 | 24 |
|
| | Collier | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
59,814 |
15,246 |
32,390 |
12,158 |
20 |
| REP | 35,978 | 11,858 | 18,814 | 5,296 | 10 |
| DEM | 14,849 | 2,486 | 9,052 | 3,305 | 6 |
| OTH | 8,987 | 902 | 4,524 | 3,557 | 4 |
|
| | Columbia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
8,769 |
5,317 |
2,609 |
836 |
7 |
| REP | 5,675 | 3,959 | 1,376 | 335 | 5 |
| DEM | 2,360 | 1,107 | 962 | 289 | 2 |
| OTH | 734 | 251 | 271 | 212 | 0 |
|
| | Dade | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
261,526 |
58,353 |
110,400 |
92,751 |
22 |
| REP | 84,593 | 24,551 | 34,994 | 25,044 | 4 |
| DEM | 115,861 | 27,960 | 52,782 | 35,103 | 16 |
| OTH | 61,072 | 5,842 | 22,624 | 32,604 | 2 |
|
| | De Soto | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,026 |
948 |
681 |
247 |
150 |
| REP | 1,203 | 695 | 387 | 118 | 3 |
| DEM | 678 | 253 | 294 | 129 | 2 |
| OTH | 145 | 0 | 0 | 0 | 145 |
|
| | Dixie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,714 |
1,556 |
910 |
248 |
0 |
| REP | 2,051 | 1,274 | 637 | 140 | 0 |
| DEM | 454 | 194 | 195 | 65 | 0 |
| OTH | 209 | 88 | 78 | 43 | 0 |
|
| | Duval | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
94,396 |
59,155 |
23,818 |
11,288 |
135 |
| REP | 35,471 | 23,878 | 8,393 | 3,137 | 63 |
| DEM | 48,910 | 31,045 | 12,318 | 5,484 | 63 |
| OTH | 10,015 | 4,232 | 3,107 | 2,667 | 9 |
|
| | Escambia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
38,990 |
14,793 |
15,909 |
8,283 |
5 |
| REP | 19,607 | 9,415 | 7,098 | 3,093 | 1 |
| DEM | 14,473 | 4,390 | 6,744 | 3,336 | 3 |
| OTH | 4,910 | 988 | 2,067 | 1,854 | 1 |
|
| | Flagler | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
25,253 |
9,288 |
11,103 |
4,750 |
112 |
| REP | 12,623 | 6,396 | 4,549 | 1,615 | 63 |
| DEM | 8,891 | 2,170 | 4,903 | 1,786 | 32 |
| OTH | 3,739 | 722 | 1,651 | 1,349 | 17 |
|
| | Franklin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,585 |
669 |
629 |
284 |
3 |
| REP | 840 | 433 | 303 | 101 | 3 |
| DEM | 565 | 195 | 243 | 127 | 0 |
| OTH | 180 | 41 | 83 | 56 | 0 |
|
| | Gadsden | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,788 |
3,028 |
1,887 |
872 |
1 |
| REP | 1,087 | 701 | 277 | 109 | 0 |
| DEM | 4,423 | 2,239 | 1,530 | 653 | 1 |
| OTH | 278 | 88 | 80 | 110 | 0 |
|
| | Gilchrist | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,312 |
1,175 |
828 |
309 |
0 |
| REP | 1,726 | 1,000 | 558 | 168 | 0 |
| DEM | 413 | 126 | 209 | 78 | 0 |
| OTH | 173 | 49 | 61 | 63 | 0 |
|
| | Glades | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,114 |
420 |
529 |
165 |
0 |
| REP | 725 | 340 | 318 | 67 | 0 |
| DEM | 277 | 59 | 161 | 57 | 0 |
| OTH | 112 | 21 | 50 | 41 | 0 |
|
| | Gulf | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,592 |
1,615 |
597 |
325 |
55 |
| REP | 1,862 | 1,296 | 382 | 179 | 5 |
| DEM | 630 | 294 | 199 | 135 | 2 |
| OTH | 100 | 25 | 16 | 11 | 48 |
|
| | Hamilton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,338 |
671 |
495 |
157 |
15 |
| REP | 822 | 468 | 283 | 69 | 2 |
| DEM | 440 | 177 | 195 | 67 | 1 |
| OTH | 76 | 26 | 17 | 21 | 12 |
|
| | Hardee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,583 |
1,072 |
379 |
132 |
0 |
| REP | 1,145 | 883 | 205 | 57 | 0 |
| DEM | 334 | 157 | 143 | 34 | 0 |
| OTH | 104 | 32 | 31 | 41 | 0 |
|
| | Hendry | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
3,105 |
2,021 |
806 |
277 |
1 |
| REP | 1,951 | 1,397 | 420 | 133 | 1 |
| DEM | 894 | 491 | 314 | 89 | 0 |
| OTH | 260 | 133 | 72 | 55 | 0 |
|
| | Hernando | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
28,485 |
7,842 |
14,346 |
6,290 |
7 |
| REP | 13,948 | 5,563 | 6,352 | 2,028 | 5 |
| DEM | 9,624 | 1,652 | 5,741 | 2,229 | 2 |
| OTH | 4,913 | 627 | 2,253 | 2,033 | 0 |
|
| | Highlands | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,764 |
4,770 |
3,791 |
1,182 |
21 |
| REP | 5,963 | 3,687 | 1,839 | 429 | 8 |
| DEM | 2,626 | 796 | 1,383 | 435 | 12 |
| OTH | 1,175 | 287 | 569 | 318 | 1 |
|
| | Hillsborough | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
195,922 |
50,414 |
91,630 |
52,552 |
1,326 |
| REP | 74,308 | 24,797 | 33,486 | 15,658 | 367 |
| DEM | 85,139 | 21,353 | 42,851 | 20,365 | 570 |
| OTH | 36,475 | 4,264 | 15,293 | 16,529 | 389 |
|
| | Holmes | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,731 |
1,167 |
447 |
117 |
0 |
| REP | 1,427 | 1,032 | 325 | 70 | 0 |
| DEM | 238 | 104 | 106 | 28 | 0 |
| OTH | 66 | 31 | 16 | 19 | 0 |
|
| | Indian River | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
29,142 |
7,914 |
14,617 |
6,513 |
98 |
| REP | 15,737 | 5,950 | 7,167 | 2,570 | 50 |
| DEM | 9,002 | 1,584 | 5,413 | 1,974 | 31 |
| OTH | 4,403 | 380 | 2,037 | 1,969 | 17 |
|
| | Jackson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,236 |
2,809 |
1,784 |
573 |
70 |
| REP | 3,348 | 2,151 | 938 | 255 | 4 |
| DEM | 1,713 | 616 | 812 | 285 | 0 |
| OTH | 175 | 42 | 34 | 33 | 66 |
|
| | Jefferson | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,056 |
1,312 |
591 |
146 |
7 |
| REP | 1,036 | 824 | 177 | 31 | 4 |
| DEM | 910 | 435 | 381 | 91 | 3 |
| OTH | 110 | 53 | 33 | 24 | 0 |
|
| | Lafayette | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
893 |
650 |
203 |
40 |
0 |
| REP | 759 | 570 | 159 | 30 | 0 |
| DEM | 120 | 71 | 41 | 8 | 0 |
| OTH | 14 | 9 | 3 | 2 | 0 |
|
| | Lake | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
44,489 |
14,668 |
20,232 |
9,572 |
17 |
| REP | 21,362 | 9,735 | 8,602 | 3,017 | 8 |
| DEM | 16,005 | 4,115 | 8,400 | 3,481 | 9 |
| OTH | 7,122 | 818 | 3,230 | 3,074 | 0 |
|
| | Lee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
143,207 |
26,297 |
84,538 |
31,107 |
1,265 |
| REP | 73,795 | 18,609 | 43,017 | 11,555 | 614 |
| DEM | 41,063 | 5,267 | 26,568 | 8,902 | 326 |
| OTH | 28,349 | 2,421 | 14,953 | 10,650 | 325 |
|
| | Leon | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
51,077 |
18,860 |
22,777 |
9,357 |
83 |
| REP | 14,293 | 6,295 | 5,738 | 2,246 | 14 |
| DEM | 30,141 | 10,868 | 14,180 | 5,038 | 55 |
| OTH | 6,643 | 1,697 | 2,859 | 2,073 | 14 |
|
| | Levy | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
5,888 |
1,716 |
2,844 |
1,323 |
5 |
| REP | 3,695 | 1,360 | 1,715 | 618 | 2 |
| DEM | 1,643 | 286 | 875 | 479 | 3 |
| OTH | 550 | 70 | 254 | 226 | 0 |
|
| | Liberty | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,119 |
903 |
172 |
35 |
9 |
| REP | 857 | 715 | 119 | 21 | 2 |
| DEM | 217 | 151 | 47 | 12 | 7 |
| OTH | 45 | 37 | 6 | 2 | 0 |
|
| | Madison | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,300 |
1,520 |
531 |
236 |
13 |
| REP | 1,317 | 1,009 | 219 | 89 | 0 |
| DEM | 866 | 463 | 285 | 118 | 0 |
| OTH | 117 | 48 | 27 | 29 | 13 |
|
| | Manatee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
65,442 |
15,207 |
30,852 |
13,347 |
6,036 |
| REP | 32,195 | 11,308 | 15,111 | 5,435 | 341 |
| DEM | 23,124 | 3,553 | 13,670 | 5,628 | 273 |
| OTH | 10,123 | 346 | 2,071 | 2,284 | 5,422 |
|
| | Marion | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
42,007 |
13,832 |
20,038 |
8,123 |
14 |
| REP | 21,036 | 9,738 | 8,652 | 2,638 | 8 |
| DEM | 15,542 | 3,486 | 8,789 | 3,262 | 5 |
| OTH | 5,429 | 608 | 2,597 | 2,223 | 1 |
|
| | Martin | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
21,944 |
6,745 |
10,728 |
4,466 |
5 |
| REP | 11,175 | 4,530 | 5,033 | 1,610 | 2 |
| DEM | 7,664 | 1,668 | 4,363 | 1,630 | 3 |
| OTH | 3,105 | 547 | 1,332 | 1,226 | 0 |
|
| | Monroe | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
15,741 |
4,065 |
7,748 |
3,925 |
3 |
| REP | 7,040 | 2,002 | 3,351 | 1,686 | 1 |
| DEM | 5,944 | 1,455 | 3,263 | 1,225 | 1 |
| OTH | 2,757 | 608 | 1,134 | 1,014 | 1 |
|
| | Nassau | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
16,730 |
8,997 |
5,284 |
2,439 |
10 |
| REP | 10,115 | 6,567 | 2,565 | 978 | 5 |
| DEM | 4,179 | 1,518 | 1,894 | 764 | 3 |
| OTH | 2,436 | 912 | 825 | 697 | 2 |
|
| | Okaloosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
20,106 |
9,350 |
5,980 |
4,767 |
9 |
| REP | 12,594 | 7,462 | 3,201 | 1,926 | 5 |
| DEM | 5,059 | 1,478 | 2,054 | 1,525 | 2 |
| OTH | 2,453 | 410 | 725 | 1,316 | 2 |
|
| | Okeechobee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,845 |
1,299 |
973 |
407 |
166 |
| REP | 1,911 | 1,089 | 626 | 195 | 1 |
| DEM | 771 | 210 | 347 | 212 | 2 |
| OTH | 163 | 0 | 0 | 0 | 163 |
|
| | Orange | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
154,871 |
56,369 |
60,754 |
37,715 |
33 |
| REP | 45,129 | 18,981 | 17,362 | 8,783 | 3 |
| DEM | 80,074 | 30,587 | 32,075 | 17,386 | 26 |
| OTH | 29,668 | 6,801 | 11,317 | 11,546 | 4 |
|
| | Osceola | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
41,190 |
9,828 |
18,667 |
12,678 |
17 |
| REP | 13,180 | 4,551 | 5,769 | 2,855 | 5 |
| DEM | 18,674 | 4,270 | 9,139 | 5,255 | 10 |
| OTH | 9,336 | 1,007 | 3,759 | 4,568 | 2 |
|
| | Palm Beach | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
189,472 |
42,076 |
93,991 |
51,313 |
2,092 |
| REP | 58,038 | 18,827 | 25,622 | 13,119 | 470 |
| DEM | 98,242 | 20,125 | 54,755 | 22,388 | 974 |
| OTH | 33,192 | 3,124 | 13,614 | 15,806 | 648 |
|
| | Pasco | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
62,332 |
16,763 |
28,958 |
16,584 |
27 |
| REP | 25,861 | 10,694 | 11,116 | 4,038 | 13 |
| DEM | 24,692 | 4,868 | 13,037 | 6,773 | 14 |
| OTH | 11,779 | 1,201 | 4,805 | 5,773 | 0 |
|
| | Pinellas | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
204,498 |
11,262 |
119,405 |
73,813 |
18 |
| REP | 74,630 | 5,559 | 45,801 | 23,267 | 3 |
| DEM | 84,153 | 4,423 | 52,537 | 27,183 | 10 |
| OTH | 45,715 | 1,280 | 21,067 | 23,363 | 5 |
|
| | Polk | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
66,423 |
13,976 |
33,478 |
18,964 |
5 |
| REP | 28,462 | 7,894 | 14,507 | 6,058 | 3 |
| DEM | 27,387 | 5,103 | 14,430 | 7,852 | 2 |
| OTH | 10,574 | 979 | 4,541 | 5,054 | 0 |
|
| | Putnam | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
7,477 |
4,076 |
2,201 |
1,196 |
4 |
| REP | 4,577 | 2,987 | 1,140 | 447 | 3 |
| DEM | 2,353 | 963 | 881 | 508 | 1 |
| OTH | 547 | 126 | 180 | 241 | 0 |
|
| | Santa Rosa | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
17,810 |
9,890 |
4,366 |
3,553 |
1 |
| REP | 12,006 | 8,037 | 2,441 | 1,527 | 1 |
| DEM | 4,038 | 1,380 | 1,480 | 1,178 | 0 |
| OTH | 1,766 | 473 | 445 | 848 | 0 |
|
| | Sarasota | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
98,612 |
18,126 |
56,732 |
23,259 |
495 |
| REP | 41,172 | 11,352 | 22,131 | 7,488 | 201 |
| DEM | 39,156 | 4,904 | 25,676 | 8,400 | 176 |
| OTH | 18,284 | 1,870 | 8,925 | 7,371 | 118 |
|
| | Seminole | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
59,253 |
19,104 |
24,358 |
15,777 |
14 |
| REP | 22,717 | 9,261 | 8,993 | 4,462 | 1 |
| DEM | 25,643 | 7,850 | 11,386 | 6,398 | 9 |
| OTH | 10,893 | 1,993 | 3,979 | 4,917 | 4 |
|
| | St. Johns | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
40,504 |
21,528 |
12,262 |
6,593 |
121 |
| REP | 22,139 | 15,008 | 5,137 | 1,931 | 63 |
| DEM | 13,785 | 5,034 | 5,784 | 2,928 | 39 |
| OTH | 4,580 | 1,486 | 1,341 | 1,734 | 19 |
|
| | St. Lucie | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
47,067 |
14,265 |
21,688 |
10,990 |
124 |
| REP | 18,173 | 7,654 | 7,552 | 2,929 | 38 |
| DEM | 20,552 | 5,326 | 10,535 | 4,641 | 50 |
| OTH | 8,342 | 1,285 | 3,601 | 3,420 | 36 |
|
| | Sumter | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
46,186 |
13,647 |
20,238 |
12,268 |
33 |
| REP | 27,073 | 11,510 | 10,379 | 5,164 | 20 |
| DEM | 12,154 | 1,663 | 7,106 | 3,380 | 5 |
| OTH | 6,959 | 474 | 2,753 | 3,724 | 8 |
|
| | Suwannee | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,802 |
2,689 |
1,476 |
533 |
104 |
| REP | 3,365 | 2,141 | 955 | 265 | 4 |
| DEM | 1,168 | 486 | 473 | 206 | 3 |
| OTH | 269 | 62 | 48 | 62 | 97 |
|
| | Taylor | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,804 |
1,154 |
508 |
117 |
25 |
| REP | 1,324 | 959 | 309 | 51 | 5 |
| DEM | 446 | 184 | 192 | 61 | 9 |
| OTH | 34 | 11 | 7 | 5 | 11 |
|
| | Union | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
1,148 |
817 |
256 |
68 |
7 |
| REP | 888 | 688 | 166 | 29 | 5 |
| DEM | 219 | 108 | 80 | 29 | 2 |
| OTH | 41 | 21 | 10 | 10 | 0 |
|
| | Volusia | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
90,671 |
24,985 |
43,384 |
22,221 |
81 |
| REP | 39,926 | 14,976 | 17,851 | 7,070 | 29 |
| DEM | 33,300 | 7,437 | 17,564 | 8,262 | 37 |
| OTH | 17,445 | 2,572 | 7,969 | 6,889 | 15 |
|
| | Wakulla | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
4,271 |
2,601 |
1,228 |
435 |
7 |
| REP | 2,635 | 1,853 | 630 | 147 | 5 |
| DEM | 1,308 | 634 | 490 | 184 | 0 |
| OTH | 328 | 114 | 108 | 104 | 2 |
|
| | Walton | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
9,718 |
5,350 |
2,761 |
1,603 |
4 |
| REP | 7,236 | 4,747 | 1,759 | 727 | 3 |
| DEM | 1,674 | 441 | 772 | 460 | 1 |
| OTH | 808 | 162 | 230 | 416 | 0 |
|
| | Washington | |
| |
| | Total | Early Voted | Returned | Outstanding | Unsent |
| Total |
2,634 |
1,702 |
711 |
219 |
2 |
| REP | 1,991 | 1,398 | 475 | 116 | 2 |
| DEM | 533 | 253 | 209 | 71 | 0 |
| OTH | 110 | 51 | 27 | 32 | 0 |
|