- 888-987-6558
- support@webelect.net
- Voter
- Address
- Phone
Voter
Name | Type | Key | Explanation |
---|---|---|---|
VoterId | INT (0 to 4294967295) | Primary | This is the state's voter ID and is unique across the state. The state uses a 9 digit number that currently ranges from 100000003 - 129629461 and total record count of 14,489,042 as of 5/31/2021. |
FirstName | VARCHAR(30) | ||
MiddleName | VARCHAR(30) | ||
LastName | VARCHAR(30) | ||
SuffixName | VARCHAR(5) | ||
Party | CHAR(3) | See state's file specifications | |
BirthDate | Date (YYYY-MM-DD) | ||
Gender | CHAR(1) | (F)emale, (M)ale, (U)nknown | |
Race | CHAR(1) | Code definitions - uses Florida's numeric codes | |
County | VARCHAR(15) | We are still using "Dade" county instead of "Miami-Dade" but may change that | |
PrecinctMain | VARCHAR(15) | The main precinct number as used for polling locations | |
PrecinctFull | VARCHAR(15) | Includes any additional split identifier in cases where voters in same precinct may have different district assignments | |
Congress | TinyINT | Values range from 0 to 27. 0 is caused by suppressed records or incomplete new/move registrations. | |
Senate | TinyINT | 0 to 40 | |
House | TinyINT | 0 to 120 | |
BOCC | TinyINT | Currently 0 to 14 | |
School | TinyINT | Currently 0 to 9 | |
PrimaryScore | TinyINT (0 to 255) | Values range from 0 to 99 where 0 is someone with long history of not voting in primary election and 99 a long history of always voting in primary election | |
GeneralScore | TinyINT (0 to 255) | 0 to 99 history of general election voting | |
AddressPhysicalId | INT (0 to 4294967295) | Foreign | Joins to Address table's AddressId for voter's residential address. Current max value is 21475929 but will increase. |
AddressMailingId | INT (0 to 4294967295) | Foreign | Joins to Address table's AddressId for voter's mailing address. |
Address
Name | Type | Key | Explanation |
---|---|---|---|
AddressId | INT (0 to 4294967295) | Primary | Current max value is 21475929 but will increase. |
Line1 | VARCHAR(64) | ||
Line2 | VARCHAR(64) | ||
Line3 | VARCHAR(64) | ||
City | VARCHAR(28) | ||
State | CHAR(2) | ||
Zip5 | MediumINT (0 to 16777215) | ||
Zip4 | SmallINT (0 to 65535) | The additional digits for a 9-digit zip code | |
DPV | SmallINT (0 to 65535) | Delivery point verification value from USPS | |
Route | VARCHAR(4) | Carrier route value from USPS. Example "R137" | |
LOT | VARCHAR(5) | Enhanced line-of-travel value from USPS. Example "0272A" |
Phone
Name | Type | Key | Explanation |
---|---|---|---|
VoterId | INT (0 to 4294967295) | Foreign | Joins to Voter table via VoterId |
Phone | BigINT | Values could potentially range from 0 to 6553516777215 based on how we store numbers | |
Type | CHAR(1) | (C)ell, (L)andline, (V)oIP, (U)nknown - the phone type is based on the originally assigned type and does not accurately show the aprox 10% of numbers that have ported to a different type. | |
Score | TinyINT (0 to 255) | Currently contains values from 0 to 9 with higher values more likely to be better. | |
Source | VARCHAR(8) | Contains a string of characters representing each data source a phone was linked to. View Source Codes |
Name | Type | Key | Explanation |
---|---|---|---|
VoterId | INT (0 to 4294967295) | Foreign | Joins to Voter table via VoterId |
VARCHAR(50) | |||
Source | VARCHAR(8) | Contains a string of characters representing each data source an email was linked to, same as phones. View Source Codes |
Last updated by Doug Homan, created June 23, 2021